Oxigin 19 Oxspoke 8,5x18 ET42 5x114,3 18" Wheel black full polish
Oxigin 19 Oxspoke 8,5x18 ET42 5x114,3 18" Felge black full polish
With the OX 19 Oxspoke rim, Oxigin relies on exciting styling with a unique profile. The striking eye-catcher of the aluminum rim is the unusual spoke shape, which visually relies on a double Y instead of straight cross struts. This not only gives the spokes a more dynamic look, but also makes them appear slightly larger.Another highlight in the design is the back turn, which becomes an exciting eye-catcher during the driving movement. This special design further reduces the weight of the light alloy rim. The production of high-quality aluminum is very robust despite its low weight and ensures a long service life.
AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen
[email protected]
Manufacturer | Model | Type | TÜV certificate |
Honda | Accord | CL3 CH1 | ABE** |
Honda | Accord | CL4 | ABE** |
Honda | Accord | CL7 CL9 CN1 | ABE** |
Honda | Accord | CM1 CM2 | ABE** |
Honda | Accord | CU1/CU2/CU3 | ABE** |
Honda | Accord | CW1/CW2/CW3 | ABE** |
Honda | Civic | FC | ABE** |
Honda | Civic | FK1 2 3 | ABE** |
Honda | Civic | FN1 2 3 4 | ABE** |
Honda | CR-V | RD8 RD9 | ABE** |
Honda | CR-V | RE5 RE6 RE7 | ABE** |
Honda | CR-V | RE5 RE6 | ABE** |
Honda | FR-V | BE1 3 5 | ABE** |
Honda | HR-V | RU | ABE** |
Hyundai | Elantra | MD | ABE** |
Hyundai | i30 | GDH | ABE** |
Hyundai | i30 | PDE | ABE** |
Hyundai | i40 | VF | ABE** |
Hyundai | iX20 | JC | ABE** |
Hyundai | Kona | OS | ABE** |
Hyundai | Santa Fe | DM | ABE** |
Hyundai | Veloster | FS | ABE** |
Infiniti | Q50 | V37 | ABE** |
Kia | Carens | RP | ABE** |
Kia | Cee d | CD | ABE** |
Kia | Cee d | JD | ABE** |
Kia | Niro | DE | ABE** |
Kia | Opirus | LD | ABE** |
Kia | Optima | JF | ABE** |
Kia | Sorento | XM | ABE** |
Kia | Soul | AM | ABE** |
Kia | Soul | PS | ABE** |
Kia | Soul | SK3 | ABE** |
Kia | Venga | YN/YNS | ABE** |
Lexus | GS | S16 | ABE** |
Lexus | IS | XE2(a) | ABE** |
Lexus | IS | XE2 | ABE** |
Lexus | IS | XE3 | ABE** |
Mazda | 3 | BK | ABE** |
Mazda | 3 | BL | ABE** |
Mazda | 3 | BM (BL) | ABE** |
Mazda | 3 | BP | ABE** |
Mazda | 6 | GG/GY | ABE** |
Mazda | 6 | GG1 | ABE** |
Mazda | 6 | GH/GHE | ABE** |
Mazda | 6 | GH/GJ | ABE** |
Mazda | CX-3 | DJ1 | ABE** |
Mazda | CX-30 | DM | ABE** |
Mazda | CX-5 | KE/GH | ABE** |
Mazda | CX-5 | KF | ABE** |
Mazda | CX-7 | ER | ABE** |
Mazda | RX-8 | SE | ABE** |
Mazda | Xedos 9 | TA | ABE** |
Nissan | Murano | Z51 | ABE** |
Renault | Fluence | Z | ABE** |
Renault | Laguna | T | ABE** |
Renault | Latitude | T | ABE** |
Renault | Mégane | RFB | ABE** |
Renault | Mégane | Z | ABE** |
Suzuki | Kizashi | FR | ABE** |
Suzuki | SX4 | EY/GY | ABE** |
Suzuki | SX4 | JY | ABE** |
Toyota | Auris | E15J E15UT | ABE** |
Toyota | Avensis | T25 | ABE** |
Toyota | Avensis | T27 | ABE** |
Toyota | C-HR | AX1T(EU M) | ABE** |
Toyota | Corolla Verso | R1 | ABE** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA. ECE**: An ECE certificate is available for this vehicle (TÜV approval is not necessary).
Vehicle-specific TÜV certificate:
Honda Accord CL4 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda Accord CL7, CL9, CN1 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda Accord CM1, CM2 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda Accord CU1/CU2/CU3 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda Accord CW1/CW2/CW3 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda Civic FC | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda Civic FK1, 2, 3 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda Civic FN1, 3, 4 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda CR-V RD8, RD9 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda CR-V RE5, RE6, RE7 | 366-0399-14-WIRD-N3-14-8-001.pdf
, RE6 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda FR-V BE1, 5 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda HR-V RU | 366-0399-14-WIRD-N3-14-8-001.pdf
Hyundai Elantra MD | 366-0399-14-WIRD-N3-7-8-001.pdf
Hyundai i30 GDH | 366-0399-14-WIRD-N3-7-8-001.pdf
Hyundai i30 PDE | 366-0399-14-WIRD-N3-7-8-001.pdf
Hyundai i40 VF | 366-0399-14-WIRD-N3-7-8-001.pdf
Hyundai iX20 JC | 366-0399-14-WIRD-N3-7-8-001.pdf
Hyundai Kona OS | 366-0399-14-WIRD-N3-7-8-001.pdf
Hyundai Santa Fe DM | 366-0399-14-WIRD-N3-7-8-001.pdf
Hyundai Veloster FS | 366-0399-14-WIRD-N3-7-8-001.pdf
Infiniti Q50 V37 | 366-0399-14-WIRD-N3-15-8-001.pdf
Kia Carens RP | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Cee d CD | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Cee d JD | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Niro DE | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Opirus LD | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Optima JF | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Sorento XM | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Soul AM | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Soul PS | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Soul SK3 | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Venga YN/YNS | 366-0399-14-WIRD-N3-7-8-001.pdf
Lexus GS S16 | 366-0399-14-WIRD-N3-13-8-001.pdf
Lexus IS XE2(a) | 366-0399-14-WIRD-N3-13-8-001.pdf
Lexus IS XE2 | 366-0399-14-WIRD-N3-13-8-001.pdf
Lexus IS XE3 | 366-0399-14-WIRD-N3-13-8-001.pdf
Mazda 3 BK | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda 3 BL | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda 3 BM (BL) | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda 3 BP | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda 6 GG/GY | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda 6 GG1 | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda 6 GH/GHE | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda 6 GH/GJ | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda CX-3 DJ1 | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda CX-30 DM | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda CX-5 KE/GH | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda CX-5 KF | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda CX-7 ER | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda RX-8 SE | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda Xedos 9 TA | 366-0399-14-WIRD-N3-7-8-001.pdf
Nissan Murano Z51 | 366-0399-14-WIRD-N3-15-8-001.pdf
Renault Fluence Z | 366-0399-14-WIRD-N3-15-8-001.pdf
Renault Laguna T | 366-0399-14-WIRD-N3-15-8-001.pdf
Renault Latitude T | 366-0399-14-WIRD-N3-15-8-001.pdf
Renault Mégane RFB | 366-0399-14-WIRD-N3-15-8-001.pdf
Renault Mégane Z | 366-0399-14-WIRD-N3-15-8-001.pdf
Suzuki Kizashi FR | 366-0399-14-WIRD-N3-13-8-001.pdf
Suzuki SX4 EY/GY | 366-0399-14-WIRD-N3-13-8-001.pdf
Suzuki SX4 JY | 366-0399-14-WIRD-N3-13-8-001.pdf
Toyota Auris E15J, E15UT | 366-0399-14-WIRD-N3-13-8-001.pdf
Toyota Avensis T25 | 366-0399-14-WIRD-N3-13-8-001.pdf
Toyota Avensis T27 | 366-0399-14-WIRD-N3-13-8-001.pdf
Toyota C-HR AX1T(EU, M) | 366-0399-14-WIRD-N3-13-8-001.pdf
Toyota Corolla Verso R1 | 366-0399-14-WIRD-N3-13-8-001.pdf
Vehicles for which no TÜV certificate is available:
Oxigin 19 Oxspoke 8,5x18 ET42 5x114,3 18" Felge black full polish
With the OX 19 Oxspoke rim, Oxigin relies on exciting styling with a unique profile. The striking eye-catcher of the aluminum rim is the unusual spoke shape, which visually relies on a double Y instead of straight cross struts. This not only gives the spokes a more dynamic look, but also makes them appear slightly larger.Another highlight in the design is the back turn, which becomes an exciting eye-catcher during the driving movement. This special design further reduces the weight of the light alloy rim. The production of high-quality aluminum is very robust despite its low weight and ensures a long service life.
AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen
[email protected]
Manufacturer | Model | Type | TÜV certificate |
Honda | Accord | CL3 CH1 | ABE** |
Honda | Accord | CL4 | ABE** |
Honda | Accord | CL7 CL9 CN1 | ABE** |
Honda | Accord | CM1 CM2 | ABE** |
Honda | Accord | CU1/CU2/CU3 | ABE** |
Honda | Accord | CW1/CW2/CW3 | ABE** |
Honda | Civic | FC | ABE** |
Honda | Civic | FK1 2 3 | ABE** |
Honda | Civic | FN1 2 3 4 | ABE** |
Honda | CR-V | RD8 RD9 | ABE** |
Honda | CR-V | RE5 RE6 RE7 | ABE** |
Honda | CR-V | RE5 RE6 | ABE** |
Honda | FR-V | BE1 3 5 | ABE** |
Honda | HR-V | RU | ABE** |
Hyundai | Elantra | MD | ABE** |
Hyundai | i30 | GDH | ABE** |
Hyundai | i30 | PDE | ABE** |
Hyundai | i40 | VF | ABE** |
Hyundai | iX20 | JC | ABE** |
Hyundai | Kona | OS | ABE** |
Hyundai | Santa Fe | DM | ABE** |
Hyundai | Veloster | FS | ABE** |
Infiniti | Q50 | V37 | ABE** |
Kia | Carens | RP | ABE** |
Kia | Cee d | CD | ABE** |
Kia | Cee d | JD | ABE** |
Kia | Niro | DE | ABE** |
Kia | Opirus | LD | ABE** |
Kia | Optima | JF | ABE** |
Kia | Sorento | XM | ABE** |
Kia | Soul | AM | ABE** |
Kia | Soul | PS | ABE** |
Kia | Soul | SK3 | ABE** |
Kia | Venga | YN/YNS | ABE** |
Lexus | GS | S16 | ABE** |
Lexus | IS | XE2(a) | ABE** |
Lexus | IS | XE2 | ABE** |
Lexus | IS | XE3 | ABE** |
Mazda | 3 | BK | ABE** |
Mazda | 3 | BL | ABE** |
Mazda | 3 | BM (BL) | ABE** |
Mazda | 3 | BP | ABE** |
Mazda | 6 | GG/GY | ABE** |
Mazda | 6 | GG1 | ABE** |
Mazda | 6 | GH/GHE | ABE** |
Mazda | 6 | GH/GJ | ABE** |
Mazda | CX-3 | DJ1 | ABE** |
Mazda | CX-30 | DM | ABE** |
Mazda | CX-5 | KE/GH | ABE** |
Mazda | CX-5 | KF | ABE** |
Mazda | CX-7 | ER | ABE** |
Mazda | RX-8 | SE | ABE** |
Mazda | Xedos 9 | TA | ABE** |
Nissan | Murano | Z51 | ABE** |
Renault | Fluence | Z | ABE** |
Renault | Laguna | T | ABE** |
Renault | Latitude | T | ABE** |
Renault | Mégane | RFB | ABE** |
Renault | Mégane | Z | ABE** |
Suzuki | Kizashi | FR | ABE** |
Suzuki | SX4 | EY/GY | ABE** |
Suzuki | SX4 | JY | ABE** |
Toyota | Auris | E15J E15UT | ABE** |
Toyota | Avensis | T25 | ABE** |
Toyota | Avensis | T27 | ABE** |
Toyota | C-HR | AX1T(EU M) | ABE** |
Toyota | Corolla Verso | R1 | ABE** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA. ECE**: An ECE certificate is available for this vehicle (TÜV approval is not necessary).
Vehicle-specific TÜV certificate:
Honda Accord CL4 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda Accord CL7, CL9, CN1 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda Accord CM1, CM2 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda Accord CU1/CU2/CU3 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda Accord CW1/CW2/CW3 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda Civic FC | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda Civic FK1, 2, 3 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda Civic FN1, 3, 4 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda CR-V RD8, RD9 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda CR-V RE5, RE6, RE7 | 366-0399-14-WIRD-N3-14-8-001.pdf
, RE6 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda FR-V BE1, 5 | 366-0399-14-WIRD-N3-14-8-001.pdf
Honda HR-V RU | 366-0399-14-WIRD-N3-14-8-001.pdf
Hyundai Elantra MD | 366-0399-14-WIRD-N3-7-8-001.pdf
Hyundai i30 GDH | 366-0399-14-WIRD-N3-7-8-001.pdf
Hyundai i30 PDE | 366-0399-14-WIRD-N3-7-8-001.pdf
Hyundai i40 VF | 366-0399-14-WIRD-N3-7-8-001.pdf
Hyundai iX20 JC | 366-0399-14-WIRD-N3-7-8-001.pdf
Hyundai Kona OS | 366-0399-14-WIRD-N3-7-8-001.pdf
Hyundai Santa Fe DM | 366-0399-14-WIRD-N3-7-8-001.pdf
Hyundai Veloster FS | 366-0399-14-WIRD-N3-7-8-001.pdf
Infiniti Q50 V37 | 366-0399-14-WIRD-N3-15-8-001.pdf
Kia Carens RP | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Cee d CD | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Cee d JD | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Niro DE | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Opirus LD | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Optima JF | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Sorento XM | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Soul AM | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Soul PS | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Soul SK3 | 366-0399-14-WIRD-N3-7-8-001.pdf
Kia Venga YN/YNS | 366-0399-14-WIRD-N3-7-8-001.pdf
Lexus GS S16 | 366-0399-14-WIRD-N3-13-8-001.pdf
Lexus IS XE2(a) | 366-0399-14-WIRD-N3-13-8-001.pdf
Lexus IS XE2 | 366-0399-14-WIRD-N3-13-8-001.pdf
Lexus IS XE3 | 366-0399-14-WIRD-N3-13-8-001.pdf
Mazda 3 BK | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda 3 BL | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda 3 BM (BL) | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda 3 BP | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda 6 GG/GY | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda 6 GG1 | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda 6 GH/GHE | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda 6 GH/GJ | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda CX-3 DJ1 | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda CX-30 DM | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda CX-5 KE/GH | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda CX-5 KF | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda CX-7 ER | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda RX-8 SE | 366-0399-14-WIRD-N3-7-8-001.pdf
Mazda Xedos 9 TA | 366-0399-14-WIRD-N3-7-8-001.pdf
Nissan Murano Z51 | 366-0399-14-WIRD-N3-15-8-001.pdf
Renault Fluence Z | 366-0399-14-WIRD-N3-15-8-001.pdf
Renault Laguna T | 366-0399-14-WIRD-N3-15-8-001.pdf
Renault Latitude T | 366-0399-14-WIRD-N3-15-8-001.pdf
Renault Mégane RFB | 366-0399-14-WIRD-N3-15-8-001.pdf
Renault Mégane Z | 366-0399-14-WIRD-N3-15-8-001.pdf
Suzuki Kizashi FR | 366-0399-14-WIRD-N3-13-8-001.pdf
Suzuki SX4 EY/GY | 366-0399-14-WIRD-N3-13-8-001.pdf
Suzuki SX4 JY | 366-0399-14-WIRD-N3-13-8-001.pdf
Toyota Auris E15J, E15UT | 366-0399-14-WIRD-N3-13-8-001.pdf
Toyota Avensis T25 | 366-0399-14-WIRD-N3-13-8-001.pdf
Toyota Avensis T27 | 366-0399-14-WIRD-N3-13-8-001.pdf
Toyota C-HR AX1T(EU, M) | 366-0399-14-WIRD-N3-13-8-001.pdf
Toyota Corolla Verso R1 | 366-0399-14-WIRD-N3-13-8-001.pdf
Vehicles for which no TÜV certificate is available:
Oxigin wheels online shop - low prices and fast delivery | Tuning rims for all vehicles and brands
We offer all Oxigin wheels at low prices. Choosing a vehicle is child's play thanks to our wheel configurator.
Great rim designs for sporty drivers - this is what the Oxigin brand has stood for for many years. The wheels are available for the majority of the vehicle models on the market and many applications are available with TÜV or ABE. Current designs are Oxigin 14 Oxrock, Oxigin 18 Concave, Oxigin 19 Oxspoke, Oxigin 20 Attraction, Oxigin 21 Oxflow, Oxigin 22 Oxrs, Oxigin 23 Diamond, Oxigin 24 Oxroad, Oxigin 25 Oxcross and the two-piece rims MP1 and MP2.