H&R 2x25mm Spacers B5055664 for BMW 1, 2, 3, 4, 5, 6, 7, 8, i4, iX, iX3, X1, X2, X3, X4, X5, X6, X7, Z4
H&R 2x25mm Spacers B5055664 for BMW 1, 2, 3, 4, 5, 6, 7, 8, i4, iX, iX3, X1, X2, X3, X4, X5, X6, X7, Z4
H&R TRAK+ Wheel spacers System DRA improve the look as well as the handling of your car and are compatible with both stock and aftermarket wheels. Wheel spacers are an ideal complement to lowering springs or coilovers. By installing H&R spacers, the wheels fill the wheel arches properly, which significantly improves the look and the driving behavior.Product benefits:
All fixing-accessories are included!
Scope of delivery: Set for one axle (2 spacers)
H&R Spezialfedern GmbH & Co KG
Elsper Straße 36
DE 57368 Lennestadt
[email protected]
Manufacturer | Model | Year of construction | Certificate |
BMW | 1 (F40) | 01.03.2020 --> | TÜV** |
BMW | 1 (F40) | 01.07.2019 --> | TÜV** |
BMW | 1 (F40) | 01.11.2020 --> | TÜV** |
BMW | 2 Active Tourer (F45) | 01.01.2017 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.02.2015 --> 01.02.2018 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.03.2014 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.03.2018 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.03.2018 --> 01.12.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.07.2014 --> 01.02.2018 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.07.2014 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.11.2013 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.11.2013 --> 01.12.2019 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.11.2014 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.11.2020 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.12.2014 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (U06) | 01.03.2022 --> | TÜV** |
BMW | 2 Active Tourer (U06) | 01.06.2022 --> | TÜV** |
BMW | 2 Active Tourer (U06) | 01.07.2022 --> | TÜV** |
BMW | 2 Active Tourer (U06) | 01.11.2021 --> | TÜV** |
BMW | 2 Active Tourer (U06) | 01.11.2022 --> | TÜV** |
BMW | 2 Coupe (G42 G87) | 01.04.2022 --> | TÜV** |
BMW | 2 Coupe (G42 G87) | 01.07.2022 --> | TÜV** |
BMW | 2 Coupe (G42 G87) | 01.08.2021 --> | TÜV** |
BMW | 2 Coupe (G42 G87) | 01.08.2022 --> | TÜV** |
BMW | 2 Gran Coupe (F44) | 01.03.2020 --> | TÜV** |
BMW | 2 Gran Coupe (F44) | 01.07.2020 --> | TÜV** |
BMW | 2 Gran Coupe (F44) | 01.11.2019 --> | TÜV** |
BMW | 2 Gran Coupe (F44) | 01.11.2020 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.03.2015 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.03.2018 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.04.2017 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.07.2014 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.07.2015 --> 01.02.2018 | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.08.2014 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.09.2014 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.09.2014 --> 01.02.2018 | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.11.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.03.2019 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.03.2019 --> 01.03.2020 | TÜV** |
BMW | 3 (G20 G80 G28) | 01.03.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.04.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.07.2019 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.07.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.08.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.11.2018 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.11.2018 --> 01.02.2020 | TÜV** |
BMW | 3 (G20 G80 G28) | 01.11.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.03.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.03.2021 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.04.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.07.2019 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.07.2019 --> 01.02.2020 | TÜV** |
BMW | 3 Touring (G21 G81) | 01.07.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.08.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.11.2019 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.11.2019 --> 01.07.2020 | TÜV** |
BMW | 3 Touring (G21 G81) | 01.11.2020 --> | TÜV** |
BMW | 4 Cabriolet (G23 G83) | 01.07.2021 --> | TÜV** |
BMW | 4 Cabriolet (G23 G83) | 01.11.2020 --> | TÜV** |
BMW | 4 Cabriolet (G23 G83) | 01.11.2021 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.03.2021 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.05.2022 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.07.2020 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.07.2021 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.10.2020 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.11.2020 --> | TÜV** |
BMW | 4 Gran Coupe (G26) | 01.07.2021 --> | TÜV** |
BMW | 5 (G30 F90) | 01.03.2017 --> 01.06.2019 | TÜV** |
BMW | 5 (G30 F90) | 01.06.2017 --> | TÜV** |
BMW | 5 (G30 F90) | 01.07.2017 --> | TÜV** |
BMW | 5 (G30 F90) | 01.07.2017 --> 01.06.2019 | TÜV** |
BMW | 5 (G30 F90) | 01.07.2017 --> 01.06.2020 | TÜV** |
BMW | 5 (G30 F90) | 01.07.2017 --> 01.06.2023 | TÜV** |
BMW | 5 (G30 F90) | 01.07.2019 --> | TÜV** |
BMW | 5 (G30 F90) | 01.09.2016 --> | TÜV** |
BMW | 5 (G30 F90) | 01.09.2016 --> 01.06.2020 | TÜV** |
BMW | 5 (G30 F90) | 01.09.2016 --> 01.12.2022 | TÜV** |
BMW | 5 Touring (G31) | 01.03.2017 --> | TÜV** |
BMW | 5 Touring (G31) | 01.03.2017 --> 01.06.2020 | TÜV** |
BMW | 5 Touring (G31) | 01.03.2021 --> | TÜV** |
BMW | 5 Touring (G31) | 01.05.2022 --> | TÜV** |
BMW | 5 Touring (G31) | 01.07.2017 --> | TÜV** |
BMW | 5 Touring (G31) | 01.07.2017 --> 01.06.2019 | TÜV** |
BMW | 5 Touring (G31) | 01.07.2017 --> 01.06.2020 | TÜV** |
BMW | 5 Touring (G31) | 01.07.2018 --> 01.06.2020 | TÜV** |
BMW | 5 Touring (G31) | 01.07.2020 --> | TÜV** |
BMW | 5 Touring (G31) | 01.07.2022 --> | TÜV** |
BMW | 5 Touring (G31) | 01.11.2019 --> | TÜV** |
BMW | 5 Touring (G31) | 01.11.2020 --> | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.06.2017 --> 01.06.2020 | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2017 --> 01.06.2022 | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2018 --> 01.06.2020 | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2018 --> 01.12.2022 | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2019 --> | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2020 --> | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.08.2022 --> | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.11.2017 --> 01.06.2020 | TÜV** |
BMW | 7 (G11 G12) | 01.03.2019 --> | TÜV** |
BMW | 7 (G11 G12) | 01.07.2015 --> 01.02.2019 | TÜV** |
BMW | 7 (G11 G12) | 01.07.2015 --> 01.06.2020 | TÜV** |
BMW | 7 (G11 G12) | 01.07.2016 --> 01.02.2019 | TÜV** |
BMW | 7 (G11 G12) | 01.09.2015 --> 01.06.2020 | TÜV** |
BMW | 7 (G11 G12) | 01.11.2015 --> 01.02.2019 | TÜV** |
BMW | 7 (G11 G12) | 01.11.2015 --> 01.12.2021 | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.07.2019 --> 01.06.2022 | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.07.2019 --> 01.10.2020 | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.11.2018 --> | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.11.2018 --> 01.10.2020 | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.11.2020 --> | TÜV** |
BMW | 8 Coupe (G15 F92) | 01.07.2018 --> 01.10.2022 | FG** |
BMW | 8 Coupe (G15 F92) | 01.07.2019 --> 01.06.2022 | FG** |
BMW | 8 Coupe (G15 F92) | 01.07.2019 --> 01.10.2020 | FG** |
BMW | 8 Coupe (G15 F92) | 01.10.2018 --> | FG** |
BMW | 8 Coupe (G15 F92) | 01.11.2020 --> | FG** |
BMW | 8 Gran Coupe (G16 F93) | 01.07.2019 --> | FG** |
BMW | 8 Gran Coupe (G16 F93) | 01.07.2019 --> 01.06.2022 | FG** |
BMW | 8 Gran Coupe (G16 F93) | 01.07.2019 --> 01.10.2020 | FG** |
BMW | 8 Gran Coupe (G16 F93) | 01.11.2020 --> | FG** |
BMW | i4 (G26) | 01.11.2021 --> | TÜV** |
BMW | iX (I20) | 01.01.2022 --> | TÜV** |
BMW | iX (I20) | 01.07.2021 --> | TÜV** |
BMW | iX3 (G08) | 01.09.2020 --> | TÜV** |
BMW | X1 (F48) | 01.01.2015 --> | TÜV** |
BMW | X1 (F48) | 01.07.2015 --> | TÜV** |
BMW | X1 (F48) | 01.07.2017 --> | TÜV** |
BMW | X1 (F48) | 01.11.2014 --> | TÜV** |
BMW | X1 (F48) | 01.11.2015 --> | TÜV** |
BMW | X1 (U11) | 01.01.2023 --> | TÜV** |
BMW | X1 (U11) | 01.07.2022 --> | TÜV** |
BMW | X1 (U11) | 01.11.2022 --> | TÜV** |
BMW | X1 (U11) | 01.12.2022 --> | TÜV** |
BMW | X2 (F39) | 01.03.2018 --> | TÜV** |
BMW | X2 (F39) | 01.03.2018 --> 01.10.2020 | TÜV** |
BMW | X2 (F39) | 01.03.2020 --> | TÜV** |
BMW | X2 (F39) | 01.07.2018 --> | TÜV** |
BMW | X2 (F39) | 01.11.2017 --> | TÜV** |
BMW | X2 (F39) | 01.11.2018 --> | TÜV** |
BMW | X2 (F39) | 01.11.2020 --> | TÜV** |
BMW | X3 (G01 F97) | 01.04.2018 --> | TÜV** |
BMW | X3 (G01 F97) | 01.04.2018 --> 01.06.2020 | TÜV** |
BMW | X3 (G01 F97) | 01.04.2020 --> | TÜV** |
BMW | X3 (G01 F97) | 01.05.2022 --> | TÜV** |
BMW | X3 (G01 F97) | 01.07.2020 --> | TÜV** |
BMW | X3 (G01 F97) | 01.08.2017 --> | TÜV** |
BMW | X3 (G01 F97) | 01.08.2017 --> 01.03.2020 | TÜV** |
BMW | X3 (G01 F97) | 01.08.2017 --> 01.06.2020 | TÜV** |
BMW | X3 (G01 F97) | 01.08.2017 --> 01.12.2022 | TÜV** |
BMW | X3 (G01 F97) | 01.08.2018 --> | TÜV** |
BMW | X3 (G01 F97) | 01.08.2018 --> 01.06.2020 | TÜV** |
BMW | X3 (G01 F97) | 01.08.2021 --> | TÜV** |
BMW | X3 (G01 F97) | 01.09.2018 --> 01.08.2019 | TÜV** |
BMW | X3 (G01 F97) | 01.09.2019 --> | TÜV** |
BMW | X3 (G01 F97) | 01.12.2017 --> | TÜV** |
BMW | X3 (G01 F97) | 01.12.2017 --> 01.06.2020 | TÜV** |
BMW | X3 (G01 F97) | 01.12.2019 --> | TÜV** |
BMW | X4 (G02 F98) | 01.03.2019 --> | TÜV** |
BMW | X4 (G02 F98) | 01.04.2018 --> | TÜV** |
BMW | X4 (G02 F98) | 01.04.2018 --> 01.03.2020 | TÜV** |
BMW | X4 (G02 F98) | 01.04.2018 --> 01.03.2022 | TÜV** |
BMW | X4 (G02 F98) | 01.04.2018 --> 01.06.2020 | TÜV** |
BMW | X4 (G02 F98) | 01.04.2018 --> 01.12.2021 | TÜV** |
BMW | X4 (G02 F98) | 01.04.2020 --> | TÜV** |
BMW | X4 (G02 F98) | 01.05.2022 --> | TÜV** |
BMW | X4 (G02 F98) | 01.07.2020 --> | TÜV** |
BMW | X4 (G02 F98) | 01.07.2021 --> | TÜV** |
BMW | X4 (G02 F98) | 01.08.2021 --> | TÜV** |
BMW | X4 (G02 F98) | 01.09.2018 --> 01.06.2020 | TÜV** |
BMW | X4 (G02 F98) | 01.09.2019 --> | TÜV** |
BMW | X4 (G02 F98) | 01.10.2021 --> | TÜV** |
BMW | X5 (G05 F95) | 01.05.2020 --> | TÜV** |
BMW | X5 (G05 F95) | 01.08.2018 --> | TÜV** |
BMW | X5 (G05 F95) | 01.08.2018 --> 01.07.2020 | TÜV** |
BMW | X5 (G05 F95) | 01.08.2019 --> | TÜV** |
BMW | X5 (G05 F95) | 01.08.2020 --> | TÜV** |
BMW | X5 (G05 F95) | 01.09.2019 --> | TÜV** |
BMW | X5 (G05 F95) | 01.12.2019 --> | FG** |
BMW | X5 (G05 F95) | 01.12.2020 --> | TÜV** |
BMW | X6 (G06 F96) | 01.08.2019 --> | FG** |
BMW | X6 (G06 F96) | 01.08.2019 --> 01.07.2020 | FG** |
BMW | X6 (G06 F96) | 01.12.2019 --> | FG** |
BMW | X7 (G07) | 01.01.2019 --> | FG** |
BMW | X7 (G07) | 01.03.2019 --> | FG** |
BMW | X7 (G07) | 01.03.2019 --> 01.08.2020 | FG** |
BMW | X7 (G07) | 01.04.2019 --> | FG** |
BMW | Z4 Roadster (G29) | 01.11.2018 --> | FG** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA.
FG**: Application based on max load testing report.
Vehicle-specific TÜV certificate:
2 Active Tourer (F45) | 50600232002
2 Active Tourer (U06) | 50600225502
2 Coupe (G42 G87) | 50600247002
2 Gran Coupe (F44) | 50600237302
2 Gran Tourer (F46) | 50600232002
3 (G20 G80 G28) | 50600211302
3 Touring (G21 G81) | 50600211302
4 Cabriolet (G23 G83) | 50600211102
4 Coupe (G22 G82) | 50600211102
4 Coupe (G22 G82) | 50600280302
4 Gran Coupe (G26) | 50600258802
5 (G30 F90) | 50600226802
5 Touring (G31) | 50600226802
6 Gran Turismo (G32) | 50600246702
7 (G11 G12) | 50600251302
8 Cabriolet (G14 F91) | 50600233602
i4 (G26) | 50600268902
iX (I20) | 50600253302
iX3 (G08) | 50600243902
X1 (F48) | 50600198102
X1 (U11) | 50600210002
X2 (F39) | 50600222202
X3 (G01 F97) | 50600224302
X4 (G02 F98) | 50600221202
X4 (G02 F98) | 50600224002
X5 (G05 F95) | 50600212902
X5 (G05 F95) | 50600001102
X6 (G06 F96) | 50600001102
X7 (G07) | 50600001102
Vehicles for which no TÜV certificate is available:
8 Gran Coupe (G16 F93)
X6 (G06 F96)
Z4 Roadster (G29)
DRA = The wheel spacer should be fitted to the axial hub using the fastening bolts provided. The wheels should then be fitted using the existing wheel bolts provided with the wheels. All fixing- accessories are included!
25.) Not usable with steel-rims!
28.) Only for the rear axle.
For this car a bigger spacer on the front compared to the rear axle is permissible. Please note the special deregulations in the type approval and/or ABE.
7.) The original wheel screw which sticks out of the inner side of the wheel needs to have a permanent thread and it´s length has to be smaller than the thickness of the spacer.
H&R 2x25mm Spacers B5055664 for BMW 1, 2, 3, 4, 5, 6, 7, 8, i4, iX, iX3, X1, X2, X3, X4, X5, X6, X7, Z4
H&R TRAK+ Wheel spacers System DRA improve the look as well as the handling of your car and are compatible with both stock and aftermarket wheels. Wheel spacers are an ideal complement to lowering springs or coilovers. By installing H&R spacers, the wheels fill the wheel arches properly, which significantly improves the look and the driving behavior.Product benefits:
All fixing-accessories are included!
Scope of delivery: Set for one axle (2 spacers)
H&R Spezialfedern GmbH & Co KG
Elsper Straße 36
DE 57368 Lennestadt
[email protected]
Manufacturer | Model | Year of construction | Certificate |
BMW | 1 (F40) | 01.03.2020 --> | TÜV** |
BMW | 1 (F40) | 01.07.2019 --> | TÜV** |
BMW | 1 (F40) | 01.11.2020 --> | TÜV** |
BMW | 2 Active Tourer (F45) | 01.01.2017 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.02.2015 --> 01.02.2018 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.03.2014 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.03.2018 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.03.2018 --> 01.12.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.07.2014 --> 01.02.2018 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.07.2014 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.11.2013 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.11.2013 --> 01.12.2019 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.11.2014 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.11.2020 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (F45) | 01.12.2014 --> 01.10.2021 | TÜV** |
BMW | 2 Active Tourer (U06) | 01.03.2022 --> | TÜV** |
BMW | 2 Active Tourer (U06) | 01.06.2022 --> | TÜV** |
BMW | 2 Active Tourer (U06) | 01.07.2022 --> | TÜV** |
BMW | 2 Active Tourer (U06) | 01.11.2021 --> | TÜV** |
BMW | 2 Active Tourer (U06) | 01.11.2022 --> | TÜV** |
BMW | 2 Coupe (G42 G87) | 01.04.2022 --> | TÜV** |
BMW | 2 Coupe (G42 G87) | 01.07.2022 --> | TÜV** |
BMW | 2 Coupe (G42 G87) | 01.08.2021 --> | TÜV** |
BMW | 2 Coupe (G42 G87) | 01.08.2022 --> | TÜV** |
BMW | 2 Gran Coupe (F44) | 01.03.2020 --> | TÜV** |
BMW | 2 Gran Coupe (F44) | 01.07.2020 --> | TÜV** |
BMW | 2 Gran Coupe (F44) | 01.11.2019 --> | TÜV** |
BMW | 2 Gran Coupe (F44) | 01.11.2020 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.03.2015 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.03.2018 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.04.2017 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.07.2014 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.07.2015 --> 01.02.2018 | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.08.2014 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.09.2014 --> | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.09.2014 --> 01.02.2018 | TÜV** |
BMW | 2 Gran Tourer (F46) | 01.11.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.03.2019 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.03.2019 --> 01.03.2020 | TÜV** |
BMW | 3 (G20 G80 G28) | 01.03.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.04.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.07.2019 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.07.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.08.2020 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.11.2018 --> | TÜV** |
BMW | 3 (G20 G80 G28) | 01.11.2018 --> 01.02.2020 | TÜV** |
BMW | 3 (G20 G80 G28) | 01.11.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.03.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.03.2021 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.04.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.07.2019 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.07.2019 --> 01.02.2020 | TÜV** |
BMW | 3 Touring (G21 G81) | 01.07.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.08.2020 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.11.2019 --> | TÜV** |
BMW | 3 Touring (G21 G81) | 01.11.2019 --> 01.07.2020 | TÜV** |
BMW | 3 Touring (G21 G81) | 01.11.2020 --> | TÜV** |
BMW | 4 Cabriolet (G23 G83) | 01.07.2021 --> | TÜV** |
BMW | 4 Cabriolet (G23 G83) | 01.11.2020 --> | TÜV** |
BMW | 4 Cabriolet (G23 G83) | 01.11.2021 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.03.2021 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.05.2022 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.07.2020 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.07.2021 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.10.2020 --> | TÜV** |
BMW | 4 Coupe (G22 G82) | 01.11.2020 --> | TÜV** |
BMW | 4 Gran Coupe (G26) | 01.07.2021 --> | TÜV** |
BMW | 5 (G30 F90) | 01.03.2017 --> 01.06.2019 | TÜV** |
BMW | 5 (G30 F90) | 01.06.2017 --> | TÜV** |
BMW | 5 (G30 F90) | 01.07.2017 --> | TÜV** |
BMW | 5 (G30 F90) | 01.07.2017 --> 01.06.2019 | TÜV** |
BMW | 5 (G30 F90) | 01.07.2017 --> 01.06.2020 | TÜV** |
BMW | 5 (G30 F90) | 01.07.2017 --> 01.06.2023 | TÜV** |
BMW | 5 (G30 F90) | 01.07.2019 --> | TÜV** |
BMW | 5 (G30 F90) | 01.09.2016 --> | TÜV** |
BMW | 5 (G30 F90) | 01.09.2016 --> 01.06.2020 | TÜV** |
BMW | 5 (G30 F90) | 01.09.2016 --> 01.12.2022 | TÜV** |
BMW | 5 Touring (G31) | 01.03.2017 --> | TÜV** |
BMW | 5 Touring (G31) | 01.03.2017 --> 01.06.2020 | TÜV** |
BMW | 5 Touring (G31) | 01.03.2021 --> | TÜV** |
BMW | 5 Touring (G31) | 01.05.2022 --> | TÜV** |
BMW | 5 Touring (G31) | 01.07.2017 --> | TÜV** |
BMW | 5 Touring (G31) | 01.07.2017 --> 01.06.2019 | TÜV** |
BMW | 5 Touring (G31) | 01.07.2017 --> 01.06.2020 | TÜV** |
BMW | 5 Touring (G31) | 01.07.2018 --> 01.06.2020 | TÜV** |
BMW | 5 Touring (G31) | 01.07.2020 --> | TÜV** |
BMW | 5 Touring (G31) | 01.07.2022 --> | TÜV** |
BMW | 5 Touring (G31) | 01.11.2019 --> | TÜV** |
BMW | 5 Touring (G31) | 01.11.2020 --> | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.06.2017 --> 01.06.2020 | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2017 --> 01.06.2022 | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2018 --> 01.06.2020 | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2018 --> 01.12.2022 | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2019 --> | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.07.2020 --> | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.08.2022 --> | TÜV** |
BMW | 6 Gran Turismo (G32) | 01.11.2017 --> 01.06.2020 | TÜV** |
BMW | 7 (G11 G12) | 01.03.2019 --> | TÜV** |
BMW | 7 (G11 G12) | 01.07.2015 --> 01.02.2019 | TÜV** |
BMW | 7 (G11 G12) | 01.07.2015 --> 01.06.2020 | TÜV** |
BMW | 7 (G11 G12) | 01.07.2016 --> 01.02.2019 | TÜV** |
BMW | 7 (G11 G12) | 01.09.2015 --> 01.06.2020 | TÜV** |
BMW | 7 (G11 G12) | 01.11.2015 --> 01.02.2019 | TÜV** |
BMW | 7 (G11 G12) | 01.11.2015 --> 01.12.2021 | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.07.2019 --> 01.06.2022 | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.07.2019 --> 01.10.2020 | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.11.2018 --> | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.11.2018 --> 01.10.2020 | TÜV** |
BMW | 8 Cabriolet (G14 F91) | 01.11.2020 --> | TÜV** |
BMW | 8 Coupe (G15 F92) | 01.07.2018 --> 01.10.2022 | FG** |
BMW | 8 Coupe (G15 F92) | 01.07.2019 --> 01.06.2022 | FG** |
BMW | 8 Coupe (G15 F92) | 01.07.2019 --> 01.10.2020 | FG** |
BMW | 8 Coupe (G15 F92) | 01.10.2018 --> | FG** |
BMW | 8 Coupe (G15 F92) | 01.11.2020 --> | FG** |
BMW | 8 Gran Coupe (G16 F93) | 01.07.2019 --> | FG** |
BMW | 8 Gran Coupe (G16 F93) | 01.07.2019 --> 01.06.2022 | FG** |
BMW | 8 Gran Coupe (G16 F93) | 01.07.2019 --> 01.10.2020 | FG** |
BMW | 8 Gran Coupe (G16 F93) | 01.11.2020 --> | FG** |
BMW | i4 (G26) | 01.11.2021 --> | TÜV** |
BMW | iX (I20) | 01.01.2022 --> | TÜV** |
BMW | iX (I20) | 01.07.2021 --> | TÜV** |
BMW | iX3 (G08) | 01.09.2020 --> | TÜV** |
BMW | X1 (F48) | 01.01.2015 --> | TÜV** |
BMW | X1 (F48) | 01.07.2015 --> | TÜV** |
BMW | X1 (F48) | 01.07.2017 --> | TÜV** |
BMW | X1 (F48) | 01.11.2014 --> | TÜV** |
BMW | X1 (F48) | 01.11.2015 --> | TÜV** |
BMW | X1 (U11) | 01.01.2023 --> | TÜV** |
BMW | X1 (U11) | 01.07.2022 --> | TÜV** |
BMW | X1 (U11) | 01.11.2022 --> | TÜV** |
BMW | X1 (U11) | 01.12.2022 --> | TÜV** |
BMW | X2 (F39) | 01.03.2018 --> | TÜV** |
BMW | X2 (F39) | 01.03.2018 --> 01.10.2020 | TÜV** |
BMW | X2 (F39) | 01.03.2020 --> | TÜV** |
BMW | X2 (F39) | 01.07.2018 --> | TÜV** |
BMW | X2 (F39) | 01.11.2017 --> | TÜV** |
BMW | X2 (F39) | 01.11.2018 --> | TÜV** |
BMW | X2 (F39) | 01.11.2020 --> | TÜV** |
BMW | X3 (G01 F97) | 01.04.2018 --> | TÜV** |
BMW | X3 (G01 F97) | 01.04.2018 --> 01.06.2020 | TÜV** |
BMW | X3 (G01 F97) | 01.04.2020 --> | TÜV** |
BMW | X3 (G01 F97) | 01.05.2022 --> | TÜV** |
BMW | X3 (G01 F97) | 01.07.2020 --> | TÜV** |
BMW | X3 (G01 F97) | 01.08.2017 --> | TÜV** |
BMW | X3 (G01 F97) | 01.08.2017 --> 01.03.2020 | TÜV** |
BMW | X3 (G01 F97) | 01.08.2017 --> 01.06.2020 | TÜV** |
BMW | X3 (G01 F97) | 01.08.2017 --> 01.12.2022 | TÜV** |
BMW | X3 (G01 F97) | 01.08.2018 --> | TÜV** |
BMW | X3 (G01 F97) | 01.08.2018 --> 01.06.2020 | TÜV** |
