DOTZ LimeRock dark 6,5x16 ET35 4x100 16" Wheel
Out of stock
Delivery time: X Days
Special Price $254.69 Regular Price $292.69
Excl. 0% VAT , excl. Shipping Cost
DOTZ LimeRock dark 6,5x16 ET35 4x100 16" Wheel for Alfa Romeo Chevrolet Citroen Dacia Daewoo Daihatsu Fiat Ford Honda Hyundai Kia Lada Lancia Mazda Mini Mitsubishi Nissan Opel Peugeot Renault Seat Skoda Subaru Suzuki Toyota Volkswagen
Bolt Pattern: 4x100
DOTZ LimeRock dark 6,5x16 ET35 4x100 16" Wheel
Only available in 4-hole applications, the new DOTZ wheel LimeRock has specially been deisgned for the small car segment, such as Fiat 500, Opel Corsa, Renaul Clio, Ford Fiesta, Citroen C3 and DS3. The new DOTZ wheel is available in the dimensions 6.5x16" and 7x17" with ECE and ABE, which is weight-optimized and absolutely trendy in terms of design. For the LimeRock, which is technically 100% identical to the original, you can choose from the color variations Gunmetal and Gunmetal front-polished.Manufacturer: DOTZ
Design: LimeRock dark
Wheel Size: 6.5x16
Wheel Diameter (Inch): 16
Offset (ET): 35
Bolt Pattern: 4x100
Centerbore: 60.1mm
KBA: 52756
EAN: 4026569329327
SKU: DOTZ_OLRZ2FP35
MPN: OLRZ2FP35
Manufacturer information:
ALCAR Wheels GmbH
Leobersdorferstraße 24
AT 2552 Hirtenberg
[email protected]
ALCAR Wheels GmbH
Leobersdorferstraße 24
AT 2552 Hirtenberg
[email protected]
Manufacturer | Model | Type |
ALFA ROMEO | MITO | 955 |
CHEVROLET | AVEO 4-door | KLAS;CHIA |
CHEVROLET | AVEO | KLAS;CHIA |
CHEVROLET | KALOS 4-door | KLAS |
CHEVROLET | KALOS | KLAS |
CHEVROLET | SPARK | KL1M;CHIS |
CITROEN | C1 3door | P;P***** |
CITROEN | NEMO/NEMO Van | A;225L |
DACIA (RENAULT) | DOKKER Stepway | SD |
DACIA (RENAULT) | DOKKER | SD |
DACIA (RENAULT) | JOGGER | DJF |
DACIA (RENAULT) | LODGY Stepway | SD |
DACIA (RENAULT) | LODGY | SD |
DACIA (RENAULT) | LOGAN I MCV | SD;SR |
DACIA (RENAULT) | LOGAN I | SD;SR |
DACIA (RENAULT) | LOGAN II MCV Stepway | SD |
DACIA (RENAULT) | LOGAN II MCV | SD |
DACIA (RENAULT) | LOGAN II | SD;SR |
DACIA (RENAULT) | SANDERO I | SD;SR |
DACIA (RENAULT) | SANDERO II | SD |
DACIA (RENAULT) | SANDERO III | DJF |
DACIA (RENAULT) | SANDERO STEPWAY II | SD |
DACIA (RENAULT) | SANDERO STEPWAY III | DJF |
DAEWOO | KALOS | KLAS |
DAEWOO | LANOS 4-door | KLAT/SUPT |
DAEWOO | LANOS | KLAT/SUPT |
DAIHATSU | CHARADE | XP9F(a) |
DAIHATSU | COPEN | L8 |
DAIHATSU | MATERIA | M4 |
DAIHATSU | SIRION | M3 |
FIAT | 124 Spider | NF;NFM |
FIAT | 500/500 Cabrio Electro | FA1 |
FIAT | 500/500 Cabrio | 312 |
FIAT | BRAVO | 198 |
FIAT | FIORINO/FIORINO Van | 225;225L |
FIAT | IDEA | 350 |
FIAT | LINEA | 323 |
FIAT | PANDA Cross | 312 |
FIAT | PUNTO GRANDE/PUNTO EVO | 199 |
FIAT | QUBO | 225;225L |
FIAT | STILO SW | 192 |
FIAT | STILO | 192 |
FORD | KA | RU8 |
HONDA | INSIGHT | ZE2 |
HONDA | JAZZ Crosstar | GR |
HONDA | JAZZ | GD1;GD5;GE2;GE3 |
HONDA | JAZZ | GE6;GG1;GG2;GG3;GG5;GG6;GP1 |
HONDA | JAZZ | GK |
HONDA | JAZZ | GR |
HYUNDAI | ACCENT 4-door | MC;MCT |
HYUNDAI | ACCENT | MC |
HYUNDAI | BAYON | BC3 |
HYUNDAI | GETZ | TB |
HYUNDAI | GETZ | TBI |
HYUNDAI | i10 | AC3 |
HYUNDAI | i10 | IA;IA-HME |
HYUNDAI | i10 | PA |
HYUNDAI | i20 Active | GB |
HYUNDAI | i20 Coupe | GB;GB-HME |
HYUNDAI | i20 | BC3 |
HYUNDAI | i20 | GB;GB-HME |
HYUNDAI | i20 | PB;PBT |
KIA | PICANTO | BA |
KIA | PICANTO | JA |
KIA | RIO 4-door | DE |
KIA | RIO | DC |
KIA | RIO | DE |
KIA | RIO | UB |
KIA | RIO | YB |
KIA | STONIC | YB;YB-KMD |
LADA | VESTA SW | GF |
LADA | VESTA | GF |
LANCIA | MUSA | 350 |
LANCIA | YPSILON | 843 |
MAZDA | 2 | DE;DEE;DE1 |
MAZDA | 2 | DJ1 |
MAZDA | 323 C | BA |
MAZDA | 323 F | BA |
MAZDA | 323 F | BJ;BJD |
MAZDA | 323 S | BA |
MAZDA | 323 | BJ;BJD |
MAZDA | MX-5 | NB |
MAZDA | MX-5 | ND |
MINI | MINI Cabrio | MINI;MINI-N;UKL-C |
MINI | MINI Cabrio | MINI |
MINI | MINI Clubman | MINI-N;UKL-K;UKL-N1 |
MINI | MINI Coupe | UKL-C |
MINI | MINI Roadster | UKL-C |
MINI | MINI | MINI;MINI-N;UKL-L |
MINI | MINI | MINI;R50 |
MITSUBISHI | ATTRAGE | A10 |
MITSUBISHI | COLT | CJ0 |
MITSUBISHI | SPACE STAR | A00 |
NISSAN | MICRA C+C | K12 |
NISSAN | MICRA | K12 |
NISSAN | MICRA | K13 |
NISSAN | MICRA | K14 |
NISSAN | NOTE | E11 |
NISSAN | NOTE | E12 |
NISSAN | PIXO | HF |
OPEL | ADAM/ADAM Rocks | S-D |
OPEL | AGILA | H00 |
OPEL | AGILA | H-B;GMIA |
OPEL | ASTRA G 4-door | T98/NB |
OPEL | ASTRA G Cabrio | T98C |
OPEL | ASTRA G Caravan | T98/KOMBI |
OPEL | ASTRA G Coupe | T98C |
OPEL | ASTRA G | T98 |
OPEL | ASTRA H Caravan | A-H/SW |
OPEL | ASTRA H GTC | A-H/C |
OPEL | ASTRA H | A-H |
OPEL | COMBO C Van | COMBO-C-VAN;COMBO-C-VAN-CNG;Combo C/V |
OPEL | COMBO C | COMBO-C;COMBO-C-CNG;COMBO-C-VAN |
OPEL | CORSA B | CORSA-B;S93 |
OPEL | CORSA C Van | Corsa-C-VAN |
OPEL | CORSA C | CORSA-C |
OPEL | CORSA D Van | S-D/VAN;S-D/V |
OPEL | CORSA D | S-D;GMIB |
OPEL | CORSA E Van | S-D/Van; S-D/V |
OPEL | CORSA E | S-D |
OPEL | KARL Rocks | D-A |
OPEL | KARL | D-A |
OPEL | MERIVA A | X01MONOCAB;GMIC |
OPEL | TIGRA | X-C/ROADSTER |
OPEL | VECTRA B 4-door | J96 |
OPEL | VECTRA B Caravan | J96/KOMBI |
OPEL | VECTRA B | J96 |
PEUGEOT | 107 3door | P;PG |
PEUGEOT | BIPPER/BIPPER Van | A*;A;225L |
RENAULT | CAPTUR | R |
RENAULT | CLIO Grandtour | R |
RENAULT | CLIO | B |
RENAULT | CLIO | R |
RENAULT | CLIO | RJA |
RENAULT | GRAND MODUS | P |
RENAULT | MEGANE 4-door | M |
RENAULT | MEGANE Cabrio | EA |
RENAULT | MEGANE Cabrio | M |
RENAULT | MEGANE Grandtour | M |
RENAULT | MEGANE | M |
RENAULT | MODUS | P |
RENAULT | SCENIC | JA |
RENAULT | THALIA | B |
RENAULT | TWINGO | N |
SEAT | AROSA | 6H;6HS |
SEAT | MII | AA;AAN |
SKODA | CITIGO | AA |
SUBARU | JUSTY G3X | NH |
SUBARU | JUSTY | M3 |
SUZUKI | ALTO | GF |
SUZUKI | BALENO 4-door | EG |
SUZUKI | BALENO Kombi | EG |
SUZUKI | BALENO | EG |
SUZUKI | BALENO | EW |
SUZUKI | IGNIS | MF |
SUZUKI | IGNIS | MH |
SUZUKI | LIANA Kombi | ER |
SUZUKI | LIANA | ER |
SUZUKI | SPLASH | EX |
SUZUKI | SWIFT (with wheel bolts) | FZ;NZ |
SUZUKI | SWIFT (with wheel nuts) | FZ;NZ |
SUZUKI | SWIFT | AZ |
SUZUKI | SWIFT | EZ |
SUZUKI | SWIFT | MZ |
SUZUKI | WAGON R+ | H00 |
SUZUKI | WAGON R+ | MM |
TOYOTA | AYGO | AB1 |
TOYOTA | COROLLA 4-door | E11 |
TOYOTA | COROLLA 4-door | E12J;E12T;E12U |
TOYOTA | COROLLA Kombi | E10 |
TOYOTA | COROLLA Kombi | E12J;E12T |
TOYOTA | COROLLA Verso | E12J1 |
TOYOTA | COROLLA Wagon | E11 |
TOYOTA | COROLLA | E10 |
TOYOTA | COROLLA | E11;E11U |
TOYOTA | COROLLA | E12J;E12T;E12U |
TOYOTA | IQ | AJ1 |
TOYOTA | YARIS VERSO | P2 |
TOYOTA | YARIS | P1;P1F |
TOYOTA | YARIS | XP13M(a);XP13M(a)-TMG |
TOYOTA | YARIS | XP9(a);XP9F(a) |
VOLKSWAGEN | CROSS UP! | AA;AAN |
VOLKSWAGEN | GOLF III Cabriolet | 1E;1EX0 |
VOLKSWAGEN | GOLF III Variant | 1H;1HX0;1HX1;1HX0F |
VOLKSWAGEN | GOLF III | 1H;1HX0;1HX0F;1HX1 |
VOLKSWAGEN | LUPO | 6E;6ES;6X |
VOLKSWAGEN | POLO Van | 6NF |
VOLKSWAGEN | POLO | 6N |
VOLKSWAGEN | UP! | AA;AAN |
VOLKSWAGEN | VENTO | 1H;1HX0 |
Write Your Own Review
DOTZ LimeRock dark 6,5x16 ET35 4x100 16" Wheel
Only available in 4-hole applications, the new DOTZ wheel LimeRock has specially been deisgned for the small car segment, such as Fiat 500, Opel Corsa, Renaul Clio, Ford Fiesta, Citroen C3 and DS3. The new DOTZ wheel is available in the dimensions 6.5x16" and 7x17" with ECE and ABE, which is weight-optimized and absolutely trendy in terms of design. For the LimeRock, which is technically 100% identical to the original, you can choose from the color variations Gunmetal and Gunmetal front-polished.Manufacturer: DOTZ
Design: LimeRock dark
Wheel Size: 6.5x16
Wheel Diameter (Inch): 16
Offset (ET): 35
Bolt Pattern: 4x100
Centerbore: 60.1mm
KBA: 52756
EAN: 4026569329327
SKU: DOTZ_OLRZ2FP35
MPN: OLRZ2FP35
Manufacturer information:
ALCAR Wheels GmbH
Leobersdorferstraße 24
AT 2552 Hirtenberg
[email protected]
ALCAR Wheels GmbH
Leobersdorferstraße 24
AT 2552 Hirtenberg
[email protected]
Manufacturer | Model | Type |
ALFA ROMEO | MITO | 955 |
CHEVROLET | AVEO 4-door | KLAS;CHIA |
CHEVROLET | AVEO | KLAS;CHIA |
CHEVROLET | KALOS 4-door | KLAS |
CHEVROLET | KALOS | KLAS |
CHEVROLET | SPARK | KL1M;CHIS |
CITROEN | C1 3door | P;P***** |
CITROEN | NEMO/NEMO Van | A;225L |
DACIA (RENAULT) | DOKKER Stepway | SD |
DACIA (RENAULT) | DOKKER | SD |
DACIA (RENAULT) | JOGGER | DJF |
DACIA (RENAULT) | LODGY Stepway | SD |
DACIA (RENAULT) | LODGY | SD |
DACIA (RENAULT) | LOGAN I MCV | SD;SR |
DACIA (RENAULT) | LOGAN I | SD;SR |
DACIA (RENAULT) | LOGAN II MCV Stepway | SD |
DACIA (RENAULT) | LOGAN II MCV | SD |
DACIA (RENAULT) | LOGAN II | SD;SR |
DACIA (RENAULT) | SANDERO I | SD;SR |
DACIA (RENAULT) | SANDERO II | SD |
DACIA (RENAULT) | SANDERO III | DJF |
DACIA (RENAULT) | SANDERO STEPWAY II | SD |
DACIA (RENAULT) | SANDERO STEPWAY III | DJF |
DAEWOO | KALOS | KLAS |
DAEWOO | LANOS 4-door | KLAT/SUPT |
DAEWOO | LANOS | KLAT/SUPT |
DAIHATSU | CHARADE | XP9F(a) |
DAIHATSU | COPEN | L8 |
DAIHATSU | MATERIA | M4 |
DAIHATSU | SIRION | M3 |
FIAT | 124 Spider | NF;NFM |
FIAT | 500/500 Cabrio Electro | FA1 |
FIAT | 500/500 Cabrio | 312 |
FIAT | BRAVO | 198 |
FIAT | FIORINO/FIORINO Van | 225;225L |
FIAT | IDEA | 350 |
FIAT | LINEA | 323 |
FIAT | PANDA Cross | 312 |
FIAT | PUNTO GRANDE/PUNTO EVO | 199 |
FIAT | QUBO | 225;225L |
FIAT | STILO SW | 192 |
FIAT | STILO | 192 |
FORD | KA | RU8 |
HONDA | INSIGHT | ZE2 |
HONDA | JAZZ Crosstar | GR |
HONDA | JAZZ | GD1;GD5;GE2;GE3 |
HONDA | JAZZ | GE6;GG1;GG2;GG3;GG5;GG6;GP1 |
HONDA | JAZZ | GK |
HONDA | JAZZ | GR |
HYUNDAI | ACCENT 4-door | MC;MCT |
HYUNDAI | ACCENT | MC |
HYUNDAI | BAYON | BC3 |
HYUNDAI | GETZ | TB |
HYUNDAI | GETZ | TBI |
HYUNDAI | i10 | AC3 |
HYUNDAI | i10 | IA;IA-HME |
HYUNDAI | i10 | PA |
HYUNDAI | i20 Active | GB |
HYUNDAI | i20 Coupe | GB;GB-HME |
HYUNDAI | i20 | BC3 |
HYUNDAI | i20 | GB;GB-HME |
HYUNDAI | i20 | PB;PBT |
KIA | PICANTO | BA |
KIA | PICANTO | JA |
KIA | RIO 4-door | DE |
KIA | RIO | DC |
KIA | RIO | DE |
KIA | RIO | UB |
KIA | RIO | YB |
KIA | STONIC | YB;YB-KMD |
LADA | VESTA SW | GF |
LADA | VESTA | GF |
LANCIA | MUSA | 350 |
LANCIA | YPSILON | 843 |
MAZDA | 2 | DE;DEE;DE1 |
MAZDA | 2 | DJ1 |
MAZDA | 323 C | BA |
MAZDA | 323 F | BA |
MAZDA | 323 F | BJ;BJD |
MAZDA | 323 S | BA |
MAZDA | 323 | BJ;BJD |
MAZDA | MX-5 | NB |
MAZDA | MX-5 | ND |
MINI | MINI Cabrio | MINI;MINI-N;UKL-C |
MINI | MINI Cabrio | MINI |
MINI | MINI Clubman | MINI-N;UKL-K;UKL-N1 |
MINI | MINI Coupe | UKL-C |
MINI | MINI Roadster | UKL-C |
MINI | MINI | MINI;MINI-N;UKL-L |
MINI | MINI | MINI;R50 |
MITSUBISHI | ATTRAGE | A10 |
MITSUBISHI | COLT | CJ0 |
MITSUBISHI | SPACE STAR | A00 |
NISSAN | MICRA C+C | K12 |
NISSAN | MICRA | K12 |
NISSAN | MICRA | K13 |
NISSAN | MICRA | K14 |
NISSAN | NOTE | E11 |
NISSAN | NOTE | E12 |
NISSAN | PIXO | HF |
OPEL | ADAM/ADAM Rocks | S-D |
OPEL | AGILA | H00 |
OPEL | AGILA | H-B;GMIA |
OPEL | ASTRA G 4-door | T98/NB |
OPEL | ASTRA G Cabrio | T98C |
OPEL | ASTRA G Caravan | T98/KOMBI |
OPEL | ASTRA G Coupe | T98C |
OPEL | ASTRA G | T98 |
OPEL | ASTRA H Caravan | A-H/SW |
OPEL | ASTRA H GTC | A-H/C |
OPEL | ASTRA H | A-H |
OPEL | COMBO C Van | COMBO-C-VAN;COMBO-C-VAN-CNG;Combo C/V |
OPEL | COMBO C | COMBO-C;COMBO-C-CNG;COMBO-C-VAN |
OPEL | CORSA B | CORSA-B;S93 |
OPEL | CORSA C Van | Corsa-C-VAN |
OPEL | CORSA C | CORSA-C |
OPEL | CORSA D Van | S-D/VAN;S-D/V |
OPEL | CORSA D | S-D;GMIB |
OPEL | CORSA E Van | S-D/Van; S-D/V |
OPEL | CORSA E | S-D |
OPEL | KARL Rocks | D-A |
OPEL | KARL | D-A |
OPEL | MERIVA A | X01MONOCAB;GMIC |
OPEL | TIGRA | X-C/ROADSTER |
OPEL | VECTRA B 4-door | J96 |
OPEL | VECTRA B Caravan | J96/KOMBI |
OPEL | VECTRA B | J96 |
PEUGEOT | 107 3door | P;PG |
PEUGEOT | BIPPER/BIPPER Van | A*;A;225L |
RENAULT | CAPTUR | R |
RENAULT | CLIO Grandtour | R |
RENAULT | CLIO | B |
RENAULT | CLIO | R |
RENAULT | CLIO | RJA |
RENAULT | GRAND MODUS | P |
RENAULT | MEGANE 4-door | M |
RENAULT | MEGANE Cabrio | EA |
RENAULT | MEGANE Cabrio | M |
RENAULT | MEGANE Grandtour | M |
RENAULT | MEGANE | M |
RENAULT | MODUS | P |
RENAULT | SCENIC | JA |
RENAULT | THALIA | B |
RENAULT | TWINGO | N |
SEAT | AROSA | 6H;6HS |
SEAT | MII | AA;AAN |
SKODA | CITIGO | AA |
SUBARU | JUSTY G3X | NH |
SUBARU | JUSTY | M3 |
SUZUKI | ALTO | GF |
SUZUKI | BALENO 4-door | EG |
SUZUKI | BALENO Kombi | EG |
SUZUKI | BALENO | EG |
SUZUKI | BALENO | EW |
SUZUKI | IGNIS | MF |
SUZUKI | IGNIS | MH |
SUZUKI | LIANA Kombi | ER |
SUZUKI | LIANA | ER |
SUZUKI | SPLASH | EX |
SUZUKI | SWIFT (with wheel bolts) | FZ;NZ |
SUZUKI | SWIFT (with wheel nuts) | FZ;NZ |
SUZUKI | SWIFT | AZ |
SUZUKI | SWIFT | EZ |
SUZUKI | SWIFT | MZ |
SUZUKI | WAGON R+ | H00 |
SUZUKI | WAGON R+ | MM |
TOYOTA | AYGO | AB1 |
TOYOTA | COROLLA 4-door | E11 |
TOYOTA | COROLLA 4-door | E12J;E12T;E12U |
TOYOTA | COROLLA Kombi | E10 |
TOYOTA | COROLLA Kombi | E12J;E12T |
TOYOTA | COROLLA Verso | E12J1 |
TOYOTA | COROLLA Wagon | E11 |
TOYOTA | COROLLA | E10 |
TOYOTA | COROLLA | E11;E11U |
TOYOTA | COROLLA | E12J;E12T;E12U |
TOYOTA | IQ | AJ1 |
TOYOTA | YARIS VERSO | P2 |
TOYOTA | YARIS | P1;P1F |
TOYOTA | YARIS | XP13M(a);XP13M(a)-TMG |
TOYOTA | YARIS | XP9(a);XP9F(a) |
VOLKSWAGEN | CROSS UP! | AA;AAN |
VOLKSWAGEN | GOLF III Cabriolet | 1E;1EX0 |
VOLKSWAGEN | GOLF III Variant | 1H;1HX0;1HX1;1HX0F |
VOLKSWAGEN | GOLF III | 1H;1HX0;1HX0F;1HX1 |
VOLKSWAGEN | LUPO | 6E;6ES;6X |
VOLKSWAGEN | POLO Van | 6NF |
VOLKSWAGEN | POLO | 6N |
VOLKSWAGEN | UP! | AA;AAN |
VOLKSWAGEN | VENTO | 1H;1HX0 |
Write Your Own Review
DOTZ tuning wheels - DOTZ online shop and configurator
Buy DOTZ tuning wheels online! Great offers and low prices at TUNERSHOP
Since 1985 the DOTZ brand, based on design strength, innovation and product quality, has been characterized by regular growth. As part of the ALCAR Group, DOTZ is now an established and leading rim brand in the European retrofit market. Especially lovers of elder rims and customization fans like to use the striking, unique DOTZ rims.
Here you will find the entire DOTZ range of rims with wheels in 16 to 21 inches at a low price.