Carmani 20 Ludwig 6,5x16 ET45 5x114,3 16" Wheel white silver
Carmani 20 Ludwig 6,5x16 ET45 5x114,3 16" Felge white silver
The Carmani 20 Ludwig alloy wheel combines the classic cross-spoke design with a modern Y-spoke design. Thanks to numerous hole circles, offsets and sizes from 17 to 20 inches, the rim is available for a wide range of vehicles.AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen
[email protected]
Manufacturer | Model | Type | TÜV certificate |
Citroën | C4 Aircross | B | ABE** |
Dacia | Duster | SD | ABE** |
Dacia | Duster | SR | ABE** |
Daihatsu | Terios | J2 | ABE** |
Fiat | Sedici | FY | ABE** |
Ford | Escape/Maverick | 1N2/1N2R | ABE** |
Honda | Accord | CL3 CH1 | ABE** |
Honda | Accord | CL4 | ABE** |
Honda | Accord | CL7 CL9 CN1 | ABE** |
Honda | Accord | CM1 CM2 | ABE** |
Honda | Accord | CU1/CU2/CU3 | ABE** |
Honda | Accord | CW1/CW2/CW3 | ABE** |
Honda | Civic | EP1-4 | ABE** |
Honda | Civic | EU5-9 EV1 | ABE** |
Honda | Civic | FB8 | ABE** |
Honda | Civic | FD1/3/4/6 | ABE** |
Honda | Civic | FK1 2 3 | ABE** |
Honda | Civic | FK2 | ABE** |
Honda | Civic | FN1 2 3 4 | ABE** |
Honda | CR-V | RD8 RD9 | ABE** |
Honda | CR-Z | ZF1 | ABE** |
Honda | FR-V | BE1 3 5 | ABE** |
Honda | HR-V | GH1 2 3 4 | ABE** |
Hyundai | Coupé | GK | ABE** |
Hyundai | i30 | FD/FDH | ABE** |
Hyundai | i30 | GDH | ABE** |
Hyundai | i30 | PDE | ABE** |
Hyundai | Ioniq | AE | ABE** |
Hyundai | iX20 | JC | ABE** |
Hyundai | iX35 | EL/LM | ABE** |
Hyundai | Kona | OS | ABE** |
Hyundai | Santa Fe | SM | ABE** |
Hyundai | Sonata | NF | ABE** |
Hyundai | Trajet | FO | ABE** |
Hyundai | Tucson | JM | ABE** |
Hyundai | Tucson | TL/TLE | ABE** |
Hyundai | XG | XG | ABE** |
Kia | Carens | FG | ABE** |
Kia | Carens | RP | ABE** |
Kia | Carnival | UP | ABE** |
Kia | Cee d | CD | ABE** |
Kia | Cee d | ED | ABE** |
Kia | Cee d | JD | ABE** |
Kia | Magentis | GE | ABE** |
Kia | Niro | DE | ABE** |
Kia | Niro | SG2 | ABE** |
Kia | Opirus | LD | ABE** |
Kia | Optima | JF | ABE** |
Kia | Soul | AM | ABE** |
Kia | Soul | PS | ABE** |
Kia | Sportage | JE | ABE** |
Kia | Sportage | JES | ABE** |
Kia | Sportage | QL/QLE | ABE** |
Kia | Venga | YN/YNS | ABE** |
Land Rover | Freelander | LN | ABE** |
Lexus | IS | XE1 | ABE** |
Mazda | 3 | BK | ABE** |
Mazda | 3 | BL | ABE** |
Mazda | 3 | BM (BL) | ABE** |
Mazda | 3 | BP | ABE** |
Mazda | 323 | BJ BJD | ABE** |
Mazda | 5 | CR1 | ABE** |
Mazda | 5 | CW | ABE** |
Mazda | 6 | GG/GY | ABE** |
Mazda | 6 | GG1 | ABE** |
Mazda | 6 | GH/GHE | ABE** |
Mazda | 6 | GH/GJ | ABE** |
Mazda | CX-3 | DJ1 | ABE** |
Mazda | CX-30 | DM | ABE** |
Mazda | MPV | LW LWD | ABE** |
Mazda | MX-5 | NC1 | ABE** |
Mazda | Premacy | CP CPD | ABE** |
Mazda | Tribute | EP EPR | ABE** |
Mazda | Tribute | EP2 | ABE** |
Mitsubishi | ASX | GA0 | ABE** |
Mitsubishi | Grandis | NA0W | ABE** |
Mitsubishi | Lancer | CY0 | ABE** |
Mitsubishi | Outlander | CU0W | ABE** |
Mitsubishi | Pajero | H60W | ABE** |
Mitsubishi | Space Runner/Wagon | N50 | ABE** |
Nissan | Almera | V10 | ABE** |
Nissan | Juke | F15 | ABE** |
Nissan | Leaf | ZE1 | ABE** |
Nissan | Primera | P12 | ABE** |
Nissan | Pulsar | C13 | ABE** |
Nissan | X-Trail | T31 | ABE** |
Peugeot | 4008 | B | ABE** |
Renault | Fluence | Z | ABE** |
Renault | Laguna | T | ABE** |
Renault | Latitude | T | ABE** |
Renault | Mégane | RFB | ABE** |
Renault | Mégane | Z | ABE** |
Renault | Scénic III | JZ | ABE** |
Renault | Talisman | RFD | ABE** |
Renault | Zoe | AG | ABE** |
Suzuki | Kizashi | FR | ABE** |
Suzuki | S-Cross | JY | ABE** |
Suzuki | Swift | AZ | ABE** |
Suzuki | Swift | MZ | ABE** |
Suzuki | Swift | NZ | ABE** |
Suzuki | SX4 | EY/GY | ABE** |
Suzuki | SX4 | JY | ABE** |
Suzuki | Vitara | JT | ABE** |
Suzuki | Vitara | LY | ABE** |
Toyota | Auris | E15J E15UT | ABE** |
Toyota | Auris | E15UT(a) | ABE** |
Toyota | Auris | E18UM(a) HE18U(a) E15UT(a) | ABE** |
Toyota | Auris | HE15U(a) | ABE** |
Toyota | Avensis | M2 | ABE** |
Toyota | Avensis | T25 | ABE** |
Toyota | Avensis | T27 | ABE** |
Toyota | Camry | V3 | ABE** |
Toyota | C-HR | AX1T(EU M) | ABE** |
Toyota | Corolla Verso | R1 | ABE** |
Toyota | Corolla | E15EJ(a) | ABE** |
Toyota | Corolla | E15EJ | ABE** |
Toyota | Previa | R3 | ABE** |
Toyota | Prius | HW3/HW4 | ABE** |
Toyota | RAV4 | A2 | ABE** |
Toyota | RAV4 | XA3(a) | ABE** |
Toyota | RAV4 | XA3 | ABE** |
Toyota | Yaris | XPB1F(M) | ABE** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA. ECE**: An ECE certificate is available for this vehicle (TÜV approval is not necessary).
Vehicle-specific TÜV certificate:
Dacia Duster SD | 55230122-1N-12-3-001.pdf
Dacia Duster SR | 55230122-1N-12-3-001.pdf
Daihatsu Terios J2 | 55230122-1N-13-3-001.pdf
Fiat Sedici FY | 55230122-1N-10-3-001.pdf
Ford Escape/Maverick 1N2/1N2R | 55230122-1N-14-3-001.pdf
Honda Accord CL3, CH1 | 55230122-1N-11-3-001.pdf
Honda Accord CL4 | 55230122-1N-11-3-001.pdf
Honda Accord CL7, CL9, CN1 | 55230122-1N-11-3-001.pdf
Honda Accord CM1, CM2 | 55230122-1N-11-3-001.pdf
Honda Accord CU1/CU2/CU3 | 55230122-1N-11-3-001.pdf
Honda Accord CW1/CW2/CW3 | 55230122-1N-11-3-001.pdf
Honda Civic EP1-4 | 55230122-1N-11-3-001.pdf
Honda Civic EU5-9, EV1 | 55230122-1N-11-3-001.pdf
Honda Civic FB8 | 55230122-1N-11-3-001.pdf
Honda Civic FD1/3/4/6 | 55230122-1N-11-3-001.pdf
Honda Civic FK1, 2, 3 | 55230122-1N-11-3-001.pdf
Honda Civic FK2 | 55230122-1N-11-3-001.pdf
Honda Civic FN1, 3, 4 | 55230122-1N-11-3-001.pdf
Honda CR-V RD8, RD9 | 55230122-1N-11-3-001.pdf
Honda CR-Z ZF1 | 55230122-1N-11-3-001.pdf
Honda FR-V BE1, 5 | 55230122-1N-11-3-001.pdf
Honda HR-V GH1, Hyundai Coupé GK | 55230122-1N-14-3-001.pdf
Hyundai i30 FD/FDH | 55230122-1N-14-3-001.pdf
Hyundai i30 GDH | 55230122-1N-14-3-001.pdf
Hyundai i30 PDE | 55230122-1N-14-3-001.pdf
Hyundai Ioniq AE | 55230122-1N-14-3-001.pdf
Hyundai iX20 JC | 55230122-1N-14-3-001.pdf
Hyundai iX35 EL/LM | 55230122-1N-14-3-001.pdf
Hyundai Kona OS | 55230122-1N-14-3-001.pdf
Hyundai Santa Fe SM | 55230122-1N-14-3-001.pdf
Hyundai Sonata NF | 55230122-1N-14-3-001.pdf
Hyundai Trajet FO | 55230122-1N-14-3-001.pdf
Hyundai Tucson JM | 55230122-1N-14-3-001.pdf
Hyundai Tucson TL/TLE | 55230122-1N-14-3-001.pdf
Hyundai XG XG | 55230122-1N-14-3-001.pdf
Kia Carens FG | 55230122-1N-14-3-001.pdf
Kia Carens RP | 55230122-1N-14-3-001.pdf
Kia Carnival UP | 55230122-1N-14-3-001.pdf
Kia Cee d CD | 55230122-1N-14-3-001.pdf
Kia Cee d ED | 55230122-1N-14-3-001.pdf
Kia Cee d JD | 55230122-1N-14-3-001.pdf
Kia Magentis GE | 55230122-1N-14-3-001.pdf
Kia Niro DE | 55230122-1N-14-3-001.pdf
Kia Niro SG2 | 55230122-1N-14-3-001.pdf
Kia Opirus LD | 55230122-1N-14-3-001.pdf
Kia Optima JF | 55230122-1N-14-3-001.pdf
Kia Soul AM | 55230122-1N-14-3-001.pdf
Kia Soul PS | 55230122-1N-14-3-001.pdf
Kia Sportage JE | 55230122-1N-14-3-001.pdf
Kia Sportage JES | 55230122-1N-14-3-001.pdf
Kia Sportage QL/QLE | 55230122-1N-14-3-001.pdf
Kia Venga YN/YNS | 55230122-1N-14-3-001.pdf
Land Rover Freelander LN | 55230122-1N-11-3-001.pdf
Lexus IS XE1 | 55230122-1N-10-3-001.pdf
Mazda 3 BK | 55230122-1N-14-3-001.pdf
Mazda 3 BL | 55230122-1N-14-3-001.pdf
Mazda 3 BM (BL) | 55230122-1N-14-3-001.pdf
Mazda 3 BP | 55230122-1N-14-3-001.pdf
Mazda 323 BJ, BJD | 55230122-1N-14-3-001.pdf
Mazda 5 CR1 | 55230122-1N-14-3-001.pdf
Mazda 5 CW | 55230122-1N-14-3-001.pdf
Mazda 6 GG/GY | 55230122-1N-14-3-001.pdf
Mazda 6 GG1 | 55230122-1N-14-3-001.pdf
Mazda 6 GH/GHE | 55230122-1N-14-3-001.pdf
Mazda 6 GH/GJ | 55230122-1N-14-3-001.pdf
Mazda CX-3 DJ1 | 55230122-1N-14-3-001.pdf
Mazda CX-30 DM | 55230122-1N-14-3-001.pdf
Mazda MPV LW, LWD | 55230122-1N-14-3-001.pdf
Mazda MX-5 NC1 | 55230122-1N-14-3-001.pdf
Mazda Premacy CP, CPD | 55230122-1N-14-3-001.pdf
Mazda Tribute EP, EPR | 55230122-1N-14-3-001.pdf
Mazda Tribute EP2 | 55230122-1N-14-3-001.pdf
Mitsubishi ASX GA0 | 55230122-1N-14-3-001.pdf
Mitsubishi Grandis NA0W | 55230122-1N-14-3-001.pdf
Mitsubishi Lancer CY0 | 55230122-1N-14-3-001.pdf
Mitsubishi Outlander CU0W | 55230122-1N-14-3-001.pdf
Mitsubishi Pajero H60W | 55230122-1N-14-3-001.pdf
Mitsubishi Space Runner/Wagon N50 | 55230122-1N-14-3-001.pdf
Nissan Almera V10 | 55230122-1N-12-3-001.pdf
Nissan Juke F15 | 55230122-1N-12-3-001.pdf
Nissan Leaf ZE1 | 55230122-1N-12-3-001.pdf
Nissan Primera P12 | 55230122-1N-12-3-001.pdf
Nissan Pulsar C13 | 55230122-1N-12-3-001.pdf
Nissan X-Trail T31 | 55230122-1N-12-3-001.pdf
Peugeot 4008 B | 55230122-1N-14-3-001.pdf
Renault Fluence Z | 55230122-1N-12-3-001.pdf
Renault Laguna T | 55230122-1N-12-3-001.pdf
Renault Latitude T | 55230122-1N-12-3-001.pdf
Renault Mégane RFB | 55230122-1N-12-3-001.pdf
Renault Mégane Z | 55230122-1N-12-3-001.pdf
Renault Scénic III JZ | 55230122-1N-12-3-001.pdf
Renault Talisman RFD | 55230122-1N-12-3-001.pdf
Renault Zoe AG | 55230122-1N-12-3-001.pdf
Suzuki Kizashi FR | 55230122-1N-10-3-001.pdf
Suzuki S-Cross JY | 55230122-1N-10-3-001.pdf
Suzuki Swift AZ | 55230122-1N-10-3-001.pdf
Suzuki Swift MZ | 55230122-1N-10-3-001.pdf
Suzuki Swift NZ | 55230122-1N-10-3-001.pdf
Suzuki SX4 EY/GY | 55230122-1N-10-3-001.pdf
Suzuki SX4 JY | 55230122-1N-10-3-001.pdf
Suzuki Vitara JT | 55230122-1N-10-3-001.pdf
Suzuki Vitara LY | 55230122-1N-10-3-001.pdf
Toyota Auris E15J, E15UT | 55230122-1N-10-3-001.pdf
Toyota Auris E15UT(a) | 55230122-1N-10-3-001.pdf
Toyota Auris E18UM(a), HE18U(a), E15UT(a) | 55230122-1N-10-3-001.pdf
Toyota Auris HE15U(a) | 55230122-1N-10-3-001.pdf
Toyota Avensis M2 | 55230122-1N-10-3-001.pdf
Toyota Avensis T25 | 55230122-1N-10-3-001.pdf
Toyota Avensis T27 | 55230122-1N-10-3-001.pdf
Toyota Camry V3 | 55230122-1N-10-3-001.pdf
Toyota C-HR AX1T(EU, M) | 55230122-1N-10-3-001.pdf
Toyota Corolla Verso R1 | 55230122-1N-10-3-001.pdf
Toyota Corolla E15EJ(a) | 55230122-1N-10-3-001.pdf
Toyota Corolla E15EJ | 55230122-1N-10-3-001.pdf
Toyota Previa R3 | 55230122-1N-10-3-001.pdf
Toyota Prius HW3/HW4 | 55230122-1N-10-3-001.pdf
Toyota RAV4 A2 | 55230122-1N-10-3-001.pdf
Toyota RAV4 XA3(a) | 55230122-1N-10-3-001.pdf
Toyota RAV4 XA3 | 55230122-1N-10-3-001.pdf
Toyota Yaris XPB1F(M) | 55230122-1N-10-3-001.pdf
Vehicles for which no TÜV certificate is available:
Carmani 20 Ludwig 6,5x16 ET45 5x114,3 16" Felge white silver
The Carmani 20 Ludwig alloy wheel combines the classic cross-spoke design with a modern Y-spoke design. Thanks to numerous hole circles, offsets and sizes from 17 to 20 inches, the rim is available for a wide range of vehicles.AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen
[email protected]
Manufacturer | Model | Type | TÜV certificate |
Citroën | C4 Aircross | B | ABE** |
Dacia | Duster | SD | ABE** |
Dacia | Duster | SR | ABE** |
Daihatsu | Terios | J2 | ABE** |
Fiat | Sedici | FY | ABE** |
Ford | Escape/Maverick | 1N2/1N2R | ABE** |
Honda | Accord | CL3 CH1 | ABE** |
Honda | Accord | CL4 | ABE** |
Honda | Accord | CL7 CL9 CN1 | ABE** |
Honda | Accord | CM1 CM2 | ABE** |
Honda | Accord | CU1/CU2/CU3 | ABE** |
Honda | Accord | CW1/CW2/CW3 | ABE** |
Honda | Civic | EP1-4 | ABE** |
Honda | Civic | EU5-9 EV1 | ABE** |
Honda | Civic | FB8 | ABE** |
Honda | Civic | FD1/3/4/6 | ABE** |
Honda | Civic | FK1 2 3 | ABE** |
Honda | Civic | FK2 | ABE** |
Honda | Civic | FN1 2 3 4 | ABE** |
Honda | CR-V | RD8 RD9 | ABE** |
Honda | CR-Z | ZF1 | ABE** |
Honda | FR-V | BE1 3 5 | ABE** |
Honda | HR-V | GH1 2 3 4 | ABE** |
Hyundai | Coupé | GK | ABE** |
Hyundai | i30 | FD/FDH | ABE** |
Hyundai | i30 | GDH | ABE** |
Hyundai | i30 | PDE | ABE** |
Hyundai | Ioniq | AE | ABE** |
Hyundai | iX20 | JC | ABE** |
Hyundai | iX35 | EL/LM | ABE** |
Hyundai | Kona | OS | ABE** |
Hyundai | Santa Fe | SM | ABE** |
Hyundai | Sonata | NF | ABE** |
Hyundai | Trajet | FO | ABE** |
Hyundai | Tucson | JM | ABE** |
Hyundai | Tucson | TL/TLE | ABE** |
Hyundai | XG | XG | ABE** |
Kia | Carens | FG | ABE** |
Kia | Carens | RP | ABE** |
Kia | Carnival | UP | ABE** |
Kia | Cee d | CD | ABE** |
Kia | Cee d | ED | ABE** |
Kia | Cee d | JD | ABE** |
Kia | Magentis | GE | ABE** |
Kia | Niro | DE | ABE** |
Kia | Niro | SG2 | ABE** |
Kia | Opirus | LD | ABE** |
Kia | Optima | JF | ABE** |
Kia | Soul | AM | ABE** |
Kia | Soul | PS | ABE** |
Kia | Sportage | JE | ABE** |
Kia | Sportage | JES | ABE** |
Kia | Sportage | QL/QLE | ABE** |
Kia | Venga | YN/YNS | ABE** |
Land Rover | Freelander | LN | ABE** |
Lexus | IS | XE1 | ABE** |
Mazda | 3 | BK | ABE** |
Mazda | 3 | BL | ABE** |
Mazda | 3 | BM (BL) | ABE** |
Mazda | 3 | BP | ABE** |
Mazda | 323 | BJ BJD | ABE** |
Mazda | 5 | CR1 | ABE** |
Mazda | 5 | CW | ABE** |
Mazda | 6 | GG/GY | ABE** |
Mazda | 6 | GG1 | ABE** |
Mazda | 6 | GH/GHE | ABE** |
Mazda | 6 | GH/GJ | ABE** |
Mazda | CX-3 | DJ1 | ABE** |
Mazda | CX-30 | DM | ABE** |
Mazda | MPV | LW LWD | ABE** |
Mazda | MX-5 | NC1 | ABE** |
Mazda | Premacy | CP CPD | ABE** |
Mazda | Tribute | EP EPR | ABE** |
Mazda | Tribute | EP2 | ABE** |
Mitsubishi | ASX | GA0 | ABE** |
Mitsubishi | Grandis | NA0W | ABE** |
Mitsubishi | Lancer | CY0 | ABE** |
Mitsubishi | Outlander | CU0W | ABE** |
Mitsubishi | Pajero | H60W | ABE** |
Mitsubishi | Space Runner/Wagon | N50 | ABE** |
Nissan | Almera | V10 | ABE** |
Nissan | Juke | F15 | ABE** |
Nissan | Leaf | ZE1 | ABE** |
Nissan | Primera | P12 | ABE** |
Nissan | Pulsar | C13 | ABE** |
Nissan | X-Trail | T31 | ABE** |
Peugeot | 4008 | B | ABE** |
Renault | Fluence | Z | ABE** |
Renault | Laguna | T | ABE** |
Renault | Latitude | T | ABE** |
Renault | Mégane | RFB | ABE** |
Renault | Mégane | Z | ABE** |
Renault | Scénic III | JZ | ABE** |
Renault | Talisman | RFD | ABE** |
Renault | Zoe | AG | ABE** |
Suzuki | Kizashi | FR | ABE** |
Suzuki | S-Cross | JY | ABE** |
Suzuki | Swift | AZ | ABE** |
Suzuki | Swift | MZ | ABE** |
Suzuki | Swift | NZ | ABE** |
Suzuki | SX4 | EY/GY | ABE** |
Suzuki | SX4 | JY | ABE** |
Suzuki | Vitara | JT | ABE** |
Suzuki | Vitara | LY | ABE** |
Toyota | Auris | E15J E15UT | ABE** |
Toyota | Auris | E15UT(a) | ABE** |
Toyota | Auris | E18UM(a) HE18U(a) E15UT(a) | ABE** |
Toyota | Auris | HE15U(a) | ABE** |
Toyota | Avensis | M2 | ABE** |
Toyota | Avensis | T25 | ABE** |
Toyota | Avensis | T27 | ABE** |
Toyota | Camry | V3 | ABE** |
Toyota | C-HR | AX1T(EU M) | ABE** |
Toyota | Corolla Verso | R1 | ABE** |
Toyota | Corolla | E15EJ(a) | ABE** |
Toyota | Corolla | E15EJ | ABE** |
Toyota | Previa | R3 | ABE** |
Toyota | Prius | HW3/HW4 | ABE** |
Toyota | RAV4 | A2 | ABE** |
Toyota | RAV4 | XA3(a) | ABE** |
Toyota | RAV4 | XA3 | ABE** |
Toyota | Yaris | XPB1F(M) | ABE** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA. ECE**: An ECE certificate is available for this vehicle (TÜV approval is not necessary).
Vehicle-specific TÜV certificate:
Dacia Duster SD | 55230122-1N-12-3-001.pdf
Dacia Duster SR | 55230122-1N-12-3-001.pdf
Daihatsu Terios J2 | 55230122-1N-13-3-001.pdf
Fiat Sedici FY | 55230122-1N-10-3-001.pdf
Ford Escape/Maverick 1N2/1N2R | 55230122-1N-14-3-001.pdf
Honda Accord CL3, CH1 | 55230122-1N-11-3-001.pdf
Honda Accord CL4 | 55230122-1N-11-3-001.pdf
Honda Accord CL7, CL9, CN1 | 55230122-1N-11-3-001.pdf
Honda Accord CM1, CM2 | 55230122-1N-11-3-001.pdf
Honda Accord CU1/CU2/CU3 | 55230122-1N-11-3-001.pdf
Honda Accord CW1/CW2/CW3 | 55230122-1N-11-3-001.pdf
Honda Civic EP1-4 | 55230122-1N-11-3-001.pdf
Honda Civic EU5-9, EV1 | 55230122-1N-11-3-001.pdf
Honda Civic FB8 | 55230122-1N-11-3-001.pdf
Honda Civic FD1/3/4/6 | 55230122-1N-11-3-001.pdf
Honda Civic FK1, 2, 3 | 55230122-1N-11-3-001.pdf
Honda Civic FK2 | 55230122-1N-11-3-001.pdf
Honda Civic FN1, 3, 4 | 55230122-1N-11-3-001.pdf
Honda CR-V RD8, RD9 | 55230122-1N-11-3-001.pdf
Honda CR-Z ZF1 | 55230122-1N-11-3-001.pdf
Honda FR-V BE1, 5 | 55230122-1N-11-3-001.pdf
Honda HR-V GH1, Hyundai Coupé GK | 55230122-1N-14-3-001.pdf
Hyundai i30 FD/FDH | 55230122-1N-14-3-001.pdf
Hyundai i30 GDH | 55230122-1N-14-3-001.pdf
Hyundai i30 PDE | 55230122-1N-14-3-001.pdf
Hyundai Ioniq AE | 55230122-1N-14-3-001.pdf
Hyundai iX20 JC | 55230122-1N-14-3-001.pdf
Hyundai iX35 EL/LM | 55230122-1N-14-3-001.pdf
Hyundai Kona OS | 55230122-1N-14-3-001.pdf
Hyundai Santa Fe SM | 55230122-1N-14-3-001.pdf
Hyundai Sonata NF | 55230122-1N-14-3-001.pdf
Hyundai Trajet FO | 55230122-1N-14-3-001.pdf
Hyundai Tucson JM | 55230122-1N-14-3-001.pdf
Hyundai Tucson TL/TLE | 55230122-1N-14-3-001.pdf
Hyundai XG XG | 55230122-1N-14-3-001.pdf
Kia Carens FG | 55230122-1N-14-3-001.pdf
Kia Carens RP | 55230122-1N-14-3-001.pdf
Kia Carnival UP | 55230122-1N-14-3-001.pdf
Kia Cee d CD | 55230122-1N-14-3-001.pdf
Kia Cee d ED | 55230122-1N-14-3-001.pdf
Kia Cee d JD | 55230122-1N-14-3-001.pdf
Kia Magentis GE | 55230122-1N-14-3-001.pdf
Kia Niro DE | 55230122-1N-14-3-001.pdf
Kia Niro SG2 | 55230122-1N-14-3-001.pdf
Kia Opirus LD | 55230122-1N-14-3-001.pdf
Kia Optima JF | 55230122-1N-14-3-001.pdf
Kia Soul AM | 55230122-1N-14-3-001.pdf
Kia Soul PS | 55230122-1N-14-3-001.pdf
Kia Sportage JE | 55230122-1N-14-3-001.pdf
Kia Sportage JES | 55230122-1N-14-3-001.pdf
Kia Sportage QL/QLE | 55230122-1N-14-3-001.pdf
Kia Venga YN/YNS | 55230122-1N-14-3-001.pdf
Land Rover Freelander LN | 55230122-1N-11-3-001.pdf
Lexus IS XE1 | 55230122-1N-10-3-001.pdf
Mazda 3 BK | 55230122-1N-14-3-001.pdf
Mazda 3 BL | 55230122-1N-14-3-001.pdf
Mazda 3 BM (BL) | 55230122-1N-14-3-001.pdf
Mazda 3 BP | 55230122-1N-14-3-001.pdf
Mazda 323 BJ, BJD | 55230122-1N-14-3-001.pdf
Mazda 5 CR1 | 55230122-1N-14-3-001.pdf
Mazda 5 CW | 55230122-1N-14-3-001.pdf
Mazda 6 GG/GY | 55230122-1N-14-3-001.pdf
Mazda 6 GG1 | 55230122-1N-14-3-001.pdf
Mazda 6 GH/GHE | 55230122-1N-14-3-001.pdf
Mazda 6 GH/GJ | 55230122-1N-14-3-001.pdf
Mazda CX-3 DJ1 | 55230122-1N-14-3-001.pdf
Mazda CX-30 DM | 55230122-1N-14-3-001.pdf
Mazda MPV LW, LWD | 55230122-1N-14-3-001.pdf
Mazda MX-5 NC1 | 55230122-1N-14-3-001.pdf
Mazda Premacy CP, CPD | 55230122-1N-14-3-001.pdf
Mazda Tribute EP, EPR | 55230122-1N-14-3-001.pdf
Mazda Tribute EP2 | 55230122-1N-14-3-001.pdf
Mitsubishi ASX GA0 | 55230122-1N-14-3-001.pdf
Mitsubishi Grandis NA0W | 55230122-1N-14-3-001.pdf
Mitsubishi Lancer CY0 | 55230122-1N-14-3-001.pdf
Mitsubishi Outlander CU0W | 55230122-1N-14-3-001.pdf
Mitsubishi Pajero H60W | 55230122-1N-14-3-001.pdf
Mitsubishi Space Runner/Wagon N50 | 55230122-1N-14-3-001.pdf
Nissan Almera V10 | 55230122-1N-12-3-001.pdf
Nissan Juke F15 | 55230122-1N-12-3-001.pdf
Nissan Leaf ZE1 | 55230122-1N-12-3-001.pdf
Nissan Primera P12 | 55230122-1N-12-3-001.pdf
Nissan Pulsar C13 | 55230122-1N-12-3-001.pdf
Nissan X-Trail T31 | 55230122-1N-12-3-001.pdf
Peugeot 4008 B | 55230122-1N-14-3-001.pdf
Renault Fluence Z | 55230122-1N-12-3-001.pdf
Renault Laguna T | 55230122-1N-12-3-001.pdf
Renault Latitude T | 55230122-1N-12-3-001.pdf
Renault Mégane RFB | 55230122-1N-12-3-001.pdf
Renault Mégane Z | 55230122-1N-12-3-001.pdf
Renault Scénic III JZ | 55230122-1N-12-3-001.pdf
Renault Talisman RFD | 55230122-1N-12-3-001.pdf
Renault Zoe AG | 55230122-1N-12-3-001.pdf
Suzuki Kizashi FR | 55230122-1N-10-3-001.pdf
Suzuki S-Cross JY | 55230122-1N-10-3-001.pdf
Suzuki Swift AZ | 55230122-1N-10-3-001.pdf
Suzuki Swift MZ | 55230122-1N-10-3-001.pdf
Suzuki Swift NZ | 55230122-1N-10-3-001.pdf
Suzuki SX4 EY/GY | 55230122-1N-10-3-001.pdf
Suzuki SX4 JY | 55230122-1N-10-3-001.pdf
Suzuki Vitara JT | 55230122-1N-10-3-001.pdf
Suzuki Vitara LY | 55230122-1N-10-3-001.pdf
Toyota Auris E15J, E15UT | 55230122-1N-10-3-001.pdf
Toyota Auris E15UT(a) | 55230122-1N-10-3-001.pdf
Toyota Auris E18UM(a), HE18U(a), E15UT(a) | 55230122-1N-10-3-001.pdf
Toyota Auris HE15U(a) | 55230122-1N-10-3-001.pdf
Toyota Avensis M2 | 55230122-1N-10-3-001.pdf
Toyota Avensis T25 | 55230122-1N-10-3-001.pdf
Toyota Avensis T27 | 55230122-1N-10-3-001.pdf
Toyota Camry V3 | 55230122-1N-10-3-001.pdf
Toyota C-HR AX1T(EU, M) | 55230122-1N-10-3-001.pdf
Toyota Corolla Verso R1 | 55230122-1N-10-3-001.pdf
Toyota Corolla E15EJ(a) | 55230122-1N-10-3-001.pdf
Toyota Corolla E15EJ | 55230122-1N-10-3-001.pdf
Toyota Previa R3 | 55230122-1N-10-3-001.pdf
Toyota Prius HW3/HW4 | 55230122-1N-10-3-001.pdf
Toyota RAV4 A2 | 55230122-1N-10-3-001.pdf
Toyota RAV4 XA3(a) | 55230122-1N-10-3-001.pdf
Toyota RAV4 XA3 | 55230122-1N-10-3-001.pdf
Toyota Yaris XPB1F(M) | 55230122-1N-10-3-001.pdf
Vehicles for which no TÜV certificate is available:
Carmani wheels online shop - low prices and fast delivery! Order Carmani wheels in all sizes and widths online at TUNERSHOP!
Carmani produces aluminum rims for the price-conscious, sporty, ambitious motorist. The majority of the European and Asian vehicle range is covered here. Even in winter you don't have to do without aluminum rims: winter-proof coating, sporty paintwork in crystal silver but also black matt or black gloss, snow chain approval and an ABE ensure registration-free installation and a long service life.