Carmani 13 Twinmax 8,0x18 ET45 5x114,3 18" Wheel white silver
Carmani 13 Twinmax 8,0x18 ET45 5x114,3 18" Felge white silver
The new 13 Twinmax wheel from Carmani is available in 8×18", 8.5×19" and 9×20". The delivery program includes the color variants full black, black polish and kristallsilver finish. The Carmani Twinmax wheel is finished to the usual high standard that all Carmani wheels are manufactured to, and the choice of sizes and fitments means they are available to suit a large range of vehicle applications. All fully painted rims (no polished face) are resistant to salt and have an approval for use in winter.AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen
[email protected]
Manufacturer | Model | Type | TÜV certificate |
Honda | Accord | CG2 CG4 | ABE** |
Honda | Accord | CL3 CH1 | ABE** |
Honda | Accord | CL4 | ABE** |
Honda | Accord | CL7 CL9 CN1 | ABE** |
Honda | Accord | CM1 CM2 | ABE** |
Honda | Accord | CU1/CU2/CU3 | ABE** |
Honda | Accord | CW1/CW2/CW3 | ABE** |
Honda | Civic | FK1 2 3 | ABE** |
Honda | Civic | FK2 | ABE** |
Honda | Civic | FN1 2 3 4 | ABE** |
Honda | CR-V | RD8 RD9 | ABE** |
Honda | CR-V | RE5 RE6 RE7 | ABE** |
Honda | CR-V | RE5 RE6 | ABE** |
Honda | CR-Z | ZF1 | ABE** |
Honda | FR-V | BE1 3 5 | ABE** |
Honda | HR-V | RU | ABE** |
Hyundai | Elantra | MD | ABE** |
Hyundai | i20 | BC3 | ABE** |
Hyundai | i30 | FD/FDH | ABE** |
Hyundai | i30 | GDH | ABE** |
Hyundai | i30 | PDE | ABE** |
Hyundai | i40 | VF | ABE** |
Hyundai | Ioniq | AE | ABE** |
Hyundai | iX20 | JC | ABE** |
Hyundai | Kona | OS | ABE** |
Hyundai | Nexo | FE | ABE** |
Hyundai | Santa Fe | DM | ABE** |
Hyundai | Santa Fe | TM | ABE** |
Hyundai | Tucson | NX4e | ABE** |
Hyundai | Tucson | TL/TLE | ABE** |
Hyundai | Veloster | FS | ABE** |
Infiniti | EX | J50 | ABE** |
Infiniti | Q50 | V37 | ABE** |
Kia | Carens | RP | ABE** |
Kia | Cee d | CD | ABE** |
Kia | Cee d | JD | ABE** |
Kia | Niro | DE | ABE** |
Kia | Optima | JF | ABE** |
Kia | Optima | TF | ABE** |
Kia | Sorento | UM | ABE** |
Kia | Sorento | XM | ABE** |
Kia | Soul | AM | ABE** |
Kia | Soul | PS | ABE** |
Kia | Soul | SK3 | ABE** |
Kia | Sportage | NQ5e | ABE** |
Kia | Venga | YN/YNS | ABE** |
Lexus | ES | XZ1L(EU M) | ABE** |
Lexus | GS | S16 | ABE** |
Lexus | IS | XE2(a) | ABE** |
Lexus | IS | XE2 | ABE** |
Lexus | RC | XC1 (EU M) | ABE** |
Lexus | SC | Z4 | ABE** |
Lexus | UX | ZA1(EU M) | ABE** |
Mazda | 3 | BK | ABE** |
Mazda | 3 | BL | ABE** |
Mazda | 3 | BM (BL) | ABE** |
Mazda | 3 | BP | ABE** |
Mazda | 5 | CR1 | ABE** |
Mazda | 6 | GG/GY | ABE** |
Mazda | 6 | GG1 | ABE** |
Mazda | 6 | GH/GHE | ABE** |
Mazda | 6 | GH/GJ | ABE** |
Mazda | CX-3 | DJ1 | ABE** |
Mazda | CX-30 | DM | ABE** |
Mazda | CX-5 | KE/GH | ABE** |
Mazda | CX-5 | KF | ABE** |
Mazda | CX-7 | ER | ABE** |
Mazda | MX-5 | NC1 | ABE** |
Mazda | RX-8 | SE | ABE** |
Mazda | Xedos 9 | TA | ABE** |
Nissan | Juke | F15 | ABE** |
Nissan | Leaf | ZE1 | ABE** |
Nissan | Murano | Z51 | ABE** |
Nissan | Primera | P12 | ABE** |
Nissan | Pulsar | C13 | ABE** |
Nissan | Qashqai | J12 | ABE** |
Renault | Clio | R | ABE** |
Renault | Fluence | Z | ABE** |
Renault | Laguna | T | ABE** |
Renault | Latitude | T | ABE** |
Renault | Mégane | RFB | ABE** |
Renault | Mégane | Z | ABE** |
Renault | Scénic III | JZ | ABE** |
Renault | Talisman | RFD | ABE** |
Suzuki | Kizashi | FR | ABE** |
Suzuki | Swift | AZ | ABE** |
Suzuki | SX4 | EY/GY | ABE** |
Suzuki | SX4 | JY | ABE** |
Suzuki | Vitara | JT | ABE** |
Toyota | Auris | E15J E15UT | ABE** |
Toyota | Auris | E15UT(a) | ABE** |
Toyota | Auris | E18UM(a) HE18U(a) E15UT(a) | ABE** |
Toyota | Avensis | T25 | ABE** |
Toyota | Avensis | T27 | ABE** |
Toyota | Camry | V3 | ABE** |
Toyota | Camry | XV7(EU M) | ABE** |
Toyota | C-HR | AX1T(EU M) | ABE** |
Toyota | Corolla Verso | R1 | ABE** |
Toyota | RAV4 | XA3(a) (XA4) | ABE** |
Toyota | RAV4 | XA3(a) | ABE** |
Toyota | RAV4 | XA3 | ABE** |
Toyota | Yaris | XPA1G(EU M) | ABE** |
Toyota | Yaris | XPB1F(M) | ABE** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA. ECE**: An ECE certificate is available for this vehicle (TÜV approval is not necessary).
Vehicle-specific TÜV certificate:
Honda Accord CL3, CH1 | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda Accord CL4 | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda Accord CL7, CL9, CN1 | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda Accord CM1, CM2 | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda Accord CU1/CU2/CU3 | 366-0028-16-WIRD-N3-9-8-001.pdf
Honda Accord CW1/CW2/CW3 | 366-0028-16-WIRD-N3-9-8-001.pdf
Honda Civic FK1, 2, 3 | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda Civic FK1, 3 | 366-0028-16-WIRD-N3-9-8-001.pdf
Honda Civic FK2 | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda Civic FN1, 3, 4 | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda CR-V RD8, RD9 | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda CR-V RE5, RE6, RE7 | 366-0028-16-WIRD-N3-9-8-001.pdf
Honda CR-V RE5, RE7 | 366-0028-16-WIRD-N5-9-8-001.pdf
, RE6 | 366-0028-16-WIRD-N3-9-8-001.pdf
Honda CR-Z ZF1 | 366-0028-16-WIRD-N3-9-8-001.pdf
Honda FR-V BE1, 5 | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda HR-V RU | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda HR-V RU | 366-0028-16-WIRD-N3-9-8-001.pdf
Hyundai Elantra MD | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai i20 BC3 | 366-0028-16-WIRD-N5-13-8-001.pdf
Hyundai i30 FD/FDH | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai i30 GDH | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai i30 PDE | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai i40 VF | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai Ioniq AE | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai iX20 JC | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai Kona OS | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai Kona OS | 366-0028-16-WIRD-N5-13-8-001.pdf
Hyundai Nexo FE | 366-0028-16-WIRD-N5-13-8-001.pdf
Hyundai Santa Fe DM | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai Santa Fe TM | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai Tucson NX4e | 366-0028-16-WIRD-N5-13-8-001.pdf
Hyundai Tucson TL/TLE | 366-0028-16-WIRD-N5-13-8-001.pdf
Hyundai Veloster FS | 366-0028-16-WIRD-N3-13-8-001.pdf
Infiniti EX J50 | 366-0028-16-WIRD-N5-11-8-001.pdf
Infiniti Q50 V37 | 366-0028-16-WIRD-N5-11-8-001.pdf
Kia Carens RP | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Cee d CD | 366-0028-16-WIRD-N5-13-8-001.pdf
Kia Cee d CD | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Cee d JD | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Niro DE | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Optima JF | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Optima JF | 366-0028-16-WIRD-N5-13-8-001.pdf
Kia Optima TF | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Sorento UM | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Sorento UM | 366-0028-16-WIRD-N5-13-8-001.pdf
Kia Sorento XM | 366-0028-16-WIRD-N5-13-8-001.pdf
Kia Soul AM | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Soul PS | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Soul SK3 | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Sportage NQ5e | 366-0028-16-WIRD-N5-13-8-001.pdf
Kia Venga YN/YNS | 366-0028-16-WIRD-N3-13-8-001.pdf
Lexus ES XZ1L(EU, M) | 366-0028-16-WIRD-N5-7-8-001.pdf
Lexus GS S16 | 366-0028-16-WIRD-N5-7-8-001.pdf
Lexus IS XE2(a) | 366-0028-16-WIRD-N5-7-8-001.pdf
Lexus IS XE2 | 366-0028-16-WIRD-N5-7-8-001.pdf
Lexus RC XC1 (EU, Lexus SC Z4 | 366-0028-16-WIRD-N5-7-8-001.pdf
Lexus UX ZA1(EU, Mazda 3 BK | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda 3 BK | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda 3 BL | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda 3 BM (BL) | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda 3 BP | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda 3 BP | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda 5 CR1 | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda 6 GG/GY | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda 6 GG/GY | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda 6 GG1 | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda 6 GG1 | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda 6 GH/GHE | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda 6 GH/GJ | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda 6 GH/GJ | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda CX-3 DJ1 | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda CX-3 DJ1 | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda CX-30 DM | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda CX-5 KE/GH | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda CX-5 KE/GH | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda CX-5 KF | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda CX-5 KF | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda CX-7 ER | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda MX-5 NC1 | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda RX-8 SE | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda Xedos 9 TA | 366-0028-16-WIRD-N5-13-8-001.pdf
Nissan Juke F15 | 366-0028-16-WIRD-N3-11-8-001.pdf
Nissan Juke F15 | 366-0028-16-WIRD-N5-11-8-001.pdf
Nissan Leaf ZE1 | 366-0028-16-WIRD-N5-11-8-001.pdf
Nissan Murano Z51 | 366-0028-16-WIRD-N5-11-8-001.pdf
Nissan Primera P12 | 366-0028-16-WIRD-N5-11-8-001.pdf
Nissan Pulsar C13 | 366-0028-16-WIRD-N3-11-8-001.pdf
Nissan Qashqai J12 | 366-0028-16-WIRD-N5-11-8-001.pdf
Renault Clio R | 366-0028-16-WIRD-N5-11-8-001.pdf
Renault Fluence Z | 366-0028-16-WIRD-N3-11-8-001.pdf
Renault Laguna T | 366-0028-16-WIRD-N3-11-8-001.pdf
Renault Latitude T | 366-0028-16-WIRD-N3-11-8-001.pdf
Renault Mégane RFB | 366-0028-16-WIRD-N5-11-8-001.pdf
Renault Mégane Z | 366-0028-16-WIRD-N3-11-8-001.pdf
Renault Scénic III JZ | 366-0028-16-WIRD-N3-11-8-001.pdf
Renault Talisman RFD | 366-0028-16-WIRD-N5-11-8-001.pdf
Renault Talisman RFD | 366-0028-16-WIRD-N3-11-8-001.pdf
Suzuki Kizashi FR | 366-0028-16-WIRD-N5-7-8-001.pdf
Suzuki Swift AZ | 366-0028-16-WIRD-N3-7-8-001.pdf
Suzuki Swift AZ | 366-0028-16-WIRD-N5-7-8-001.pdf
Suzuki SX4 EY/GY | 366-0028-16-WIRD-N5-7-8-001.pdf
Suzuki SX4 JY | 366-0028-16-WIRD-N5-7-8-001.pdf
Suzuki Vitara JT | 366-0028-16-WIRD-N5-7-8-001.pdf
Toyota Auris E15J, E15UT | 366-0028-16-WIRD-N5-7-8-001.pdf
Toyota Auris E15UT(a) | 366-0028-16-WIRD-N5-7-8-001.pdf
Toyota Auris E18UM(a), HE18U(a), E15UT(a) | 366-0028-16-WIRD-N5-7-8-001.pdf
Toyota Avensis T25 | 366-0028-16-WIRD-N5-7-8-001.pdf
Toyota Avensis T27 | 366-0028-16-WIRD-N5-7-8-001.pdf
Toyota Camry V3 | 366-0028-16-WIRD-N5-7-8-001.pdf
Toyota Camry XV7(EU, Toyota C-HR AX1T(EU, Toyota C-HR AX1T(EU, M) | 366-0028-16-WIRD-N3-7-8-001.pdf
Toyota Corolla Verso R1 | 366-0028-16-WIRD-N5-7-8-001.pdf
Toyota RAV4 XA3(a), (XA4) | 366-0028-16-WIRD-N5-7-8-001.pdf
Toyota RAV4 XA3(a) | 366-0028-16-WIRD-N5-7-8-001.pdf
Toyota RAV4 XA3 | 366-0028-16-WIRD-N5-7-8-001.pdf
Toyota Yaris XPA1G(EU, Toyota Yaris XPB1F(M) | 366-0028-16-WIRD-N5-7-8-001.pdf
Vehicles for which no TÜV certificate is available:
Carmani 13 Twinmax 8,0x18 ET45 5x114,3 18" Felge white silver
The new 13 Twinmax wheel from Carmani is available in 8×18", 8.5×19" and 9×20". The delivery program includes the color variants full black, black polish and kristallsilver finish. The Carmani Twinmax wheel is finished to the usual high standard that all Carmani wheels are manufactured to, and the choice of sizes and fitments means they are available to suit a large range of vehicle applications. All fully painted rims (no polished face) are resistant to salt and have an approval for use in winter.AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen
[email protected]
Manufacturer | Model | Type | TÜV certificate |
Honda | Accord | CG2 CG4 | ABE** |
Honda | Accord | CL3 CH1 | ABE** |
Honda | Accord | CL4 | ABE** |
Honda | Accord | CL7 CL9 CN1 | ABE** |
Honda | Accord | CM1 CM2 | ABE** |
Honda | Accord | CU1/CU2/CU3 | ABE** |
Honda | Accord | CW1/CW2/CW3 | ABE** |
Honda | Civic | FK1 2 3 | ABE** |
Honda | Civic | FK2 | ABE** |
Honda | Civic | FN1 2 3 4 | ABE** |
Honda | CR-V | RD8 RD9 | ABE** |
Honda | CR-V | RE5 RE6 RE7 | ABE** |
Honda | CR-V | RE5 RE6 | ABE** |
Honda | CR-Z | ZF1 | ABE** |
Honda | FR-V | BE1 3 5 | ABE** |
Honda | HR-V | RU | ABE** |
Hyundai | Elantra | MD | ABE** |
Hyundai | i20 | BC3 | ABE** |
Hyundai | i30 | FD/FDH | ABE** |
Hyundai | i30 | GDH | ABE** |
Hyundai | i30 | PDE | ABE** |
Hyundai | i40 | VF | ABE** |
Hyundai | Ioniq | AE | ABE** |
Hyundai | iX20 | JC | ABE** |
Hyundai | Kona | OS | ABE** |
Hyundai | Nexo | FE | ABE** |
Hyundai | Santa Fe | DM | ABE** |
Hyundai | Santa Fe | TM | ABE** |
Hyundai | Tucson | NX4e | ABE** |
Hyundai | Tucson | TL/TLE | ABE** |
Hyundai | Veloster | FS | ABE** |
Infiniti | EX | J50 | ABE** |
Infiniti | Q50 | V37 | ABE** |
Kia | Carens | RP | ABE** |
Kia | Cee d | CD | ABE** |
Kia | Cee d | JD | ABE** |
Kia | Niro | DE | ABE** |
Kia | Optima | JF | ABE** |
Kia | Optima | TF | ABE** |
Kia | Sorento | UM | ABE** |
Kia | Sorento | XM | ABE** |
Kia | Soul | AM | ABE** |
Kia | Soul | PS | ABE** |
Kia | Soul | SK3 | ABE** |
Kia | Sportage | NQ5e | ABE** |
Kia | Venga | YN/YNS | ABE** |
Lexus | ES | XZ1L(EU M) | ABE** |
Lexus | GS | S16 | ABE** |
Lexus | IS | XE2(a) | ABE** |
Lexus | IS | XE2 | ABE** |
Lexus | RC | XC1 (EU M) | ABE** |
Lexus | SC | Z4 | ABE** |
Lexus | UX | ZA1(EU M) | ABE** |
Mazda | 3 | BK | ABE** |
Mazda | 3 | BL | ABE** |
Mazda | 3 | BM (BL) | ABE** |
Mazda | 3 | BP | ABE** |
Mazda | 5 | CR1 | ABE** |
Mazda | 6 | GG/GY | ABE** |
Mazda | 6 | GG1 | ABE** |
Mazda | 6 | GH/GHE | ABE** |
Mazda | 6 | GH/GJ | ABE** |
Mazda | CX-3 | DJ1 | ABE** |
Mazda | CX-30 | DM | ABE** |
Mazda | CX-5 | KE/GH | ABE** |
Mazda | CX-5 | KF | ABE** |
Mazda | CX-7 | ER | ABE** |
Mazda | MX-5 | NC1 | ABE** |
Mazda | RX-8 | SE | ABE** |
Mazda | Xedos 9 | TA | ABE** |
Nissan | Juke | F15 | ABE** |
Nissan | Leaf | ZE1 | ABE** |
Nissan | Murano | Z51 | ABE** |
Nissan | Primera | P12 | ABE** |
Nissan | Pulsar | C13 | ABE** |
Nissan | Qashqai | J12 | ABE** |
Renault | Clio | R | ABE** |
Renault | Fluence | Z | ABE** |
Renault | Laguna | T | ABE** |
Renault | Latitude | T | ABE** |
Renault | Mégane | RFB | ABE** |
Renault | Mégane | Z | ABE** |
Renault | Scénic III | JZ | ABE** |
Renault | Talisman | RFD | ABE** |
Suzuki | Kizashi | FR | ABE** |
Suzuki | Swift | AZ | ABE** |
Suzuki | SX4 | EY/GY | ABE** |
Suzuki | SX4 | JY | ABE** |
Suzuki | Vitara | JT | ABE** |
Toyota | Auris | E15J E15UT | ABE** |
Toyota | Auris | E15UT(a) | ABE** |
Toyota | Auris | E18UM(a) HE18U(a) E15UT(a) | ABE** |
Toyota | Avensis | T25 | ABE** |
Toyota | Avensis | T27 | ABE** |
Toyota | Camry | V3 | ABE** |
Toyota | Camry | XV7(EU M) | ABE** |
Toyota | C-HR | AX1T(EU M) | ABE** |
Toyota | Corolla Verso | R1 | ABE** |
Toyota | RAV4 | XA3(a) (XA4) | ABE** |
Toyota | RAV4 | XA3(a) | ABE** |
Toyota | RAV4 | XA3 | ABE** |
Toyota | Yaris | XPA1G(EU M) | ABE** |
Toyota | Yaris | XPB1F(M) | ABE** |
TÜV**: Application based on TUV certificate.
ABE**: Application based on general operating license issued by german KBA. ECE**: An ECE certificate is available for this vehicle (TÜV approval is not necessary).
Vehicle-specific TÜV certificate:
Honda Accord CL3, CH1 | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda Accord CL4 | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda Accord CL7, CL9, CN1 | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda Accord CM1, CM2 | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda Accord CU1/CU2/CU3 | 366-0028-16-WIRD-N3-9-8-001.pdf
Honda Accord CW1/CW2/CW3 | 366-0028-16-WIRD-N3-9-8-001.pdf
Honda Civic FK1, 2, 3 | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda Civic FK1, 3 | 366-0028-16-WIRD-N3-9-8-001.pdf
Honda Civic FK2 | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda Civic FN1, 3, 4 | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda CR-V RD8, RD9 | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda CR-V RE5, RE6, RE7 | 366-0028-16-WIRD-N3-9-8-001.pdf
Honda CR-V RE5, RE7 | 366-0028-16-WIRD-N5-9-8-001.pdf
, RE6 | 366-0028-16-WIRD-N3-9-8-001.pdf
Honda CR-Z ZF1 | 366-0028-16-WIRD-N3-9-8-001.pdf
Honda FR-V BE1, 5 | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda HR-V RU | 366-0028-16-WIRD-N5-9-8-001.pdf
Honda HR-V RU | 366-0028-16-WIRD-N3-9-8-001.pdf
Hyundai Elantra MD | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai i20 BC3 | 366-0028-16-WIRD-N5-13-8-001.pdf
Hyundai i30 FD/FDH | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai i30 GDH | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai i30 PDE | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai i40 VF | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai Ioniq AE | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai iX20 JC | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai Kona OS | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai Kona OS | 366-0028-16-WIRD-N5-13-8-001.pdf
Hyundai Nexo FE | 366-0028-16-WIRD-N5-13-8-001.pdf
Hyundai Santa Fe DM | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai Santa Fe TM | 366-0028-16-WIRD-N3-13-8-001.pdf
Hyundai Tucson NX4e | 366-0028-16-WIRD-N5-13-8-001.pdf
Hyundai Tucson TL/TLE | 366-0028-16-WIRD-N5-13-8-001.pdf
Hyundai Veloster FS | 366-0028-16-WIRD-N3-13-8-001.pdf
Infiniti EX J50 | 366-0028-16-WIRD-N5-11-8-001.pdf
Infiniti Q50 V37 | 366-0028-16-WIRD-N5-11-8-001.pdf
Kia Carens RP | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Cee d CD | 366-0028-16-WIRD-N5-13-8-001.pdf
Kia Cee d CD | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Cee d JD | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Niro DE | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Optima JF | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Optima JF | 366-0028-16-WIRD-N5-13-8-001.pdf
Kia Optima TF | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Sorento UM | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Sorento UM | 366-0028-16-WIRD-N5-13-8-001.pdf
Kia Sorento XM | 366-0028-16-WIRD-N5-13-8-001.pdf
Kia Soul AM | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Soul PS | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Soul SK3 | 366-0028-16-WIRD-N3-13-8-001.pdf
Kia Sportage NQ5e | 366-0028-16-WIRD-N5-13-8-001.pdf
Kia Venga YN/YNS | 366-0028-16-WIRD-N3-13-8-001.pdf
Lexus ES XZ1L(EU, M) | 366-0028-16-WIRD-N5-7-8-001.pdf
Lexus GS S16 | 366-0028-16-WIRD-N5-7-8-001.pdf
Lexus IS XE2(a) | 366-0028-16-WIRD-N5-7-8-001.pdf
Lexus IS XE2 | 366-0028-16-WIRD-N5-7-8-001.pdf
Lexus RC XC1 (EU, Lexus SC Z4 | 366-0028-16-WIRD-N5-7-8-001.pdf
Lexus UX ZA1(EU, Mazda 3 BK | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda 3 BK | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda 3 BL | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda 3 BM (BL) | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda 3 BP | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda 3 BP | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda 5 CR1 | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda 6 GG/GY | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda 6 GG/GY | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda 6 GG1 | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda 6 GG1 | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda 6 GH/GHE | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda 6 GH/GJ | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda 6 GH/GJ | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda CX-3 DJ1 | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda CX-3 DJ1 | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda CX-30 DM | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda CX-5 KE/GH | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda CX-5 KE/GH | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda CX-5 KF | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda CX-5 KF | 366-0028-16-WIRD-N3-13-8-001.pdf
Mazda CX-7 ER | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda MX-5 NC1 | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda RX-8 SE | 366-0028-16-WIRD-N5-13-8-001.pdf
Mazda Xedos 9 TA | 366-0028-16-WIRD-N5-13-8-001.pdf
Nissan Juke F15 | 366-0028-16-WIRD-N3-11-8-001.pdf
Nissan Juke F15 | 366-0028-16-WIRD-N5-11-8-001.pdf
Nissan Leaf ZE1 | 366-0028-16-WIRD-N5-11-8-001.pdf
Nissan Murano Z51 | 366-0028-16-WIRD-N5-11-8-001.pdf
Nissan Primera P12 | 366-0028-16-WIRD-N5-11-8-001.pdf
Nissan Pulsar C13 | 366-0028-16-WIRD-N3-11-8-001.pdf
Nissan Qashqai J12 | 366-0028-16-WIRD-N5-11-8-001.pdf
Renault Clio R | 366-0028-16-WIRD-N5-11-8-001.pdf
Renault Fluence Z | 366-0028-16-WIRD-N3-11-8-001.pdf
Renault Laguna T | 366-0028-16-WIRD-N3-11-8-001.pdf
Renault Latitude T | 366-0028-16-WIRD-N3-11-8-001.pdf
Renault Mégane RFB | 366-0028-16-WIRD-N5-11-8-001.pdf
Renault Mégane Z | 366-0028-16-WIRD-N3-11-8-001.pdf
Renault Scénic III JZ | 366-0028-16-WIRD-N3-11-8-001.pdf
Renault Talisman RFD | 366-0028-16-WIRD-N5-11-8-001.pdf
Renault Talisman RFD | 366-0028-16-WIRD-N3-11-8-001.pdf
Suzuki Kizashi FR | 366-0028-16-WIRD-N5-7-8-001.pdf
Suzuki Swift AZ | 366-0028-16-WIRD-N3-7-8-001.pdf
Suzuki Swift AZ | 366-0028-16-WIRD-N5-7-8-001.pdf
Suzuki SX4 EY/GY | 366-0028-16-WIRD-N5-7-8-001.pdf
Suzuki SX4 JY | 366-0028-16-WIRD-N5-7-8-001.pdf
Suzuki Vitara JT | 366-0028-16-WIRD-N5-7-8-001.pdf
Toyota Auris E15J, E15UT | 366-0028-16-WIRD-N5-7-8-001.pdf
Toyota Auris E15UT(a) | 366-0028-16-WIRD-N5-7-8-001.pdf
