Carmani 13 Twinmax 8,0x18 ET35 5x112 18" Wheel black

Season: Sonne  Winter
Out of stock
Delivery time: X Days
Special Price $247.86 Regular Price $273.12
Excl. 0% VAT , excl. Shipping Cost
Carmani 13 Twinmax 8,0x18 ET35 5x112 18" Wheel black for Audi BMW Chrysler Infiniti Mercedes MG Mini Seat Skoda Ssangyong VW
Bolt Pattern: 5x112

Carmani 13 Twinmax 8,0x18 ET35 5x112 18" Felge black

The new 13 Twinmax wheel from Carmani is available in 8×18", 8.5×19" and 9×20". The delivery program includes the color variants full black, black polish and kristallsilver finish. The Carmani Twinmax wheel is finished to the usual high standard that all Carmani wheels are manufactured to, and the choice of sizes and fitments means they are available to suit a large range of vehicle applications. All fully painted rims (no polished face) are resistant to salt and have an approval for use in winter.
Manufacturer: Carmani
Design: 13 Twinmax
Color: black
Wheel Size: 8.0x18
Wheel Diameter (Inch): 18
Offset (ET): 35
Bolt Pattern: 5x112
Centerbore: 66.6mm
Season: Sonne  Winter
KBA: 50559
EAN: 4250988691455
SKU: CAM_CA130818H135B
MPN: CA130818H135B
Manufacturer information:

AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen

[email protected]
ManufacturerModelTypeTÜV certificate
Audi100/200C4ABE**
AudiA38PABE**
AudiA38VABE**
AudiA3GYABE**
AudiA48EABE**
AudiA48HABE**
AudiA4B5ABE**
AudiA4B8ABE**
AudiA4B9ABE**
AudiA5B8 (8T)ABE**
AudiA5B9 (F5)ABE**
AudiA64BABE**
AudiA64FABE**
AudiA64GABE**
AudiA6F2ABE**
AudiA74GABE**
AudiA7F2 (C8/4K)ABE**
AudiA84EABE**
AudiA8D2ABE**
AudiQ2GAABE**
AudiQ38UABE**
AudiQ3F3ABE**
AudiQ58RABE**
AudiQ5FYABE**
AudiTT8JABE**
AudiTT8SABE**
AudiV8D11ABE**
BMW1er ReiheF1H (F40)ABE**
BMW2er ReiheF2GC (F44)ABE**
BMW2er ReiheU2AT (U06)ABE**
BMW2er ReiheUKL-L (F45 F2AT)ABE**
BMW2er ReiheUKL-L (F46 F2GT)ABE**
BMW3er ReiheG3K (G21)ABE**
BMW3er ReiheG3L (G20)ABE**
BMW5er ReiheG5K (G31)ABE**
BMW5er ReiheG5L (G30)ABE**
BMWX2UKL-L (F39/F2X)ABE**
ChryslerCrossfireZHABE**
InfinitiQ30H15ABE**
InfinitiQX30H15ABE**
MercedesA-Klasse169ABE**
MercedesA-Klasse176ABE**
MercedesA-KlasseF2AABE**
MercedesB-Klasse245ABE**
MercedesB-Klasse246ABE**
MercedesB-KlasseF2B (W247)ABE**
MercedesC-Coupé203CLABE**
MercedesC-Coupé204ABE**
MercedesC-CoupéC 205ABE**
MercedesC-Klasse202ABE**
MercedesC-Klasse203ABE**
MercedesC-Klasse203KABE**
MercedesC-Klasse204ABE**
MercedesC-Klasse204KABE**
MercedesC-Klasse205ABE**
MercedesC-Klasse205KABE**
MercedesC-KlasseH0ABE**
MercedesC-KlasseR2CS 206KABE**
MercedesC-KlasseR2CW 206ABE**
MercedesCL215ABE**
MercedesCLA117ABE**
MercedesCLAF2CLA (118)ABE**
MercedesCLC-Klasse203CLABE**
MercedesCLK208ABE**
MercedesCLK209ABE**
MercedesE-Klasse124ABE**
MercedesE-Klasse124CABE**
MercedesE-Klasse207ABE**
MercedesE-Klasse210ABE**
MercedesE-Klasse210KABE**
MercedesE-Klasse211ABE**
MercedesE-Klasse211KABE**
MercedesE-Klasse212ABE**
MercedesE-Klasse212KABE**
MercedesE-Klasse213ABE**
MercedesE-Klasse213K R1ESABE**
MercedesE-KlasseR1ECABE**
MercedesEQAF2BABE**
MercedesEQBF2BABE**
MercedesGLAF2BABE**
MercedesGLAX156ABE**
MercedesGLBF2BABE**
MercedesGLC-KlasseX 253ABE**
MercedesGLK-Klasse204XABE**
MercedesS-Klasse140ABE**
MercedesS-Klasse140CABE**
MercedesS-Klasse220ABE**
MercedesS-Klasse221ABE**
MercedesS-Klasse222ABE**
MercedesSL231ABE**
MercedesSLC172ABE**
MercedesSLK170ABE**
MercedesSLK172ABE**
MercedesVaneo414ABE**
MercedesVitoW639/4 W639/5 (W447)ABE**
MGHSAS23(P-L)ABE**
MGMG5EP22-LABE**
MiniMiniFML2EABE**
SeatAlhambra7NABE**
SeatAltea5PABE**
SeatAteca5FPABE**
SeatBornK1ABE**
SeatCupra FormentorKMABE**
SeatExeo3RABE**
SeatLeon1PABE**
SeatLeon5FABE**
SeatLeonKLABE**
SeatTarracoKNABE**
SeatToledo5PABE**
SkodaEnyaqNYABE**
SkodaKaroqNUABE**
SkodaKodiaqNSABE**
SkodaOctavia1ZABE**
SkodaOctavia5EABE**
SkodaOctaviaNXABE**
SkodaSuperb3TABE**
SkodaSuperb3UABE**
SkodaYeti5LABE**
SsangyongKorandoCKABE**
SsangyongTivoliXKABE**
SsangyongXLVXKABE**
VWArteon3HABE**
VWBeetle16ABE**
VWBus T470X...ABE**
VWBus T47D...ABE**
VWCaddy2K 2KNABE**
VWCaddySK SKNABE**
VWEos1FABE**
VWGolf Plus1KPABE**
VWGolf V Variant/Jetta1KMABE**
VWGolf V1KABE**
VWGolf VI1KABE**
VWGolf VIIAUABE**
VWGolf VIIAUVABE**
VWGolf VIIICDABE**
VWGolf VIIICDVABE**
VWID.3E1ABE**
VWID.4E2ABE**
VWJetta16ABE**
VWPassat3BABE**
VWPassat3BGABE**
VWPassat3BL/3BSABE**
VWPassat3C (B8)ABE**
VWPassat3CABE**
VWPassat3CCABE**
VWPhaeton3DABE**
VWScirocco13ABE**
VWSharan7NABE**
VWTiguan5NABE**
VWTouran1TABE**
VWTouran5T (1T)ABE**
VWT-RocA1ABE**

TÜV**: Application based on TUV certificate.

ABE**: Application based on general operating license issued by german KBA. ECE**: An ECE certificate is available for this vehicle (TÜV approval is not necessary).

Vehicle-specific TÜV certificate:

Audi 100/200 C4 | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A3 8P | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A3 8V | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A3 GY | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A4 8E | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A4 8E | 366-0192-16-WIRD-TG-N1-3-8-001.pdf
Audi A4 8H | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A4 B5 | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A4 B8 | 366-0028-16-WIRD-N3-4-8-001.pdf
Audi A4 B8 | 366-0028-16-WIRD-N5-4-8-001.pdf
Audi A4 B9 | 366-0028-16-WIRD-N5-4-8-001.pdf
Audi A5 B8 (8T) | 366-0028-16-WIRD-N5-4-8-001.pdf
Audi A5 B9 (F5) | 366-0028-16-WIRD-N5-4-8-001.pdf
Audi A6 4B | 366-0028-16-WIRD-N3-2-8-001.pdf
Audi A6 4B | 366-0192-16-WIRD-TG-N1-3-8-001.pdf
Audi A6 4B | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A6 4F | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A6 4F | 366-0028-16-WIRD-N3-2-8-001.pdf
Audi A6 4G | 366-0028-16-WIRD-N5-4-8-001.pdf
Audi A6 F2 | 366-0028-16-WIRD-N5-4-8-001.pdf
Audi A6 F2 | 366-0028-16-WIRD-N3-4-8-001.pdf
Audi A7 4G | 366-0028-16-WIRD-N5-4-8-001.pdf
Audi A7 F2 (C8/4K) | 366-0028-16-WIRD-N5-4-8-001.pdf
Audi A7 F2 (C8/4K) | 366-0028-16-WIRD-N3-4-8-001.pdf
Audi A8 4E | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A8 D2 | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi Q2 GA | 366-0028-16-WIRD-N3-2-8-001.pdf
Audi Q2 GA | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi Q3 8U | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi Q3 F3 | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi Q3 F3 | 366-0028-16-WIRD-N3-2-8-001.pdf
Audi Q5 8R | 366-0028-16-WIRD-N5-4-8-001.pdf
Audi Q5 FY | 366-0028-16-WIRD-N3-4-8-001.pdf
Audi Q5 FY | 366-0028-16-WIRD-N5-4-8-001.pdf
Audi TT 8J | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi TT 8S | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi V8 D11 | 366-0028-16-WIRD-N5-2-8-001.pdf
BMW 1er Reihe F1H (F40) | 366-0028-16-WIRD-N5-4-8-001.pdf
BMW 2er Reihe F2GC (F44) | 366-0028-16-WIRD-N5-4-8-001.pdf
BMW 2er Reihe U2AT (U06) | 366-0028-16-WIRD-N5-4-8-001.pdf
BMW 2er Reihe UKL-L (F45, F2AT) | 366-0028-16-WIRD-N5-4-8-001.pdf
BMW 2er Reihe UKL-L (F46, F2GT) | 366-0028-16-WIRD-N5-4-8-001.pdf
BMW 3er Reihe G3K (G21) | 366-0028-16-WIRD-N5-4-8-001.pdf
BMW 3er Reihe G3L (G20) | 366-0028-16-WIRD-N3-4-8-001.pdf
BMW 3er Reihe G3L (G20) | 366-0028-16-WIRD-N5-4-8-001.pdf
BMW 5er Reihe G5K (G31) | 366-0028-16-WIRD-N5-4-8-001.pdf
BMW 5er Reihe G5L (G30) | 366-0028-16-WIRD-N5-4-8-001.pdf
BMW X2 UKL-L (F39/F2X) | 366-0028-16-WIRD-N3-4-8-001.pdf
BMW X2 UKL-L (F39/F2X) | 366-0028-16-WIRD-N5-4-8-001.pdf
Chrysler Crossfire ZH | 366-0028-16-WIRD-N5-4-8-001.pdf
Infiniti Q30 H15 | 366-0028-16-WIRD-N5-4-8-001.pdf
Infiniti QX30 H15 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes A-Klasse 169 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes A-Klasse 176 | 366-0028-16-WIRD-N3-4-8-001.pdf
Mercedes A-Klasse 176 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes A-Klasse F2A | 366-0028-16-WIRD-N3-4-8-001.pdf
Mercedes A-Klasse F2A | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes B-Klasse 245 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes B-Klasse 246 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes B-Klasse F2B (W247) | 366-0028-16-WIRD-N3-4-8-001.pdf
Mercedes B-Klasse F2B (W247) | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes C-Coupé 203CL | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes C-Coupé 204 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes C-Coupé C 205 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes C-Klasse 202 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes C-Klasse 203 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes C-Klasse 203K | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes C-Klasse 204 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes C-Klasse 204K | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes C-Klasse 204K | 366-0028-16-WIRD-N3-4-8-001.pdf
Mercedes C-Klasse 205 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes C-Klasse 205 | 366-0028-16-WIRD-N3-4-8-001.pdf
Mercedes C-Klasse 205K | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes C-Klasse 205K | 366-0028-16-WIRD-N3-4-8-001.pdf
Mercedes C-Klasse H0 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes C-Klasse R2CS, 206K | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes C-Klasse R2CW, 206 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes CL 215 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes CLA 117 | 366-0028-16-WIRD-N3-4-8-001.pdf
Mercedes CLA 117 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes CLA F2CLA (118) | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes CLC-Klasse 203CL | 366-0028-16-WIRD-N3-4-8-001.pdf
Mercedes CLK 208 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes CLK 209 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes E-Klasse 124 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes E-Klasse 124C | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes E-Klasse 207 | 366-0028-16-WIRD-N3-4-8-001.pdf
Mercedes E-Klasse 210 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes E-Klasse 210 | 366-0192-16-WIRD-TG-N1-2-8-001.pdf
Mercedes E-Klasse 210K | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes E-Klasse 211 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes E-Klasse 211K | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes E-Klasse 212 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes E-Klasse 212K | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes E-Klasse 213 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes E-Klasse 213K, R1ES | 366-0028-16-WIRD-N3-4-8-001.pdf
Mercedes E-Klasse R1EC | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes EQA F2B | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes EQB F2B | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes GLA F2B | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes GLA X156 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes GLB F2B | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes GLC-Klasse X 253 | 366-0028-16-WIRD-N3-4-8-001.pdf
Mercedes GLC-Klasse X 253 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes GLK-Klasse 204X | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes S-Klasse 140 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes S-Klasse 140C | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes S-Klasse 220 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes S-Klasse 221 | 366-0028-16-WIRD-N3-4-8-001.pdf
Mercedes S-Klasse 222 | 366-0028-16-WIRD-N3-4-8-001.pdf
Mercedes S-Klasse 222 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes SL 231 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes SLC 172 | 366-0028-16-WIRD-N3-4-8-001.pdf
Mercedes SLK 170 | 366-0028-16-WIRD-N5-4-8-001.pdf
Mercedes SLK 172 | 366-0028-16-WIRD-N3-4-8-001.pdf
Mercedes Vaneo 414 | 366-0192-16-WIRD-TG-N1-2-8-001.pdf
Mercedes Vito W639/4, W639/5 (W447) | 366-0028-16-WIRD-N3-4-8-001.pdf
MG HS AS23(P-L) | 366-0028-16-WIRD-N5-2-8-001.pdf
MG MG5 EP22-L | 366-0028-16-WIRD-N5-2-8-001.pdf
Mini Mini FML2E | 366-0028-16-WIRD-N5-4-8-001.pdf
Seat Alhambra 7N | 366-0028-16-WIRD-N5-2-8-001.pdf
Seat Altea 5P | 366-0028-16-WIRD-N5-2-8-001.pdf
Seat Ateca 5FP | 366-0028-16-WIRD-N3-2-8-001.pdf
Seat Ateca 5FP | 366-0028-16-WIRD-N5-2-8-001.pdf
Seat Born K1 | 366-0028-16-WIRD-N5-2-8-001.pdf
Seat Cupra Formentor KM | 366-0028-16-WIRD-N5-2-8-001.pdf
Seat Exeo 3R | 366-0028-16-WIRD-N5-2-8-001.pdf
Seat Leon 1P | 366-0028-16-WIRD-N5-2-8-001.pdf
Seat Leon 5F | 366-0028-16-WIRD-N5-2-8-001.pdf
Seat Leon KL | 366-0028-16-WIRD-N5-2-8-001.pdf
Seat Tarraco KN | 366-0028-16-WIRD-N3-2-8-001.pdf
Seat Tarraco KN | 366-0028-16-WIRD-N5-2-8-001.pdf
Seat Toledo 5P | 366-0028-16-WIRD-N5-2-8-001.pdf
Skoda Enyaq NY | 366-0028-16-WIRD-N5-2-8-001.pdf
Skoda Karoq NU | 366-0028-16-WIRD-N5-2-8-001.pdf
Skoda Karoq NU | 366-0028-16-WIRD-N3-2-8-001.pdf
Skoda Kodiaq NS | 366-0028-16-WIRD-N3-2-8-001.pdf
Skoda Kodiaq NS | 366-0028-16-WIRD-N5-2-8-001.pdf
Skoda Octavia 1Z | 366-0028-16-WIRD-N5-2-8-001.pdf
Skoda Octavia 1Z | 366-0192-16-WIRD-TG-N1-3-8-001.pdf
Skoda Octavia 5E | 366-0028-16-WIRD-N5-2-8-001.pdf
Skoda Octavia NX | 366-0028-16-WIRD-N5-2-8-001.pdf
Skoda Superb 3T | 366-0028-16-WIRD-N5-2-8-001.pdf
Skoda Superb 3T | 366-0028-16-WIRD-N3-2-8-001.pdf
Skoda Superb 3U | 366-0028-16-WIRD-N5-2-8-001.pdf
Skoda Yeti 5L | 366-0028-16-WIRD-N5-2-8-001.pdf
Ssangyong Korando CK | 366-0028-16-WIRD-N5-4-8-001.pdf
Ssangyong Tivoli XK | 366-0028-16-WIRD-N5-4-8-001.pdf
Ssangyong Tivoli XK | 366-0028-16-WIRD-N3-4-8-001.pdf
Ssangyong XLV XK | 366-0028-16-WIRD-N3-4-8-001.pdf
VW Arteon 3H | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Arteon 3H | 366-0028-16-WIRD-N3-2-8-001.pdf
VW Beetle 16 | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Bus T4 70X... | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Bus T4 7D... | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Caddy 2K, 2KN | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Caddy SK, SKN | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Eos 1F | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Golf Plus 1KP | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Golf V Variant/Jetta 1KM | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Golf V 1K | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Golf VI 1K | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Golf VII AU | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Golf VII AUV | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Golf VIII CD | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Golf VIII CDV | 366-0028-16-WIRD-N5-2-8-001.pdf
VW ID.3 E1 | 366-0028-16-WIRD-N5-2-8-001.pdf
VW ID.4 E2 | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Jetta 16 | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Passat 3B | 366-0192-16-WIRD-TG-N1-3-8-001.pdf
VW Passat 3BG | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Passat 3BL/3BS | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Passat 3C (B8) | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Passat 3C (B8) | 366-0028-16-WIRD-N3-2-8-001.pdf
VW Passat 3C | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Passat 3CC | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Phaeton 3D | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Scirocco 13 | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Sharan 7N | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Tiguan 5N | 366-0028-16-WIRD-N3-2-8-001.pdf
VW Tiguan 5N | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Touran 1T | 366-0028-16-WIRD-N5-2-8-001.pdf
VW Touran 5T (1T) | 366-0028-16-WIRD-N5-2-8-001.pdf
VW T-Roc A1 | 366-0028-16-WIRD-N3-2-8-001.pdf
VW T-Roc A1 | 366-0028-16-WIRD-N5-2-8-001.pdf

Vehicles for which no TÜV certificate is available:

Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account

Carmani 13 Twinmax 8,0x18 ET35 5x112 18" Felge black

The new 13 Twinmax wheel from Carmani is available in 8×18", 8.5×19" and 9×20". The delivery program includes the color variants full black, black polish and kristallsilver finish. The Carmani Twinmax wheel is finished to the usual high standard that all Carmani wheels are manufactured to, and the choice of sizes and fitments means they are available to suit a large range of vehicle applications. All fully painted rims (no polished face) are resistant to salt and have an approval for use in winter.
Manufacturer: Carmani
Design: 13 Twinmax
Color: black
Wheel Size: 8.0x18
Wheel Diameter (Inch): 18
Offset (ET): 35
Bolt Pattern: 5x112
Centerbore: 66.6mm
Season: Sonne  Winter
KBA: 50559
EAN: 4250988691455
SKU: CAM_CA130818H135B
MPN: CA130818H135B
Manufacturer information:

AD Vimotion GmbH
Liebigstr. 27
DE 73760 Scharnhausen – Ostfildern/Esslingen

[email protected]
ManufacturerModelTypeTÜV certificate
Audi100/200C4ABE**
AudiA38PABE**
AudiA38VABE**
AudiA3GYABE**
AudiA48EABE**
AudiA48HABE**
AudiA4B5ABE**
AudiA4B8ABE**
AudiA4B9ABE**
AudiA5B8 (8T)ABE**
AudiA5B9 (F5)ABE**
AudiA64BABE**
AudiA64FABE**
AudiA64GABE**
AudiA6F2ABE**
AudiA74GABE**
AudiA7F2 (C8/4K)ABE**
AudiA84EABE**
AudiA8D2ABE**
AudiQ2GAABE**
AudiQ38UABE**
AudiQ3F3ABE**
AudiQ58RABE**
AudiQ5FYABE**
AudiTT8JABE**
AudiTT8SABE**
AudiV8D11ABE**
BMW1er ReiheF1H (F40)ABE**
BMW2er ReiheF2GC (F44)ABE**
BMW2er ReiheU2AT (U06)ABE**
BMW2er ReiheUKL-L (F45 F2AT)ABE**
BMW2er ReiheUKL-L (F46 F2GT)ABE**
BMW3er ReiheG3K (G21)ABE**
BMW3er ReiheG3L (G20)ABE**
BMW5er ReiheG5K (G31)ABE**
BMW5er ReiheG5L (G30)ABE**
BMWX2UKL-L (F39/F2X)ABE**
ChryslerCrossfireZHABE**
InfinitiQ30H15ABE**
InfinitiQX30H15ABE**
MercedesA-Klasse169ABE**
MercedesA-Klasse176ABE**
MercedesA-KlasseF2AABE**
MercedesB-Klasse245ABE**
MercedesB-Klasse246ABE**
MercedesB-KlasseF2B (W247)ABE**
MercedesC-Coupé203CLABE**
MercedesC-Coupé204ABE**
MercedesC-CoupéC 205ABE**
MercedesC-Klasse202ABE**
MercedesC-Klasse203ABE**
MercedesC-Klasse203KABE**
MercedesC-Klasse204ABE**
MercedesC-Klasse204KABE**
MercedesC-Klasse205ABE**
MercedesC-Klasse205KABE**
MercedesC-KlasseH0ABE**
MercedesC-KlasseR2CS 206KABE**
MercedesC-KlasseR2CW 206ABE**
MercedesCL215ABE**
MercedesCLA117ABE**
MercedesCLAF2CLA (118)ABE**
MercedesCLC-Klasse203CLABE**
MercedesCLK208ABE**
MercedesCLK209ABE**
MercedesE-Klasse124ABE**
MercedesE-Klasse124CABE**
MercedesE-Klasse207ABE**
MercedesE-Klasse210ABE**
MercedesE-Klasse210KABE**
MercedesE-Klasse211ABE**
MercedesE-Klasse211KABE**
MercedesE-Klasse212ABE**
MercedesE-Klasse212KABE**
MercedesE-Klasse213ABE**
MercedesE-Klasse213K R1ESABE**
MercedesE-KlasseR1ECABE**
MercedesEQAF2BABE**
MercedesEQBF2BABE**
MercedesGLAF2BABE**
MercedesGLAX156ABE**
MercedesGLBF2BABE**
MercedesGLC-KlasseX 253ABE**
MercedesGLK-Klasse204XABE**
MercedesS-Klasse140ABE**
MercedesS-Klasse140CABE**
MercedesS-Klasse220ABE**
MercedesS-Klasse221ABE**
MercedesS-Klasse222ABE**
MercedesSL231ABE**
MercedesSLC172ABE**
MercedesSLK170ABE**
MercedesSLK172ABE**
MercedesVaneo414ABE**
MercedesVitoW639/4 W639/5 (W447)ABE**
MGHSAS23(P-L)ABE**
MGMG5EP22-LABE**
MiniMiniFML2EABE**
SeatAlhambra7NABE**
SeatAltea5PABE**
SeatAteca5FPABE**
SeatBornK1ABE**
SeatCupra FormentorKMABE**
SeatExeo3RABE**
SeatLeon1PABE**
SeatLeon5FABE**
SeatLeonKLABE**
SeatTarracoKNABE**
SeatToledo5PABE**
SkodaEnyaqNYABE**
SkodaKaroqNUABE**
SkodaKodiaqNSABE**
SkodaOctavia1ZABE**
SkodaOctavia5EABE**
SkodaOctaviaNXABE**
SkodaSuperb3TABE**
SkodaSuperb3UABE**
SkodaYeti5LABE**
SsangyongKorandoCKABE**
SsangyongTivoliXKABE**
SsangyongXLVXKABE**
VWArteon3HABE**
VWBeetle16ABE**
VWBus T470X...ABE**
VWBus T47D...ABE**
VWCaddy2K 2KNABE**
VWCaddySK SKNABE**
VWEos1FABE**
VWGolf Plus1KPABE**
VWGolf V Variant/Jetta1KMABE**
VWGolf V1KABE**
VWGolf VI1KABE**
VWGolf VIIAUABE**
VWGolf VIIAUVABE**
VWGolf VIIICDABE**
VWGolf VIIICDVABE**
VWID.3E1ABE**
VWID.4E2ABE**
VWJetta16ABE**
VWPassat3BABE**
VWPassat3BGABE**
VWPassat3BL/3BSABE**
VWPassat3C (B8)ABE**
VWPassat3CABE**
VWPassat3CCABE**
VWPhaeton3DABE**
VWScirocco13ABE**
VWSharan7NABE**
VWTiguan5NABE**
VWTouran1TABE**
VWTouran5T (1T)ABE**
VWT-RocA1ABE**

TÜV**: Application based on TUV certificate.

ABE**: Application based on general operating license issued by german KBA. ECE**: An ECE certificate is available for this vehicle (TÜV approval is not necessary).

Vehicle-specific TÜV certificate:

Audi 100/200 C4 | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A3 8P | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A3 8V | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A3 GY | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A4 8E | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A4 8E | 366-0192-16-WIRD-TG-N1-3-8-001.pdf
Audi A4 8H | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A4 B5 | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A4 B8 | 366-0028-16-WIRD-N3-4-8-001.pdf
Audi A4 B8 | 366-0028-16-WIRD-N5-4-8-001.pdf
Audi A4 B9 | 366-0028-16-WIRD-N5-4-8-001.pdf
Audi A5 B8 (8T) | 366-0028-16-WIRD-N5-4-8-001.pdf
Audi A5 B9 (F5) | 366-0028-16-WIRD-N5-4-8-001.pdf
Audi A6 4B | 366-0028-16-WIRD-N3-2-8-001.pdf
Audi A6 4B | 366-0192-16-WIRD-TG-N1-3-8-001.pdf
Audi A6 4B | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A6 4F | 366-0028-16-WIRD-N5-2-8-001.pdf
Audi A6 4F | 366-0028-16-WIRD-N3-2-8-001.pdf
Audi A6 4G | 366-0028-16-WIRD-N5-4-8-001.pdf
Audi A6 F2 | 366-0028-16-WIRD-N5-4-8-001.pdf
Audi A6 F2 | 366-0028-16-WIRD-N3-4-8-001.pdf
Audi A7 4G | 366-0028-16-WIRD-N5-4-8-001.pdf
