Borbet DB8GT2 8,5x19 ET45 5x114,3 19" Wheel black matt
Borbet DB8GT2 8,5x19 ET45 5x114,3 19" Wheel black matt
The sports gun: Borbet DB8GT2At just 8,8 kilograms, the reduced aluminum wheel is a role model in terms of driving experience and agile implementation. In 8.5x18 inches, the BORBET DB8GT2 with various 5-hole connections is a real eye-catcher for many Asian and German youngtimers, such as Toyota GT86, Seat Leon, Subaru Legacy, VW Bora, Honda Accord, Hyundai i30 or BMW E36. The winter-proof rim is available in bronce matt, black matt and in the new color version black matt rim red with red rim flange now also in 8.5x19”.
Manufacturer | Model | Type |
Fiat | Sedici | FY |
Great Wall | Ora Funky Cat | ES11 |
Honda | Accord | CL7 CL9 CN1 |
Honda | Accord | CU1/CU2/CU3 |
Honda | Accord Aerodeck | CM1 CM2 |
Honda | Accord Tourer | CW1/CW2/CW3 |
Honda | Civic | FC |
Honda | Civic | FE |
Honda | Civic | FK (FC) |
Honda | Civic Schrägheck | FK1 2 3 |
Honda | Civic Tourer | FK2 |
Honda | Civic Type R | FN1 2 3 4 |
Honda | Civic Type S | FN1 2 3 4 |
Honda | CR-V | RE5 RE6 |
Honda | CR-V | RE5 RE6 RE7 |
Honda | CR-V | RW |
Honda | CR-Z | ZF1 |
Honda | e:Ny1 | RSA |
Honda | FR-V | BE1 3 5 |
Honda | HR-V | RU |
Honda | HR-V | RV |
Honda | ZR-V | RZ |
Hyundai | i20 N | BC3 |
Hyundai | i30 | FD/FDH |
Hyundai | i30 | GDH |
Hyundai | i30 | PDE |
Hyundai | i30 Coupé | GDH |
Hyundai | i30 CW | FD/FDH |
Hyundai | i30 CW | GDH |
Hyundai | i30 CW | PDE |
Hyundai | i30 Fastback | PDE |
Hyundai | i30 N | PDE |
Hyundai | i30 N Fastback | PDE |
Hyundai | i40 | VF |
Hyundai | i40cw | VF |
Hyundai | Ioniq 5 | NE |
Hyundai | Ioniq 6 | CE |
Hyundai | Kona | OS |
Hyundai | Kona | SX2 |
Hyundai | Kona Elektro | OS |
Hyundai | Kona N | OS |
Hyundai | Nexo | FE |
Hyundai | Santa Fe | TM |
Hyundai | Tucson | NX4e |
Hyundai | Tucson | TL/TLE |
Kia | Carens | RP |
Kia | cee'd | ED |
Kia | cee'd | JD |
Kia | Ceed | CD |
Kia | cee'd SW | ED |
Kia | cee'd SW | JD |
Kia | Ceed SW | CD |
Kia | Cee'd SW | ED |
Kia | e-Niro | DE |
Kia | e-Soul | SK3 |
Kia | EV6 | CV |
Kia | Niro | DE |
Kia | Niro | SG2 |
Kia | Optima | JF |
Kia | Optima Sportswagon | JF |
Kia | pro cee'd | ED |
Kia | pro cee'd | JD |
Kia | ProCeed | CD |
Kia | Soul | AM |
Kia | Soul | PS |
Kia | Sportage | NQ5e |
Lexus | ES 300h | XZ1L(EU M) |
Lexus | GS | L10(a) |
Lexus | IS | XE2 |
Lexus | IS | XE3 |
Lexus | IS Cabrio | XE2(a) |
Lexus | RC | XC1 (EU M) |
Lexus | UX | ZA1(EU M) |
Mazda | 3 | BL |
Mazda | 3 | BM (BL) |
Mazda | 3 | BP |
Mazda | 3 MPS | BL |
Mazda | 3 Sport | BL |
Mazda | 6 | GG/GY |
Mazda | 6 | GG1 |
Mazda | 6 | GH/GHE |
Mazda | 6 | GH/GJ |
Mazda | 6 Sportwagon | GH/GHE |
Mazda | 6 Sportwagon | GH/GJ |
Mazda | CX-3 | DJ1 |
Mazda | CX-5 | KE/GH |
Mazda | CX-5 | KF |
Mazda | CX-60 | KH01 |
Mazda | CX-7 | ER |
Mazda | RX-8 | SE |
Suzuki | Kizashi | FR |
Suzuki | S-Cross | JY |
Suzuki | SX4 | EY/GY |
Suzuki | SX4 S-Cross | JY |
Suzuki | Vitara | LY |
Toyota | Avensis | T25 |
Toyota | Avensis | T27 |
Toyota | Avensis StationWagon | T25 |
Toyota | Avensis StationWagon | T27 |
Toyota | Camry | XV7(EU M) |
Toyota | C-HR | AX1T(EU M) |
Toyota | Corolla | R1 |
Toyota | Corolla Cross | XG1TJ(JP M) |
Toyota | RAV4 | XA3 |
Toyota | RAV4 | XA3(a) |
Toyota | Yaris Cross | XPB1F(M) |
Toyota | Yaris GR | XPA1G(EU M) |
Borbet DB8GT2 8,5x19 ET45 5x114,3 19" Wheel black matt
The sports gun: Borbet DB8GT2At just 8,8 kilograms, the reduced aluminum wheel is a role model in terms of driving experience and agile implementation. In 8.5x18 inches, the BORBET DB8GT2 with various 5-hole connections is a real eye-catcher for many Asian and German youngtimers, such as Toyota GT86, Seat Leon, Subaru Legacy, VW Bora, Honda Accord, Hyundai i30 or BMW E36. The winter-proof rim is available in bronce matt, black matt and in the new color version black matt rim red with red rim flange now also in 8.5x19”.
Manufacturer | Model | Type |
Fiat | Sedici | FY |
Great Wall | Ora Funky Cat | ES11 |
Honda | Accord | CL7 CL9 CN1 |
Honda | Accord | CU1/CU2/CU3 |
Honda | Accord Aerodeck | CM1 CM2 |
Honda | Accord Tourer | CW1/CW2/CW3 |
Honda | Civic | FC |
Honda | Civic | FE |
Honda | Civic | FK (FC) |
Honda | Civic Schrägheck | FK1 2 3 |
Honda | Civic Tourer | FK2 |
Honda | Civic Type R | FN1 2 3 4 |
Honda | Civic Type S | FN1 2 3 4 |
Honda | CR-V | RE5 RE6 |
Honda | CR-V | RE5 RE6 RE7 |
Honda | CR-V | RW |
Honda | CR-Z | ZF1 |
Honda | e:Ny1 | RSA |
Honda | FR-V | BE1 3 5 |
Honda | HR-V | RU |
Honda | HR-V | RV |
Honda | ZR-V | RZ |
Hyundai | i20 N | BC3 |
Hyundai | i30 | FD/FDH |
Hyundai | i30 | GDH |
Hyundai | i30 | PDE |
Hyundai | i30 Coupé | GDH |
Hyundai | i30 CW | FD/FDH |
Hyundai | i30 CW | GDH |
Hyundai | i30 CW | PDE |
Hyundai | i30 Fastback | PDE |
Hyundai | i30 N | PDE |
Hyundai | i30 N Fastback | PDE |
Hyundai | i40 | VF |
Hyundai | i40cw | VF |
Hyundai | Ioniq 5 | NE |
Hyundai | Ioniq 6 | CE |
Hyundai | Kona | OS |
Hyundai | Kona | SX2 |
Hyundai | Kona Elektro | OS |
Hyundai | Kona N | OS |
Hyundai | Nexo | FE |
Hyundai | Santa Fe | TM |
Hyundai | Tucson | NX4e |
Hyundai | Tucson | TL/TLE |
Kia | Carens | RP |
Kia | cee'd | ED |
Kia | cee'd | JD |
Kia | Ceed | CD |
Kia | cee'd SW | ED |
Kia | cee'd SW | JD |
Kia | Ceed SW | CD |
Kia | Cee'd SW | ED |
Kia | e-Niro | DE |
Kia | e-Soul | SK3 |
Kia | EV6 | CV |
Kia | Niro | DE |
Kia | Niro | SG2 |
Kia | Optima | JF |
Kia | Optima Sportswagon | JF |
Kia | pro cee'd | ED |
Kia | pro cee'd | JD |
Kia | ProCeed | CD |
Kia | Soul | AM |
Kia | Soul | PS |
Kia | Sportage | NQ5e |
Lexus | ES 300h | XZ1L(EU M) |
Lexus | GS | L10(a) |
Lexus | IS | XE2 |
Lexus | IS | XE3 |
Lexus | IS Cabrio | XE2(a) |
Lexus | RC | XC1 (EU M) |
Lexus | UX | ZA1(EU M) |
Mazda | 3 | BL |
Mazda | 3 | BM (BL) |
Mazda | 3 | BP |
Mazda | 3 MPS | BL |
Mazda | 3 Sport | BL |
Mazda | 6 | GG/GY |
Mazda | 6 | GG1 |
Mazda | 6 | GH/GHE |
Mazda | 6 | GH/GJ |
Mazda | 6 Sportwagon | GH/GHE |
Mazda | 6 Sportwagon | GH/GJ |
Mazda | CX-3 | DJ1 |
Mazda | CX-5 | KE/GH |
Mazda | CX-5 | KF |
Mazda | CX-60 | KH01 |
Mazda | CX-7 | ER |
Mazda | RX-8 | SE |
Suzuki | Kizashi | FR |
Suzuki | S-Cross | JY |
Suzuki | SX4 | EY/GY |
Suzuki | SX4 S-Cross | JY |
Suzuki | Vitara | LY |
Toyota | Avensis | T25 |
Toyota | Avensis | T27 |
Toyota | Avensis StationWagon | T25 |
Toyota | Avensis StationWagon | T27 |
Toyota | Camry | XV7(EU M) |
Toyota | C-HR | AX1T(EU M) |
Toyota | Corolla | R1 |
Toyota | Corolla Cross | XG1TJ(JP M) |
Toyota | RAV4 | XA3 |
Toyota | RAV4 | XA3(a) |
Toyota | Yaris Cross | XPB1F(M) |
Toyota | Yaris GR | XPA1G(EU M) |
BORBET wheels online shop and configurator
Order BORBET rims online! Great offers and low prices in the online shop
Light alloy wheels from BORBET are durable, safe and ensure an optimal driving experience. Borbet keeps this promise a million times over. Since Borbet is successful as an original equipment manufacturer for over 30 vehicle manufacturers and manufacturers, BORBET quality is in more wheels than you might initially assume. The long-standing trust of the international automotive industry is the best proof of the quality of Borbet rims.
With vehicle-specific wheel constructions, BORBET also offers numerous rims for electric vehicles. The product range includes more than 50 models in numerous color variants for cars, SUVs and light trucks.