Borbet B 8x18 ET40 5x114,3 18" Wheel silver rim polished
Borbet B 8x18 ET40 5x114,3 18" Wheel silver rim polished
The Borbet classic among rimsThe BORBET B rim is available in four iconic color versions (black rim polished, black rim red, gold rim polished and silver rim polished). The tuning icon is available as a 5-hole version in 8.0x17“, 8.0x18”, 8.5x19“ and 8.5x20” inches as well as in 7.0x17” inches with a 4-hole connection for numerous current and older vehicles.
Manufacturer | Model | Type |
Chrysler | Sebring | JS |
Chrysler | Sebring Cabrio | JS |
Citroën | C4 Aircross | B |
Citroën | C-Crosser | V*... |
Dacia | Duster | SD |
Dacia | Duster | SR |
Daihatsu | Terios | J2 |
Dodge | Avenger | JS |
Fiat | Sedici | FY |
Ford | Escape | 1N2/1N2R |
Ford | Maverick | 1EZ 1EZR |
Honda | Accord | CL3 CH1 |
Honda | Accord | CL7 CL9 CN1 |
Honda | Accord | CU1/CU2/CU3 |
Honda | Accord Aerodeck | CM1 CM2 |
Honda | Accord Hatchback | CL4 |
Honda | Accord Tourer | CW1/CW2/CW3 |
Honda | Civic | FB8 |
Honda | Civic | FC |
Honda | Civic | FK (FC) |
Honda | Civic Schrägheck | EP1-4 |
Honda | Civic Schrägheck | EU5-9 EV1 |
Honda | Civic Schrägheck | FK1 2 3 |
Honda | Civic Tourer | FK2 |
Honda | Civic Type R | FN1 2 3 4 |
Honda | Civic Type S | FN1 2 3 4 |
Honda | CR-V | RD8 RD9 |
Honda | CR-V | RE5 RE6 |
Honda | CR-V | RE5 RE6 RE7 |
Honda | CR-V | RW |
Honda | CR-Z | ZF1 |
Honda | FR-V | BE1 3 5 |
Honda | HR-V | GH1 2 3 4 |
Honda | HR-V | RU |
Honda | HR-V | RV |
Honda | Stream | RN1 RN3 |
Hyundai | Coupé | GK |
Hyundai | Grandeur | TG |
Hyundai | i20 N | BC3 |
Hyundai | i30 | FD/FDH |
Hyundai | i30 | GDH |
Hyundai | i30 | PDE |
Hyundai | i30 Coupé | GDH |
Hyundai | i30 CW | FD/FDH |
Hyundai | i30 CW | GDH |
Hyundai | i30 CW | PDE |
Hyundai | i30 Fastback | PDE |
Hyundai | i30 N | PDE |
Hyundai | i30 N Fastback | PDE |
Hyundai | i40 | VF |
Hyundai | i40cw | VF |
Hyundai | iX20 | JC |
Hyundai | iX35 | EL/LM |
Hyundai | Kona | OS |
Hyundai | Kona Elektro | OS |
Hyundai | Nexo | FE |
Hyundai | Santa Fe | SM |
Hyundai | Santa Fe | TM |
Hyundai | Sonata | NF |
Hyundai | Trajet | FO |
Hyundai | Tucson | JM |
Hyundai | Tucson | NX4e |
Hyundai | Tucson | TL/TLE |
Hyundai | Veloster | FS |
Hyundai | XG | XG |
Kia | Carens | FG |
Kia | Carens | RP |
Kia | cee'd | ED |
Kia | cee'd | JD |
Kia | Ceed | CD |
Kia | cee'd SW | ED |
Kia | cee'd SW | JD |
Kia | Ceed SW | CD |
Kia | Cee'd SW | ED |
Kia | e-Niro | DE |
Kia | e-Soul | SK3 |
Kia | Magentis | GE |
Kia | Niro | DE |
Kia | Opirus | LD |
Kia | Optima | JF |
Kia | Optima | TF |
Kia | Optima Sportswagon | JF |
Kia | pro cee'd | ED |
Kia | pro cee'd | JD |
Kia | ProCeed | CD |
Kia | Soul | AM |
Kia | Soul | PS |
Kia | Sportage | JE |
Kia | Sportage | JES |
Kia | Sportage | NQ5e |
Kia | Sportage | QL/QLE |
Kia | Sportage | SLS |
Kia | Venga | YN/YNS |
Kia | Xceed | CD |
Kia | XCeed | CD |
Land Rover | Freelander | LN |
Lexus | ES 300h | XZ1L(EU M) |
Lexus | GS | S16 |
Lexus | IS | XE1 |
Lexus | IS | XE2 |
Lexus | IS | XE3 |
Lexus | IS Cabrio | XE2(a) |
Lexus | IS SportCross | XE1 |
Lexus | NX | AZ1 |
Lexus | SC | Z4 |
Lexus | UX | ZA1(EU M) |
Mazda | 3 | BK |
Mazda | 3 | BL |
Mazda | 3 | BM (BL) |
Mazda | 3 | BP |
Mazda | 3 MPS | BK |
Mazda | 3 MPS | BL |
Mazda | 3 Sport | BL |
Mazda | 323F | BJ BJD |
Mazda | 5 | CR1 |
Mazda | 5 | CW |
Mazda | 6 | GG/GY |
Mazda | 6 | GG1 |
Mazda | 6 | GH/GHE |
Mazda | 6 | GH/GJ |
Mazda | 6 MPS | GG1 |
Mazda | 6 Sportwagon | GG/GY |
Mazda | 6 Sportwagon | GH/GHE |
Mazda | 6 Sportwagon | GH/GJ |
Mazda | CX-3 | DJ1 |
Mazda | CX-30 | DM |
Mazda | CX-5 | KE/GH |
Mazda | CX-5 | KF |
Mazda | CX-7 | ER |
Mazda | MPV | LW LWD |
Mazda | MX-30 | DR |
Mazda | MX-5 | NC1 |
Mazda | RX-8 | SE |
Mazda | Tribute | EP EPR |
Mazda | Tribute | EP2 |
Mercedes | Citan | MFK |
Mercedes | Citan Tourer | MFK |
Mitsubishi | ASX | GA0 |
Mitsubishi | Eclipse Cross | GK0 |
Mitsubishi | Grandis | NA0W |
Mitsubishi | Lancer | CY0 |
Mitsubishi | Outlander | CU0W |
Mitsubishi | Outlander | CW0/CWB |
Mitsubishi | Outlander | GF0/CW0 |
Nissan | Almera Tino | V10 |
Nissan | Juke | F15 |
Nissan | Leaf | ZE1 |
Nissan | Murano | Z50 |
Nissan | Murano | Z51 |
Nissan | Primera | P12 |
Nissan | Primera Traveller | P12 |
Nissan | Pulsar | C13 |
Nissan | Qashqai | J10 |
Nissan | Qashqai | J11 |
Nissan | Qashqai | J12 |
Nissan | Qashqai +2 | J10 |
Nissan | Townstar | NFK |
Nissan | X-Trail | T30 |
Nissan | X-Trail | T31 |
Nissan | X-Trail | T32 |
Peugeot | 4007 | V***** |
Peugeot | 4008 | B |
Renault | Clio RS | R |
Renault | Espace | RFC |
Renault | Fluence | Z |
Renault | Grand Scénic | JZ |
Renault | Kadjar | RFE |
Renault | Kangoo | RFK |
Renault | Koleos | RZG |
Renault | Koleos | Y |
Renault | Laguna | T |
Renault | Laguna Coupé | T |
Renault | Laguna Grandtour | T |
Renault | Latitude | T |
Renault | Mégane | RFB |
Renault | Mégane | Z |
Renault | Mégane Cabrio | Z |
Renault | Mégane Coupé | Z |
Renault | Mégane Grandtour | RFB |
Renault | Mégane Grandtour | Z |
Renault | Mégane RS | RFB |
Renault | Scénic | JZ |
Renault | Talisman | RFD |
Renault | Talisman GrandTour | RFD |
Suzuki | Grand Vitara | JT |
Suzuki | Kizashi | FR |
Suzuki | Swace | ZE1HE(S)(EU M) |
Suzuki | Swift Sport | MZ |
Suzuki | Swift Sport | NZ |
Suzuki | SX4 | EY/GY |
Suzuki | SX4 S-Cross | JY |
Suzuki | Vitara | LY |
Toyota | Auris | E15J E15UT |
Toyota | Auris | E18UM(a) HE18U(a) E15UT(a) |
Toyota | Auris Hybrid | E15J E15UT |
Toyota | Auris Hybrid | HE15U(a) |
Toyota | Auris Hybrid Touring Sports | HE15U(a) |
Toyota | Auris Touring Sports | E15UT(a) |
Toyota | Avensis | T25 |
Toyota | Avensis | T27 |
Toyota | Avensis StationWagon | T25 |
Toyota | Avensis StationWagon | T27 |
Toyota | Avensis Verso | M2 |
Toyota | Camry | V3 |
Toyota | Camry | XV7(EU M) |
Toyota | C-HR | AX1T(EU M) |
Toyota | Corolla | E15EJ |
Toyota | Corolla | E15EJ(a) |
Toyota | Corolla | R1 |
Toyota | Corolla | ZE1HE(EU M) |
Toyota | Previa | R3 |
Toyota | Prius Plus | HW3/HW4 |
Toyota | RAV4 | XA3 |
Toyota | RAV4 | XA3(a) |
Toyota | RAV4 | XA3(a) (XA4) |
Toyota | RAV4 | XA5 (EU M) |
Toyota | Verso | AR2 |
Toyota | Yaris Cross | XPB1F(M) |
Borbet B 8x18 ET40 5x114,3 18" Wheel silver rim polished
The Borbet classic among rimsThe BORBET B rim is available in four iconic color versions (black rim polished, black rim red, gold rim polished and silver rim polished). The tuning icon is available as a 5-hole version in 8.0x17“, 8.0x18”, 8.5x19“ and 8.5x20” inches as well as in 7.0x17” inches with a 4-hole connection for numerous current and older vehicles.
Manufacturer | Model | Type |
Chrysler | Sebring | JS |
Chrysler | Sebring Cabrio | JS |
Citroën | C4 Aircross | B |
Citroën | C-Crosser | V*... |
Dacia | Duster | SD |
Dacia | Duster | SR |
Daihatsu | Terios | J2 |
Dodge | Avenger | JS |
Fiat | Sedici | FY |
Ford | Escape | 1N2/1N2R |
Ford | Maverick | 1EZ 1EZR |
Honda | Accord | CL3 CH1 |
Honda | Accord | CL7 CL9 CN1 |
Honda | Accord | CU1/CU2/CU3 |
Honda | Accord Aerodeck | CM1 CM2 |
Honda | Accord Hatchback | CL4 |
Honda | Accord Tourer | CW1/CW2/CW3 |
Honda | Civic | FB8 |
Honda | Civic | FC |
Honda | Civic | FK (FC) |
Honda | Civic Schrägheck | EP1-4 |
Honda | Civic Schrägheck | EU5-9 EV1 |
Honda | Civic Schrägheck | FK1 2 3 |
Honda | Civic Tourer | FK2 |
Honda | Civic Type R | FN1 2 3 4 |
Honda | Civic Type S | FN1 2 3 4 |
Honda | CR-V | RD8 RD9 |
Honda | CR-V | RE5 RE6 |
Honda | CR-V | RE5 RE6 RE7 |
Honda | CR-V | RW |
Honda | CR-Z | ZF1 |
Honda | FR-V | BE1 3 5 |
Honda | HR-V | GH1 2 3 4 |
Honda | HR-V | RU |
Honda | HR-V | RV |
Honda | Stream | RN1 RN3 |
Hyundai | Coupé | GK |
Hyundai | Grandeur | TG |
Hyundai | i20 N | BC3 |
Hyundai | i30 | FD/FDH |
Hyundai | i30 | GDH |
Hyundai | i30 | PDE |
Hyundai | i30 Coupé | GDH |
Hyundai | i30 CW | FD/FDH |
Hyundai | i30 CW | GDH |
Hyundai | i30 CW | PDE |
Hyundai | i30 Fastback | PDE |
Hyundai | i30 N | PDE |
Hyundai | i30 N Fastback | PDE |
Hyundai | i40 | VF |
Hyundai | i40cw | VF |
Hyundai | iX20 | JC |
Hyundai | iX35 | EL/LM |
Hyundai | Kona | OS |
Hyundai | Kona Elektro | OS |
Hyundai | Nexo | FE |
Hyundai | Santa Fe | SM |
Hyundai | Santa Fe | TM |
Hyundai | Sonata | NF |
Hyundai | Trajet | FO |
Hyundai | Tucson | JM |
Hyundai | Tucson | NX4e |
Hyundai | Tucson | TL/TLE |
Hyundai | Veloster | FS |
Hyundai | XG | XG |
Kia | Carens | FG |
Kia | Carens | RP |
Kia | cee'd | ED |
Kia | cee'd | JD |
Kia | Ceed | CD |
Kia | cee'd SW | ED |
Kia | cee'd SW | JD |
Kia | Ceed SW | CD |
Kia | Cee'd SW | ED |
Kia | e-Niro | DE |
Kia | e-Soul | SK3 |
Kia | Magentis | GE |
Kia | Niro | DE |
Kia | Opirus | LD |
Kia | Optima | JF |
Kia | Optima | TF |
Kia | Optima Sportswagon | JF |
Kia | pro cee'd | ED |
Kia | pro cee'd | JD |
Kia | ProCeed | CD |
Kia | Soul | AM |
Kia | Soul | PS |
Kia | Sportage | JE |
Kia | Sportage | JES |
Kia | Sportage | NQ5e |
Kia | Sportage | QL/QLE |
Kia | Sportage | SLS |
Kia | Venga | YN/YNS |
Kia | Xceed | CD |
Kia | XCeed | CD |
Land Rover | Freelander | LN |
Lexus | ES 300h | XZ1L(EU M) |
Lexus | GS | S16 |
Lexus | IS | XE1 |
Lexus | IS | XE2 |
Lexus | IS | XE3 |
Lexus | IS Cabrio | XE2(a) |
Lexus | IS SportCross | XE1 |
Lexus | NX | AZ1 |
Lexus | SC | Z4 |
Lexus | UX | ZA1(EU M) |
Mazda | 3 | BK |
Mazda | 3 | BL |
Mazda | 3 | BM (BL) |
Mazda | 3 | BP |
Mazda | 3 MPS | BK |
Mazda | 3 MPS | BL |
Mazda | 3 Sport | BL |
Mazda | 323F | BJ BJD |
Mazda | 5 | CR1 |
Mazda | 5 | CW |
Mazda | 6 | GG/GY |
Mazda | 6 | GG1 |
Mazda | 6 | GH/GHE |
Mazda | 6 | GH/GJ |
Mazda | 6 MPS | GG1 |
Mazda | 6 Sportwagon | GG/GY |
Mazda | 6 Sportwagon | GH/GHE |
Mazda | 6 Sportwagon | GH/GJ |
Mazda | CX-3 | DJ1 |
Mazda | CX-30 | DM |
Mazda | CX-5 | KE/GH |
Mazda | CX-5 | KF |
Mazda | CX-7 | ER |
Mazda | MPV | LW LWD |
Mazda | MX-30 | DR |
Mazda | MX-5 | NC1 |
Mazda | RX-8 | SE |
Mazda | Tribute | EP EPR |
Mazda | Tribute | EP2 |
Mercedes | Citan | MFK |
Mercedes | Citan Tourer | MFK |
Mitsubishi | ASX | GA0 |
Mitsubishi | Eclipse Cross | GK0 |
Mitsubishi | Grandis | NA0W |
Mitsubishi | Lancer | CY0 |
Mitsubishi | Outlander | CU0W |
Mitsubishi | Outlander | CW0/CWB |
Mitsubishi | Outlander | GF0/CW0 |
Nissan | Almera Tino | V10 |
Nissan | Juke | F15 |
Nissan | Leaf | ZE1 |
Nissan | Murano | Z50 |
Nissan | Murano | Z51 |
Nissan | Primera | P12 |
Nissan | Primera Traveller | P12 |
Nissan | Pulsar | C13 |
Nissan | Qashqai | J10 |
Nissan | Qashqai | J11 |
Nissan | Qashqai | J12 |
Nissan | Qashqai +2 | J10 |
Nissan | Townstar | NFK |
Nissan | X-Trail | T30 |
Nissan | X-Trail | T31 |
Nissan | X-Trail | T32 |
Peugeot | 4007 | V***** |
Peugeot | 4008 | B |
Renault | Clio RS | R |
Renault | Espace | RFC |
Renault | Fluence | Z |
Renault | Grand Scénic | JZ |
Renault | Kadjar | RFE |
Renault | Kangoo | RFK |
Renault | Koleos | RZG |
Renault | Koleos | Y |
Renault | Laguna | T |
Renault | Laguna Coupé | T |
Renault | Laguna Grandtour | T |
Renault | Latitude | T |
Renault | Mégane | RFB |
Renault | Mégane | Z |
Renault | Mégane Cabrio | Z |
Renault | Mégane Coupé | Z |
Renault | Mégane Grandtour | RFB |
Renault | Mégane Grandtour | Z |
Renault | Mégane RS | RFB |
Renault | Scénic | JZ |
Renault | Talisman | RFD |
Renault | Talisman GrandTour | RFD |
Suzuki | Grand Vitara | JT |
Suzuki | Kizashi | FR |
Suzuki | Swace | ZE1HE(S)(EU M) |
Suzuki | Swift Sport | MZ |
Suzuki | Swift Sport | NZ |
Suzuki | SX4 | EY/GY |
Suzuki | SX4 S-Cross | JY |
Suzuki | Vitara | LY |
Toyota | Auris | E15J E15UT |
Toyota | Auris | E18UM(a) HE18U(a) E15UT(a) |
Toyota | Auris Hybrid | E15J E15UT |
Toyota | Auris Hybrid | HE15U(a) |
Toyota | Auris Hybrid Touring Sports | HE15U(a) |
Toyota | Auris Touring Sports | E15UT(a) |
Toyota | Avensis | T25 |
Toyota | Avensis | T27 |
Toyota | Avensis StationWagon | T25 |
Toyota | Avensis StationWagon | T27 |
Toyota | Avensis Verso | M2 |
Toyota | Camry | V3 |
Toyota | Camry | XV7(EU M) |
Toyota | C-HR | AX1T(EU M) |
Toyota | Corolla | E15EJ |
Toyota | Corolla | E15EJ(a) |
Toyota | Corolla | R1 |
Toyota | Corolla | ZE1HE(EU M) |
Toyota | Previa | R3 |
Toyota | Prius Plus | HW3/HW4 |
Toyota | RAV4 | XA3 |
Toyota | RAV4 | XA3(a) |
Toyota | RAV4 | XA3(a) (XA4) |
Toyota | RAV4 | XA5 (EU M) |
Toyota | Verso | AR2 |
Toyota | Yaris Cross | XPB1F(M) |
BORBET wheels online shop and configurator
Order BORBET rims online! Great offers and low prices in the online shop
Light alloy wheels from BORBET are durable, safe and ensure an optimal driving experience. Borbet keeps this promise a million times over. Since Borbet is successful as an original equipment manufacturer for over 30 vehicle manufacturers and manufacturers, BORBET quality is in more wheels than you might initially assume. The long-standing trust of the international automotive industry is the best proof of the quality of Borbet rims.
With vehicle-specific wheel constructions, BORBET also offers numerous rims for electric vehicles. The product range includes more than 50 models in numerous color variants for cars, SUVs and light trucks.