Autec Vidron 7,0x18 ET38 5x114,3 18" Wheel black
In stock
Delivery time: 2-3 Days
Special Price $246.00 Regular Price $282.00
Excl. 0% VAT , excl. Shipping Cost
Autec Vidron 7,0x18 ET38 5x114,3 18" Wheel black for Mazda Hyundai Mitsubishi Suzuki Toyota Kia BYD Lexus Honda
Bolt Pattern: 5x114
Autec Vidron 7,0x18 ET38 5x114,3 18" Felge black
The impressive designed double spokeThe winter-proof all-rounder is available in nine dimensions and numerous variants, while inmany Audi, Seat, Skoda and VW applications even the OEM caps as well as the serial fitting kits can be used.
With a lot of ECE applications, the wheel adapts to both optically and technically perfect for the vehicles.
Design: Vidron
Color: black
Wheel Size: 7.0x18
Width: 7,0
Wheel Diameter (Inch): 18
Offset (ET): 38
Bolt Pattern: 5x114
Centerbore: 67.1
Payload: 725kg
Weight: 10.6kg
KBA: 54716
EAN: 4250325743496
MPN: VN7018385098133
SKU: AUT_VN7018385098133
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Manufacturer | Model | Type |
Mazda | 3 | BL [ab MJ 2013] |
Hyundai | Santa Fe | TM [Facelift 2020] |
Hyundai | Kona | OS |
Mitsubishi | ASX | GA0 [MJ 2020] |
Hyundai | IONIQ | AE [ab MJ 2020] |
Suzuki | Vitara | LY-2S [MJ 2018] [e6*2018/858*00005*] |
Toyota | Auris | HE15U(a)-TMG [ab MJ 2013] |
Hyundai | Kona | OS [Facelift 2021] |
Mitsubishi | Outlander | CW0 [ab MJ 2013] |
Mazda | 3 | BPE |
Kia | Niro | SG2 |
Hyundai | IONIQ | AE |
Toyota | C-HR | AX1T-TMG |
Toyota | Corolla | ZE1EE(EU M) -/TMG |
Toyota | Yaris | XPB1F(M) |
Toyota | RAV4 | XA5P (EU M) -/TGRE |
Hyundai | Kona | SX2e |
Hyundai | ix20 | JC |
BYD | Atto 3 | SC2E |
Toyota | Auris | E15UT(a) E15UTN(a) [Facelift 2015] |
Kia | Niro | DE |
Mazda | 3 | BL [Facelift 2017] |
Suzuki | S-Cross | JY [MJ 2022] |
Mazda | 6 | GJ GH [Facelift 2018] |
Toyota | Corolla | XG1TJ(JP M) -/TGRE |
Kia | Soul | SK3 |
Hyundai | Nexo | FE |
Toyota | C-HR | AX2T(M) |
Toyota | Auris | E15UT(a) E15UTN(a) [ab MJ 2013] |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [18 Serie - Wendekr. 11 4 m]" |
Hyundai | Tucson | NX4e[Facelift 2024] |
Mazda | 6 | GJ GH [Facelift 2016] |
Toyota | RAV4 | XA3(a) [MJ 2013] [18 Serie - Wendekr. 11 4 m]" |
Mitsubishi | Outlander | CW0 [Facelift 2016] |
Toyota | Auris | E15UT(a)-TMG [Facelift 2015] |
Toyota | Corolla | ZE1HE (EU M) |
Hyundai | i30 | PDE [Facelift 2024] |
Toyota | RAV4 | XA5 (EU M) -TMG |
Lexus | NX | AZ1/-TMG |
Honda | Civic | FE |
Toyota | Auris | HE15U(a) [Facelift 2015] |
Kia | cee´d | CD |
Mitsubishi | Eclipse Cross | GK0 |
Honda | ZR-V | RZ |
Toyota | RAV4 | XA3(a) [Facelift 2016] [17 Serie - Wendekr. 10 6 m]" |
Kia | Sorento | UM |
Mazda | CX-30 | DM [Facelift 2025] |
Mazda | 3 | BP |
Hyundai | IONIQ | AE [Facelift 2019] |
Mitsubishi | ASX | GA0 |
Mitsubishi | Outlander | CW0 GFO [ab MJ 2013] |
Toyota | Corolla | E15EJ [ab MJ 2014] |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [17 Serie - Wendekr. 10 6 m]" |
Kia | Venga | YN YNS YNG |
Toyota | Auris | HE15U(a) [ab MJ 2013] |
Mazda | CX-30 | DM |
Hyundai | Tucson | TLE [Facelift 2018] |
Mazda | CX-5 | GH [Facelift 2015] |
Toyota | Prius Plus | XW4(a) XW3(a) /-TMG |
Honda | Civic | FK1 FK2 FK3 [Modell 2012] |
Hyundai | i30 | PDE [Facelift 2020] |
Hyundai | Santa Fe | TM |
Kia | Sportage | QL [Facellift 2018] |
Mazda | 6 | GJ GH [ab MJ 2013] |
Mitsubishi | ASX | GA0 [ab MJ 2015] |
Honda | Civic | FK2 FK3 [MJ 2014] |
Kia | Sportage | QLE |
Mitsubishi | ASX | GA0 [Facelift 2012] |
Hyundai | Tucson | TL [Facelift 2018] |
Toyota | RAV4 | XA3(a) [Facelift 2016] [18 Serie - Wendekr. 11 4 m]" |
Suzuki | Swift | AZ |
Hyundai | Kona | SX2 |
Kia | Sportage | QLE [Facelift 2018] |
Mazda | CX-5 | KE GH |
Mazda | CX-5 | KF KFE [Facelift 2022] |
Kia | Sportage | NQ5e |
Suzuki | Swace | ZE1HES-2S (EU M) [e6*2018/858*00057*] |
Kia | Soul | PS |
Hyundai | Tucson | TLE TLE-HME |
Kia | Sorento | UM [Facelift 2017] |
Hyundai | Tucson | NX4e |
Lexus | UX | ZA1/-TMG (EU M) |
Hyundai | Kona | OS OSE [Facelift 2021] |
Toyota | C-HR | AX1T (EU M) /-TMG |
Kia | XCeed | CD |
Mazda | CX-3 | DJ1 |
Mitsubishi | Outlander | CW0 |
Kia | Sportage | QL |
Hyundai | Tucson | TL |
Toyota | Corolla | ZE1HE (-TMG) |
Hyundai | Kona | OSE |
Mazda | MX-30 | DR |
Toyota | RAV4 | XA3(a) [MJ 2013] [17 Serie - Wendekr. 10 6 m]" |
Suzuki | SX4 | JY [ab MJ 2017] |
Toyota | Corolla | ZE1HE(EU M) -/TMG |
Suzuki | Vitara | LY [MJ 2018] |
Hyundai | i30 | PDE |
Kia | Venga | YNS [Facelift 2015] |
Suzuki | Swift | AZ-2S [Facelift 2020] [e6*2018/858*00229*] |
Write Your Own Review
Autec Vidron 7,0x18 ET38 5x114,3 18" Felge black
The impressive designed double spokeThe winter-proof all-rounder is available in nine dimensions and numerous variants, while inmany Audi, Seat, Skoda and VW applications even the OEM caps as well as the serial fitting kits can be used.
With a lot of ECE applications, the wheel adapts to both optically and technically perfect for the vehicles.
Design: Vidron
Color: black
Wheel Size: 7.0x18
Width: 7,0
Wheel Diameter (Inch): 18
Offset (ET): 38
Bolt Pattern: 5x114
Centerbore: 67.1
Payload: 725kg
Weight: 10.6kg
KBA: 54716
EAN: 4250325743496
MPN: VN7018385098133
SKU: AUT_VN7018385098133
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Manufacturer | Model | Type |
Mazda | 3 | BL [ab MJ 2013] |
Hyundai | Santa Fe | TM [Facelift 2020] |
Hyundai | Kona | OS |
Mitsubishi | ASX | GA0 [MJ 2020] |
Hyundai | IONIQ | AE [ab MJ 2020] |
Suzuki | Vitara | LY-2S [MJ 2018] [e6*2018/858*00005*] |
Toyota | Auris | HE15U(a)-TMG [ab MJ 2013] |
Hyundai | Kona | OS [Facelift 2021] |
Mitsubishi | Outlander | CW0 [ab MJ 2013] |
Mazda | 3 | BPE |
Kia | Niro | SG2 |
Hyundai | IONIQ | AE |
Toyota | C-HR | AX1T-TMG |
Toyota | Corolla | ZE1EE(EU M) -/TMG |
Toyota | Yaris | XPB1F(M) |
Toyota | RAV4 | XA5P (EU M) -/TGRE |
Hyundai | Kona | SX2e |
Hyundai | ix20 | JC |
BYD | Atto 3 | SC2E |
Toyota | Auris | E15UT(a) E15UTN(a) [Facelift 2015] |
Kia | Niro | DE |
Mazda | 3 | BL [Facelift 2017] |
Suzuki | S-Cross | JY [MJ 2022] |
Mazda | 6 | GJ GH [Facelift 2018] |
Toyota | Corolla | XG1TJ(JP M) -/TGRE |
Kia | Soul | SK3 |
Hyundai | Nexo | FE |
Toyota | C-HR | AX2T(M) |
Toyota | Auris | E15UT(a) E15UTN(a) [ab MJ 2013] |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [18 Serie - Wendekr. 11 4 m]" |
Hyundai | Tucson | NX4e[Facelift 2024] |
Mazda | 6 | GJ GH [Facelift 2016] |
Toyota | RAV4 | XA3(a) [MJ 2013] [18 Serie - Wendekr. 11 4 m]" |
Mitsubishi | Outlander | CW0 [Facelift 2016] |
Toyota | Auris | E15UT(a)-TMG [Facelift 2015] |
Toyota | Corolla | ZE1HE (EU M) |
Hyundai | i30 | PDE [Facelift 2024] |
Toyota | RAV4 | XA5 (EU M) -TMG |
Lexus | NX | AZ1/-TMG |
Honda | Civic | FE |
Toyota | Auris | HE15U(a) [Facelift 2015] |
Kia | cee´d | CD |
Mitsubishi | Eclipse Cross | GK0 |
Honda | ZR-V | RZ |
Toyota | RAV4 | XA3(a) [Facelift 2016] [17 Serie - Wendekr. 10 6 m]" |
Kia | Sorento | UM |
Mazda | CX-30 | DM [Facelift 2025] |
Mazda | 3 | BP |
Hyundai | IONIQ | AE [Facelift 2019] |
Mitsubishi | ASX | GA0 |
Mitsubishi | Outlander | CW0 GFO [ab MJ 2013] |
Toyota | Corolla | E15EJ [ab MJ 2014] |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [17 Serie - Wendekr. 10 6 m]" |
Kia | Venga | YN YNS YNG |
Toyota | Auris | HE15U(a) [ab MJ 2013] |
Mazda | CX-30 | DM |
Hyundai | Tucson | TLE [Facelift 2018] |
Mazda | CX-5 | GH [Facelift 2015] |
Toyota | Prius Plus | XW4(a) XW3(a) /-TMG |
Honda | Civic | FK1 FK2 FK3 [Modell 2012] |
Hyundai | i30 | PDE [Facelift 2020] |
Hyundai | Santa Fe | TM |
Kia | Sportage | QL [Facellift 2018] |
Mazda | 6 | GJ GH [ab MJ 2013] |
Mitsubishi | ASX | GA0 [ab MJ 2015] |
Honda | Civic | FK2 FK3 [MJ 2014] |
Kia | Sportage | QLE |
Mitsubishi | ASX | GA0 [Facelift 2012] |
Hyundai | Tucson | TL [Facelift 2018] |
Toyota | RAV4 | XA3(a) [Facelift 2016] [18 Serie - Wendekr. 11 4 m]" |
Suzuki | Swift | AZ |
Hyundai | Kona | SX2 |
Kia | Sportage | QLE [Facelift 2018] |
Mazda | CX-5 | KE GH |
Mazda | CX-5 | KF KFE [Facelift 2022] |
Kia | Sportage | NQ5e |
Suzuki | Swace | ZE1HES-2S (EU M) [e6*2018/858*00057*] |
Kia | Soul | PS |
Hyundai | Tucson | TLE TLE-HME |
Kia | Sorento | UM [Facelift 2017] |
Hyundai | Tucson | NX4e |
Lexus | UX | ZA1/-TMG (EU M) |
Hyundai | Kona | OS OSE [Facelift 2021] |
Toyota | C-HR | AX1T (EU M) /-TMG |
Kia | XCeed | CD |
Mazda | CX-3 | DJ1 |
Mitsubishi | Outlander | CW0 |
Kia | Sportage | QL |
Hyundai | Tucson | TL |
Toyota | Corolla | ZE1HE (-TMG) |
Hyundai | Kona | OSE |
Mazda | MX-30 | DR |
Toyota | RAV4 | XA3(a) [MJ 2013] [17 Serie - Wendekr. 10 6 m]" |
Suzuki | SX4 | JY [ab MJ 2017] |
Toyota | Corolla | ZE1HE(EU M) -/TMG |
Suzuki | Vitara | LY [MJ 2018] |
Hyundai | i30 | PDE |
Kia | Venga | YNS [Facelift 2015] |
Suzuki | Swift | AZ-2S [Facelift 2020] [e6*2018/858*00229*] |
Write Your Own Review
AUTEC wheels online shop - buy 14 to 20 inch wheels at low prices
AUTEC - all designs and sizes - the best prices from 14 to 20 inches for cars, SUVs and light trucks!
AUTEC alloy wheels are characterized by innovative design, high quality and an attractive price-performance ratio. This means that they meet the highest demands of modern and stylish drivers. The AUTEC product range includes wheels for cars, SUVs and light trucks in 14-inch and 22-inch sizes in silver, anthracite matt and black front-polished. In addition to the large selection of wheels, AUTEC also offers various TPMS sensors in its product range. Thus, if necessary, you can purchase the appropriate tire pressure monitoring sensor for the new rim from us.