Autec Tallin 7,5x18 ET45 5x114,3 18" Wheel black
In stock
Delivery time: 2-3 Days
Special Price $240.93 Regular Price $275.76
Excl. 0% VAT , excl. Shipping Cost
Autec Tallin 7,5x18 ET45 5x114,3 18" Wheel black for Hyundai Honda Kia Toyota Mitsubishi Mazda Suzuki Lexus Subaru Fiat BYD
Bolt Pattern: 5x114
Autec Tallin 7,5x18 ET45 5x114,3 18" Felge black
A typical all-season wheelThe wheel for (almost) all cases. The Autec Tallin wheel presents itself as a "typical all-season wheel" with its wide range of applications. Tallin interprets that 7-spoke wheel new: classic, straightforward and stylish.
The paintwork in titanium silver, black and brilliant silver also underline these aspects and ensures a unique appearance.
TYPE TE - the ABE and ECE combination with numerous versions for many standard mountings.
Design: Tallin
Color: black
Wheel Size: 7.5x18
Width: 7,5
Wheel Diameter (Inch): 18
Offset (ET): 45
Bolt Pattern: 5x114
Centerbore: 67.1
Payload: 745kg
Weight: 10.8kg
KBA: 53701
EAN: 4250325737624
MPN: TE7518455098133
SKU: AUT_TE7518455098133
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Manufacturer | Model | Type |
Hyundai | Tucson | TL |
Honda | Civic | FB8 |
Hyundai | i30 | PDE [Facelift 2020] |
Kia | Sportage | SLS SL [2WD] [Facelift 2014] |
Toyota | Corolla | E15EJ [ab MJ 2014] |
Hyundai | Kona | OS |
Kia | cee´d | CD |
Hyundai | Kona | SX2e |
Mitsubishi | ASX | GA0 [ab MJ 2015] |
Mazda | CX-5 | KE GH |
Suzuki | SX4 | EY |
Hyundai | i30 | GDH GDH-HME [Facelift 2015] |
Hyundai | i30 | PDE |
Honda | CR-Z | ZF1 |
Honda | Civic | FC |
Toyota | Corolla | E15EJ E15ES |
Hyundai | i40 | VF |
Mazda | 3 | BP |
Honda | CR-V | RE5 RE6 |
Honda | CR-V | RW |
Toyota | C-HR | AX1T (EU M) /-TMG |
Mitsubishi | Lancer | CY0 |
Kia | Niro | DE |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [18 Serie - Wendekr. 11 4 m]" |
Honda | CR-V | RE5 RE6 [ab Facelift 2015] |
Mitsubishi | ASX | GA0 [MJ 2020] |
Kia | cee´d | JD |
Kia | Venga | YNS [Facelift 2015] |
Mazda | CX-60 | KH01 |
Hyundai | ix20 | JC |
Hyundai | i30 | FD FDH |
Mitsubishi | ASX | GA0 [Facelift 2012] |
Toyota | Auris | HE15U(a) [ab MJ 2013] |
Mazda | 3 | BPE |
Hyundai | ix20 | JC JC-HME [Facelift 2015] |
Kia | cee´d | ED [Facelift 2009] |
Mazda | 3 | BL [Facelift 2017] |
Kia | cee´d | ED |
Hyundai | Kona | OS [Facelift 2021] |
Lexus | IS | XE2(a) |
Toyota | Auris | E15UT(a) E15UTN(a) [ab MJ 2013] |
Suzuki | SX4 | JY |
Mazda | CX-30 | DM [Facelift 2025] |
Hyundai | Santa Fe | TM |
Kia | cee´d | JD [Facelift 2015] |
Toyota | Corolla | XG1TJ(JP M) -/TGRE |
Mazda | 6 | GJ GH [Facelift 2016] |
Toyota | Auris | E15UT(a)-TMG [Facelift 2015] |
Kia | Soul | PS |
Toyota | Auris | HE15U(a) |
Honda | HR-V | RV |
Suzuki | Vitara | LY [MJ 2018] |
Toyota | RAV4 | XA3(a) [MJ 2013] [17 Serie - Wendekr. 10 6 m]" |
Mazda | 3 | BL |
Hyundai | Tucson | TLE TLE-HME |
Subaru | Forester | S5 |
Hyundai | IONIQ 6 | CE |
Lexus | GS | S19(a) |
Kia | Optima | JF |
Toyota | C-HR | AX1T |
Kia | Sportage | NQ5e |
Hyundai | Santa Fe | DM [Facelift 2016] |
Honda | Civic | FN2 |
Hyundai | IONIQ | AE [Facelift 2019] |
Kia | Venga | YN YNS YNG |
Mazda | 6 | GJ GH [Facelift 2018] |
Lexus | GS | HS19(a) [MJ 2013] |
Honda | e:Ny1 | RSA |
Mazda | 6 | GH |
Suzuki | Swift | AZ-2S [Facelift 2020] [e6*2018/858*00229*] |
Mazda | CX-5 | KF |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [17 Serie - Wendekr. 10 6 m]" |
Honda | Civic | FK |
Kia | Optima | TF |
Hyundai | i20 | BC3 |
Kia | Soul | SK3 |
Kia | ProCeed | CD |
Lexus | ES | XZ1L(EU M) -/ TMG |
Hyundai | i30 | GDH |
Honda | Civic | FN1 FN3 FN4 |
Honda | Honda e | ZC |
Kia | Sorento | XM FL |
Mazda | CX-5 | GH [Facelift 2015] |
Mazda | MX-5 | NC1 NC1E |
Hyundai | IONIQ | AE |
Honda | HR-V | RU |
Honda | Civic | FK1 FK2 FK3 [Modell 2012] |
Toyota | Auris | HE15U(a) [Facelift 2015] |
Kia | Niro | SG2 |
Kia | Carens | FG |
Hyundai | Tucson | JM |
Mazda | CX-30 | DM |
Subaru | Outback | B6 [MJ 2018] |
Lexus | GS | S19(a) [MJ 2013] |
Toyota | RAV4 | XA3(a) [Facelift 2016] [17 Serie - Wendekr. 10 6 m]" |
Hyundai | Tucson | NX4e |
Toyota | Auris | E15UT(a) E15UTN(a) [Facelift 2015] |
Kia | Sorento | UM [Facelift 2017] |
Hyundai | i30 | PDE [Facelift 2024] |
Subaru | Outback | B7 |
Hyundai | Nexo | FE |
Mazda | CX-3 | DJ1 |
Toyota | RAV4 | XA3(a) [Facelift 2016] [18 Serie - Wendekr. 11 4 m]" |
Suzuki | SX4 | GY |
Mazda | CX-7 | ER [Facelift 2009] |
Hyundai | Tucson | NX4e[Facelift 2024] |
Kia | Sportage | QL [Facellift 2018] |
Toyota | Camry | XV7 /-TMG (EU M) |
Fiat | Sedici | FY |
Honda | Civic | EP1 -2 -4 EV1 |
Hyundai | i40 | VF [Facelift 2015] |
Kia | Sorento | UM |
Honda | Civic | FK2 FK3 [MJ 2014] |
Hyundai | Santa Fe | MX5 |
BYD | Dolphin | EM2E EM2E-1 |
Honda | HR-V | RU [MJ 2018] |
Kia | Soul | AM |
Mazda | 6 | GH [Facelift 2010] |
Hyundai | Santa Fe | TM [Facelift 2020] |
Kia | Sportage | QL |
Mazda | 3 | BL [ab MJ 2013] |
Kia | Sportage | SLS SL [4WD] [Facelift 2014] |
Subaru | Levorg | V1 |
Toyota | Yaris | XPB1F(M) |
Kia | Sportage | QLE [Facelift 2018] |
Hyundai | Santa Fe | DM |
Suzuki | Vitara | LY-2S [MJ 2018] [e6*2018/858*00005*] |
Subaru | Levorg | V |
Mazda | 6 | GJ GH [ab MJ 2013] |
Toyota | Auris | E15J E15UT |
Subaru | Outback | B6 |
Toyota | C-HR | AX1T-TMG |
Lexus | IS | XE2(a) [ab MJ 2013] |
Toyota | Prius Plus | XW4(a) XW3(a) /-TMG |
Mazda | MX-5 | NC1 [Facelift 2009] |
Hyundai | IONIQ | AE [ab MJ 2020] |
Hyundai | Kona | OSE |
Mazda | CX-5 | KF KFE [Facelift 2022] |
Lexus | IS | XE2(a) [e6*2007/46*0346*.. e13*2007/46*1396*..] [ab MJ 2013] |
Lexus | GS | HS19(a) |
Hyundai | Kona | SX2 |
Kia | Sportage | QLE |
Kia | Optima | TFE |
Subaru | Crosstrek | G6 G6-SS |
Kia | Sorento | MQ4 |
Honda | Civic | FK1 FK2 FK3 |
Mitsubishi | ASX | GA0 |
Hyundai | Kona | OS OSE [Facelift 2021] |
Kia | XCeed | CD |
Suzuki | Swift | MZ |
Lexus | UX | ZA1/-TMG (EU M) |
Toyota | RAV4 | XA3(a) [MJ 2013] [18 Serie - Wendekr. 11 4 m]" |
Hyundai | Tucson | TLE [Facelift 2018] |
Kia | Carens | RP |
Honda | ZR-V | RZ |
Suzuki | S-Cross | JY-2S [MJ 2022] [e6*2018/858*00006*] |
Write Your Own Review
Autec Tallin 7,5x18 ET45 5x114,3 18" Felge black
A typical all-season wheelThe wheel for (almost) all cases. The Autec Tallin wheel presents itself as a "typical all-season wheel" with its wide range of applications. Tallin interprets that 7-spoke wheel new: classic, straightforward and stylish.
The paintwork in titanium silver, black and brilliant silver also underline these aspects and ensures a unique appearance.
TYPE TE - the ABE and ECE combination with numerous versions for many standard mountings.
Design: Tallin
Color: black
Wheel Size: 7.5x18
Width: 7,5
Wheel Diameter (Inch): 18
Offset (ET): 45
Bolt Pattern: 5x114
Centerbore: 67.1
Payload: 745kg
Weight: 10.8kg
KBA: 53701
EAN: 4250325737624
MPN: TE7518455098133
SKU: AUT_TE7518455098133
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Manufacturer | Model | Type |
Hyundai | Tucson | TL |
Honda | Civic | FB8 |
Hyundai | i30 | PDE [Facelift 2020] |
Kia | Sportage | SLS SL [2WD] [Facelift 2014] |
Toyota | Corolla | E15EJ [ab MJ 2014] |
Hyundai | Kona | OS |
Kia | cee´d | CD |
Hyundai | Kona | SX2e |
Mitsubishi | ASX | GA0 [ab MJ 2015] |
Mazda | CX-5 | KE GH |
Suzuki | SX4 | EY |
Hyundai | i30 | GDH GDH-HME [Facelift 2015] |
Hyundai | i30 | PDE |
Honda | CR-Z | ZF1 |
Honda | Civic | FC |
Toyota | Corolla | E15EJ E15ES |
Hyundai | i40 | VF |
Mazda | 3 | BP |
Honda | CR-V | RE5 RE6 |
Honda | CR-V | RW |
Toyota | C-HR | AX1T (EU M) /-TMG |
Mitsubishi | Lancer | CY0 |
Kia | Niro | DE |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [18 Serie - Wendekr. 11 4 m]" |
Honda | CR-V | RE5 RE6 [ab Facelift 2015] |
Mitsubishi | ASX | GA0 [MJ 2020] |
Kia | cee´d | JD |
Kia | Venga | YNS [Facelift 2015] |
Mazda | CX-60 | KH01 |
Hyundai | ix20 | JC |
Hyundai | i30 | FD FDH |
Mitsubishi | ASX | GA0 [Facelift 2012] |
Toyota | Auris | HE15U(a) [ab MJ 2013] |
Mazda | 3 | BPE |
Hyundai | ix20 | JC JC-HME [Facelift 2015] |
Kia | cee´d | ED [Facelift 2009] |
Mazda | 3 | BL [Facelift 2017] |
Kia | cee´d | ED |
Hyundai | Kona | OS [Facelift 2021] |
Lexus | IS | XE2(a) |
Toyota | Auris | E15UT(a) E15UTN(a) [ab MJ 2013] |
Suzuki | SX4 | JY |
Mazda | CX-30 | DM [Facelift 2025] |
Hyundai | Santa Fe | TM |
Kia | cee´d | JD [Facelift 2015] |
Toyota | Corolla | XG1TJ(JP M) -/TGRE |
Mazda | 6 | GJ GH [Facelift 2016] |
Toyota | Auris | E15UT(a)-TMG [Facelift 2015] |
Kia | Soul | PS |
Toyota | Auris | HE15U(a) |
Honda | HR-V | RV |
Suzuki | Vitara | LY [MJ 2018] |
Toyota | RAV4 | XA3(a) [MJ 2013] [17 Serie - Wendekr. 10 6 m]" |
Mazda | 3 | BL |
Hyundai | Tucson | TLE TLE-HME |
Subaru | Forester | S5 |
Hyundai | IONIQ 6 | CE |
Lexus | GS | S19(a) |
Kia | Optima | JF |
Toyota | C-HR | AX1T |
Kia | Sportage | NQ5e |
Hyundai | Santa Fe | DM [Facelift 2016] |
Honda | Civic | FN2 |
Hyundai | IONIQ | AE [Facelift 2019] |
Kia | Venga | YN YNS YNG |
Mazda | 6 | GJ GH [Facelift 2018] |
Lexus | GS | HS19(a) [MJ 2013] |
Honda | e:Ny1 | RSA |
Mazda | 6 | GH |
Suzuki | Swift | AZ-2S [Facelift 2020] [e6*2018/858*00229*] |
Mazda | CX-5 | KF |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [17 Serie - Wendekr. 10 6 m]" |
Honda | Civic | FK |
Kia | Optima | TF |
Hyundai | i20 | BC3 |
Kia | Soul | SK3 |
Kia | ProCeed | CD |
Lexus | ES | XZ1L(EU M) -/ TMG |
Hyundai | i30 | GDH |
Honda | Civic | FN1 FN3 FN4 |
Honda | Honda e | ZC |
Kia | Sorento | XM FL |
Mazda | CX-5 | GH [Facelift 2015] |
Mazda | MX-5 | NC1 NC1E |
Hyundai | IONIQ | AE |
Honda | HR-V | RU |
Honda | Civic | FK1 FK2 FK3 [Modell 2012] |
Toyota | Auris | HE15U(a) [Facelift 2015] |
Kia | Niro | SG2 |
Kia | Carens | FG |
Hyundai | Tucson | JM |
Mazda | CX-30 | DM |
Subaru | Outback | B6 [MJ 2018] |
Lexus | GS | S19(a) [MJ 2013] |
Toyota | RAV4 | XA3(a) [Facelift 2016] [17 Serie - Wendekr. 10 6 m]" |
Hyundai | Tucson | NX4e |
Toyota | Auris | E15UT(a) E15UTN(a) [Facelift 2015] |
Kia | Sorento | UM [Facelift 2017] |
Hyundai | i30 | PDE [Facelift 2024] |
Subaru | Outback | B7 |
Hyundai | Nexo | FE |
Mazda | CX-3 | DJ1 |
Toyota | RAV4 | XA3(a) [Facelift 2016] [18 Serie - Wendekr. 11 4 m]" |
Suzuki | SX4 | GY |
Mazda | CX-7 | ER [Facelift 2009] |
Hyundai | Tucson | NX4e[Facelift 2024] |
Kia | Sportage | QL [Facellift 2018] |
Toyota | Camry | XV7 /-TMG (EU M) |
Fiat | Sedici | FY |
Honda | Civic | EP1 -2 -4 EV1 |
Hyundai | i40 | VF [Facelift 2015] |
Kia | Sorento | UM |
Honda | Civic | FK2 FK3 [MJ 2014] |
Hyundai | Santa Fe | MX5 |
BYD | Dolphin | EM2E EM2E-1 |
Honda | HR-V | RU [MJ 2018] |
Kia | Soul | AM |
Mazda | 6 | GH [Facelift 2010] |
Hyundai | Santa Fe | TM [Facelift 2020] |
Kia | Sportage | QL |
Mazda | 3 | BL [ab MJ 2013] |
Kia | Sportage | SLS SL [4WD] [Facelift 2014] |
Subaru | Levorg | V1 |
Toyota | Yaris | XPB1F(M) |
Kia | Sportage | QLE [Facelift 2018] |
Hyundai | Santa Fe | DM |
Suzuki | Vitara | LY-2S [MJ 2018] [e6*2018/858*00005*] |
Subaru | Levorg | V |
Mazda | 6 | GJ GH [ab MJ 2013] |
Toyota | Auris | E15J E15UT |
Subaru | Outback | B6 |
Toyota | C-HR | AX1T-TMG |
Lexus | IS | XE2(a) [ab MJ 2013] |
Toyota | Prius Plus | XW4(a) XW3(a) /-TMG |
Mazda | MX-5 | NC1 [Facelift 2009] |
Hyundai | IONIQ | AE [ab MJ 2020] |
Hyundai | Kona | OSE |
Mazda | CX-5 | KF KFE [Facelift 2022] |
Lexus | IS | XE2(a) [e6*2007/46*0346*.. e13*2007/46*1396*..] [ab MJ 2013] |
Lexus | GS | HS19(a) |
Hyundai | Kona | SX2 |
Kia | Sportage | QLE |
Kia | Optima | TFE |
Subaru | Crosstrek | G6 G6-SS |
Kia | Sorento | MQ4 |
Honda | Civic | FK1 FK2 FK3 |
Mitsubishi | ASX | GA0 |
Hyundai | Kona | OS OSE [Facelift 2021] |
Kia | XCeed | CD |
Suzuki | Swift | MZ |
Lexus | UX | ZA1/-TMG (EU M) |
Toyota | RAV4 | XA3(a) [MJ 2013] [18 Serie - Wendekr. 11 4 m]" |
Hyundai | Tucson | TLE [Facelift 2018] |
Kia | Carens | RP |
Honda | ZR-V | RZ |
Suzuki | S-Cross | JY-2S [MJ 2022] [e6*2018/858*00006*] |
Write Your Own Review
AUTEC wheels online shop - buy 14 to 20 inch wheels at low prices
AUTEC - all designs and sizes - the best prices from 14 to 20 inches for cars, SUVs and light trucks!
AUTEC alloy wheels are characterized by innovative design, high quality and an attractive price-performance ratio. This means that they meet the highest demands of modern and stylish drivers. The AUTEC product range includes wheels for cars, SUVs and light trucks in 14-inch and 22-inch sizes in silver, anthracite matt and black front-polished. In addition to the large selection of wheels, AUTEC also offers various TPMS sensors in its product range. Thus, if necessary, you can purchase the appropriate tire pressure monitoring sensor for the new rim from us.