Autec Tallin 7,5x17 ET40 5x114,3 17" Wheel titanium silver
In stock
Delivery time: 2-3 Days
Special Price $220.63 Regular Price $250.78
Excl. 0% VAT , excl. Shipping Cost
Autec Tallin 7,5x17 ET40 5x114,3 17" Wheel titanium silver for Mitsubishi Mazda Hyundai Lexus Kia Renault Suzuki Toyota Dacia Nissan Honda Fiat Mercedes-Benz Jeep Peugeot Citroen Land Rover Chrysler Dodge BYD GWM
Bolt Pattern: 5x114
Autec Tallin 7,5x17 ET40 5x114,3 17" Felge titanium silver
A "typical all-season wheel"The wheel for (almost) all cases. The wheel presents itself as a "typical all-season wheel" with its wide range of applications. Tallin interprets that 7-spoke wheel new: classic, straightforward and stylish.
The paintwork in titanium silver, black and brilliant silver also underline these aspects and ensures a unique appearance.
Thanks to a wide range of ABE applications Tallin is available for numerous vehicles without correction of the vehicle documents.
Design: Tallin
Color: titanium silver
Wheel Size: 7.5x17
Width: 7,5
Wheel Diameter (Inch): 17
Offset (ET): 40
Bolt Pattern: 5x114
Centerbore: 70
Payload: 740kg
Weight: 10.2kg
KBA: 53234
EAN: 4250325735002
MPN: TL7517405092123
SKU: AUT_TL7517405092123
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Manufacturer | Model | Type |
Mitsubishi | Outlander | CW0 [Facelift 2016] |
Mazda | 3 | BL [Facelift 2017] |
Mitsubishi | Outlander | CW0 |
Hyundai | Tucson | TL |
Lexus | UX | ZA1/-TMG (EU M) |
Hyundai | Kona | OS [Facelift 2021] |
Mazda | 626 | GF ww. GF/GW -/D |
Lexus | NX | AZ1/-TMG |
Kia | ProCeed | CD |
Renault | Mégane (III) | Z |
Renault | Talisman | RFD [Facelift 2020] |
Hyundai | i30 | PDE [Facelift 2020] |
Kia | Sportage | QLE |
Hyundai | i30 | FD FDH |
Hyundai | Tucson | NX4e |
Hyundai | i40 | VF [Facelift 2015] |
Hyundai | i30 | PDE [Facelift 2024] |
Renault | Scénic | JZ [Facelift 2012] |
Suzuki | Vitara | LY [MJ 2018] |
Renault | Mégane (IV) | RFB |
Mitsubishi | Eclipse Cross | GK0 |
Toyota | Previa | R3 |
Toyota | Camry | V3 |
Kia | cee´d | CD |
Mazda | 323 | BJ BJD |
Renault | Espace | RFC |
Mazda | 6 | GG/GY GG1/GY1 |
Hyundai | IONIQ | AE [Facelift 2019] |
Dacia | Duster | SR (SR*H..) |
Toyota | Avensis | T25 |
Hyundai | i30 | GDH |
Renault | Kadjar | RFE |
Renault | Scénic | JZ |
Nissan | Maxima | A33 |
Mazda | 6 | GJ GH [ab MJ 2013] |
Honda | CR-V | RE5 RE6 [ab Facelift 2015] |
Nissan | X-Trail | T30 |
Toyota | Corolla | R1 |
Toyota | Corolla | XG1TJ(JP M) -/TGRE |
Renault | Kangoo (III) | RFK |
Fiat | Sedici | FY |
Toyota | RAV4 | XA5P (EU M) -/TGRE |
Renault | Koleos | Y [Facelift 2013] |
Renault | Talisman | RFD [Allradlenkung] |
Toyota | Yaris | XPB1F(M) |
Mercedes-Benz | T-Klasse | MFK |
Hyundai | Tucson | JM |
Honda | Civic | FK1 FK2 FK3 [Modell 2012] |
Suzuki | Kizashi | FR |
Hyundai | Trajet | FO |
Toyota | Auris | E15UT(a) E15UTN(a) [ab MJ 2013] |
Mitsubishi | ASX | GA0 [ab MJ 2015] |
Kia | cee´d | JD |
Suzuki | SX4 | JY [ab MJ 2017] |
Renault | Clio (IV) | R |
Honda | Civic | FE |
Nissan | Qashqai | J12 |
Lexus | IS | XE2(a) [ab MJ 2013] |
Mazda | 6 | GJ GH [Facelift 2016] |
Mitsubishi | Lancer | CS0 |
Jeep | Compass | PK [ab MJ 2011] |
Suzuki | Swace | ZE1HE(S) (EU M) |
Kia | cee´d | JD [Facelift 2015] |
Kia | Sportage | JE JES |
Toyota | RAV4 | XA3(a) [Facelift 2016] [18 Serie - Wendekr. 11 4 m]" |
Renault | Koleos | Y |
Toyota | RAV4 | XA3(a) |
Hyundai | i30 | GDH GDH-HME [Facelift 2015] |
Honda | HR-V | RU [MJ 2018] [mit 225/50 R18 Serie] |
Nissan | Qashqai | J10 |
Mitsubishi | Outlander | CUOW |
Kia | Optima | JF [Facelift 2018] |
Toyota | RAV4 | XA3(a) [Facelift 2016] [17 Serie - Wendekr. 10 6 m]" |
Hyundai | i40 | VF |
Honda | HR-V | GH1 2 3 4 |
Mazda | CX-5 | KE GH |
Honda | Stream | RN1 RN3 |
Mazda | CX-5 | KF |
Hyundai | i30 | PDE |
Mazda | CX-30 | DM |
Suzuki | S-Cross | JY [MJ 2022] |
Renault | Austral | RHN |
Toyota | RAV4 | A2 |
Hyundai | Kona | SX2e |
Toyota | Auris | E15UT(a) E15UTN(a) [Facelift 2015] |
Mercedes-Benz | Citan | MFK |
Mazda | 6 | GJ GH [Facelift 2018] |
Renault | ZOE | AG [MJ 2019] |
Mazda | CX-3 | DJ1 [Facelift 2021] |
Nissan | Qashqai | J11 |
Honda | CR-V | RD8 |
Toyota | Auris | E15J E15UT |
Kia | Sportage | QLE [Facelift 2018] |
Nissan | Townstar | NFK |
Toyota | Camry | XV7 /-TMG (EU M) |
Kia | Magentis | GE |
Suzuki | Swift | NZ |
Kia | Opirus | LD |
Renault | Laguna | T |
Honda | Civic | FB8 |
Honda | HR-V | RU |
Kia | Soul | PSEV |
Mazda | 6 | GH |
Mazda | 3 | BP |
Hyundai | Veloster | FS [Facelift 2015] |
Kia | Optima | JF |
Honda | Accord | CL3 CL4 |
Mitsubishi | Lancer | CY0 |
Hyundai | Sonata | NF |
Honda | Civic | FK1 FK2 FK3 |
Toyota | Auris | HE15U(a) |
Suzuki | S-Cross | JY-2S [MJ 2022] [e6*2018/858*00006*] |
Honda | Accord | CW2 |
Toyota | Corolla | ZE1HE (-TMG) |
Toyota | RAV4 | XA5 (EU M) -TMG |
Kia | Sportage | SLS SL [4WD] [Facelift 2014] |
Nissan | Qashqai | J11 [Facelift 2017] |
Mazda | RX-8 | SE [Facelift 2008] |
Honda | HR-V | RU [MJ 2018] |
Suzuki | SX4 | GY |
Honda | CR-V | RE5 RE6 RE7 |
Mitsubishi | ASX | GA0 [Facelift 2012] |
Suzuki | Grand Vitara | JT |
Mazda | 3 | BK |
Dacia | Duster | SD/SR |
Honda | CR-Z | ZF1 |
Suzuki | Swace | ZE1HES-2S (EU M) [e6*2018/858*00057*] |
Toyota | Auris | E15UT [Facelift 2010] |
Kia | cee´d | ED |
Peugeot | 4008 | B |
Kia | cee´d | ED [Facelift 2009] |
Lexus | IS | XE2(a) |
Renault | Talisman | RFD [Allradlenkung] [Facelift 2020] |
Lexus | LS | F3 |
Honda | Accord | CW1 CW3 |
Toyota | Verso | AR2 /-N /-MS1 |
Hyundai | Kona | OS |
Nissan | Pulsar | C13 |
Nissan | X-Trail | T32 |
Mazda | 6 | GH [Facelift 2010] |
Citroen | C-Crosser | V***** V |
Toyota | Auris | HE15U(a) [ab MJ 2013] |
Toyota | Auris | HE15U(a) [Facelift 2015] |
Nissan | X-Trail | T31 [MJ 2011] |
Hyundai | Kona | SX2 |
Land Rover | Freelander | LN |
Toyota | Auris | E15UT(a)-TMG [Facelift 2015] |
Hyundai | IONIQ | AE |
Nissan | Juke | F15 |
Toyota | Auris | HE15U(a)-TMG [ab MJ 2013] |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [18 Serie - Wendekr. 11 4 m]" |
Mitsubishi | Grandis | NA0W |
Mazda | 5 | CW |
Lexus | IS | XE1 |
Toyota | RAV4 | XA3(a) [Facelift 2010] |
Nissan | Juke | F15 [Facelift 2014] |
Honda | Accord | CM1 CM2 CN2 |
Nissan | Leaf | ZE1 |
Kia | XCeed | CD |
Kia | Niro | DE |
Toyota | Avensis | T27 /-MS1 [Facelift 2015] |
Kia | Soul | PS |
Hyundai | Kona | OSE |
Mercedes-Benz | EQT | MFK |
Hyundai | XG | XG |
Toyota | Prius Plus | XW4(a) XW3(a) /-TMG |
Toyota | C-HR | AX1T |
Mazda | 5 | CR1 |
Kia | Soul | SK3 |
Mazda | 3 | BPE |
Mazda | CX-30 | DM [Facelift 2025] |
Nissan | Primera | P12 |
Lexus | GS | HS19(a) |
Kia | Carens | RP |
Hyundai | Coupé | GK [Facelift 2005] |
Kia | Soul | AM |
Kia | Carens | FG |
Renault | Koleos | RZG |
Honda | Accord | CU1 CU3 |
Honda | CR-V | RD8 RD9 |
Hyundai | Tucson | TLE TLE-HME |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [17 Serie - Wendekr. 10 6 m]" |
Toyota | Corolla | ZE1HE(EU M) -/TMG |
Suzuki | Swift | AZ |
Hyundai | Tucson | NX4e[Facelift 2024] |
Citroen | C4 | B |
Toyota | Avensis | T27 /-MS1 |
Renault | Koleos | Y [Facelift 2011] |
Peugeot | 4007 | V***** V |
Mazda | 626 | GF ww. GF/GW |
Hyundai | Nexo | FE |
Mazda | CX-3 | DJ1 |
Suzuki | SX4 | EY |
Lexus | GS | HS19(a) [MJ 2013] |
Hyundai | Kona | OS OSE [Facelift 2021] |
Toyota | RAV4 | XA3(a) [Facelift 2009] |
Honda | Civic | FN1 FN3 FN4 |
Nissan | Qashqai | J12 [Facelift 2024] |
Honda | Honda e | ZC |
Mitsubishi | ASX | GA0 |
Honda | CR-V | RW |
Lexus | GS | S19(a) |
Renault | Talisman | RFD |
Toyota | Avensis | T25 [Facelift 2006] |
Toyota | Prius | HW6/XW6 [17Zoll-Serie] |
Kia | Niro | SG2 |
Toyota | Corolla | ZE1HE (EU M) |
Hyundai | ix35 | LMFC |
Kia | Sportage | QL |
Kia | Sportage | QL [Facellift 2018] |
Toyota | Avensis | T27 /-MS1 [Facelift 2012] |
Toyota | Corolla | E15EJ E15ES |
Kia | Venga | YNS [Facelift 2015] |
Chrysler | Sebring | JS |
Mazda | MX-5 | NC1 [Facelift 2009] |
Honda | Accord | CU2 |
Toyota | RAV4 | XA3(a) [MJ 2013] [17 Serie - Wendekr. 10 6 m]" |
Dodge | Avenger | JS |
Nissan | Almera | V10 |
Kia | Sportage | SLS SL [4WD] |
Suzuki | Swift | MZ |
Hyundai | Tucson | TL [Facelift 2018] |
BYD | Dolphin | EM2E EM2E-1 |
Renault | Latitude | T |
Suzuki | SX4 | JY |
Mazda | MX-5 | NC1 NC1E |
Hyundai | Veloster | FS |
Honda | CR-V | RE5 RE6 |
Mazda | MPV | LW ww. LWD |
Honda | Civic | FK |
Hyundai | Coupé | GK [Facelift 2007] |
Nissan | X-Trail | T31 |
Mazda | Premacy | CP CPD |
Honda | Civic | FC |
Honda | FR-V | BE5 |
Jeep | Compass | PK |
Lexus | ES | XZ1L(EU M) -/ TMG |
Kia | Optima | TFE |
Kia | Venga | YN YNS YNG |
Mitsubishi | ASX | GA0 [MJ 2020] |
Suzuki | Swift | AZ-2S [Facelift 2020] [e6*2018/858*00229*] |
Toyota | Corolla | ZE1EE(EU M) -/TMG |
Mitsubishi | Outlander | CW0 [ab MJ 2013] |
Mazda | RX-8 | SE |
Mazda | 3 | BL [ab MJ 2013] |
Toyota | Auris | E15UT |
Suzuki | Vitara | LY |
Toyota | Avensis | M2 |
Mazda | CX-5 | KF KFE [Facelift 2022] |
Hyundai | Santa Fe | SM |
Hyundai | Coupé | GK |
Renault | Clio (IV) | R [Facelift 2016] |
Honda | Civic | FN2 |
Hyundai | ix20 | JC |
Hyundai | Tucson | TLE [Facelift 2018] |
Jeep | Patriot | PK |
Kia | Optima | TF |
Toyota | C-HR | AX1T (EU M) /-TMG |
Mazda | CX-7 | ER |
Kia | Sportage | NQ5e |
Mitsubishi | Outlander | CW0 CWB [Facelift 2010] |
Mazda | 3 | BL |
BYD | Atto 3 | SC2E |
Honda | FR-V | BE1 BE3 |
Mazda | 6 | GG1 |
Toyota | Corolla | E15EJ [ab MJ 2014] |
Mitsubishi | Outlander | CW0 CWB |
Honda | Civic | EP1 -2 -4 EV1 |
GWM | Ora 03 / Ora Funky Cat | ES11 |
Honda | Civic | EP3 |
Suzuki | Vitara | LY-2S [MJ 2018] [e6*2018/858*00005*] |
Honda | ZR-V | RZ |
Honda | Accord | CL7 CL9 CN1 |
Lexus | GS | S19(a) [MJ 2013] |
Toyota | C-HR | AX1T-TMG |
Write Your Own Review
Autec Tallin 7,5x17 ET40 5x114,3 17" Felge titanium silver
A "typical all-season wheel"The wheel for (almost) all cases. The wheel presents itself as a "typical all-season wheel" with its wide range of applications. Tallin interprets that 7-spoke wheel new: classic, straightforward and stylish.
The paintwork in titanium silver, black and brilliant silver also underline these aspects and ensures a unique appearance.
Thanks to a wide range of ABE applications Tallin is available for numerous vehicles without correction of the vehicle documents.
Design: Tallin
Color: titanium silver
Wheel Size: 7.5x17
Width: 7,5
Wheel Diameter (Inch): 17
Offset (ET): 40
Bolt Pattern: 5x114
Centerbore: 70
Payload: 740kg
Weight: 10.2kg
KBA: 53234
EAN: 4250325735002
MPN: TL7517405092123
SKU: AUT_TL7517405092123
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Manufacturer | Model | Type |
Mitsubishi | Outlander | CW0 [Facelift 2016] |
Mazda | 3 | BL [Facelift 2017] |
Mitsubishi | Outlander | CW0 |
Hyundai | Tucson | TL |
Lexus | UX | ZA1/-TMG (EU M) |
Hyundai | Kona | OS [Facelift 2021] |
Mazda | 626 | GF ww. GF/GW -/D |
Lexus | NX | AZ1/-TMG |
Kia | ProCeed | CD |
Renault | Mégane (III) | Z |
Renault | Talisman | RFD [Facelift 2020] |
Hyundai | i30 | PDE [Facelift 2020] |
Kia | Sportage | QLE |
Hyundai | i30 | FD FDH |
Hyundai | Tucson | NX4e |
Hyundai | i40 | VF [Facelift 2015] |
Hyundai | i30 | PDE [Facelift 2024] |
Renault | Scénic | JZ [Facelift 2012] |
Suzuki | Vitara | LY [MJ 2018] |
Renault | Mégane (IV) | RFB |
Mitsubishi | Eclipse Cross | GK0 |
Toyota | Previa | R3 |
Toyota | Camry | V3 |
Kia | cee´d | CD |
Mazda | 323 | BJ BJD |
Renault | Espace | RFC |
Mazda | 6 | GG/GY GG1/GY1 |
Hyundai | IONIQ | AE [Facelift 2019] |
Dacia | Duster | SR (SR*H..) |
Toyota | Avensis | T25 |
Hyundai | i30 | GDH |
Renault | Kadjar | RFE |
Renault | Scénic | JZ |
Nissan | Maxima | A33 |
Mazda | 6 | GJ GH [ab MJ 2013] |
Honda | CR-V | RE5 RE6 [ab Facelift 2015] |
Nissan | X-Trail | T30 |
Toyota | Corolla | R1 |
Toyota | Corolla | XG1TJ(JP M) -/TGRE |
Renault | Kangoo (III) | RFK |
Fiat | Sedici | FY |
Toyota | RAV4 | XA5P (EU M) -/TGRE |
Renault | Koleos | Y [Facelift 2013] |
Renault | Talisman | RFD [Allradlenkung] |
Toyota | Yaris | XPB1F(M) |
Mercedes-Benz | T-Klasse | MFK |
Hyundai | Tucson | JM |
Honda | Civic | FK1 FK2 FK3 [Modell 2012] |
Suzuki | Kizashi | FR |
Hyundai | Trajet | FO |
Toyota | Auris | E15UT(a) E15UTN(a) [ab MJ 2013] |
Mitsubishi | ASX | GA0 [ab MJ 2015] |
Kia | cee´d | JD |
Suzuki | SX4 | JY [ab MJ 2017] |
Renault | Clio (IV) | R |
Honda | Civic | FE |
Nissan | Qashqai | J12 |
Lexus | IS | XE2(a) [ab MJ 2013] |
Mazda | 6 | GJ GH [Facelift 2016] |
Mitsubishi | Lancer | CS0 |
Jeep | Compass | PK [ab MJ 2011] |
Suzuki | Swace | ZE1HE(S) (EU M) |
Kia | cee´d | JD [Facelift 2015] |
Kia | Sportage | JE JES |
Toyota | RAV4 | XA3(a) [Facelift 2016] [18 Serie - Wendekr. 11 4 m]" |
Renault | Koleos | Y |
Toyota | RAV4 | XA3(a) |
Hyundai | i30 | GDH GDH-HME [Facelift 2015] |
Honda | HR-V | RU [MJ 2018] [mit 225/50 R18 Serie] |
Nissan | Qashqai | J10 |
Mitsubishi | Outlander | CUOW |
Kia | Optima | JF [Facelift 2018] |
Toyota | RAV4 | XA3(a) [Facelift 2016] [17 Serie - Wendekr. 10 6 m]" |
Hyundai | i40 | VF |
Honda | HR-V | GH1 2 3 4 |
Mazda | CX-5 | KE GH |
Honda | Stream | RN1 RN3 |
Mazda | CX-5 | KF |
Hyundai | i30 | PDE |
Mazda | CX-30 | DM |
Suzuki | S-Cross | JY [MJ 2022] |
Renault | Austral | RHN |
Toyota | RAV4 | A2 |
Hyundai | Kona | SX2e |
Toyota | Auris | E15UT(a) E15UTN(a) [Facelift 2015] |
Mercedes-Benz | Citan | MFK |
Mazda | 6 | GJ GH [Facelift 2018] |
Renault | ZOE | AG [MJ 2019] |
Mazda | CX-3 | DJ1 [Facelift 2021] |
Nissan | Qashqai | J11 |
Honda | CR-V | RD8 |
Toyota | Auris | E15J E15UT |
Kia | Sportage | QLE [Facelift 2018] |
Nissan | Townstar | NFK |
Toyota | Camry | XV7 /-TMG (EU M) |
Kia | Magentis | GE |
Suzuki | Swift | NZ |
Kia | Opirus | LD |
Renault | Laguna | T |
Honda | Civic | FB8 |
Honda | HR-V | RU |
Kia | Soul | PSEV |
Mazda | 6 | GH |
Mazda | 3 | BP |
Hyundai | Veloster | FS [Facelift 2015] |
Kia | Optima | JF |
Honda | Accord | CL3 CL4 |
Mitsubishi | Lancer | CY0 |
Hyundai | Sonata | NF |
Honda | Civic | FK1 FK2 FK3 |
Toyota | Auris | HE15U(a) |
Suzuki | S-Cross | JY-2S [MJ 2022] [e6*2018/858*00006*] |
Honda | Accord | CW2 |
Toyota | Corolla | ZE1HE (-TMG) |
Toyota | RAV4 | XA5 (EU M) -TMG |
Kia | Sportage | SLS SL [4WD] [Facelift 2014] |
Nissan | Qashqai | J11 [Facelift 2017] |
Mazda | RX-8 | SE [Facelift 2008] |
Honda | HR-V | RU [MJ 2018] |
Suzuki | SX4 | GY |
Honda | CR-V | RE5 RE6 RE7 |
Mitsubishi | ASX | GA0 [Facelift 2012] |
Suzuki | Grand Vitara | JT |
Mazda | 3 | BK |
Dacia | Duster | SD/SR |
Honda | CR-Z | ZF1 |
Suzuki | Swace | ZE1HES-2S (EU M) [e6*2018/858*00057*] |
Toyota | Auris | E15UT [Facelift 2010] |
Kia | cee´d | ED |
Peugeot | 4008 | B |
Kia | cee´d | ED [Facelift 2009] |
Lexus | IS | XE2(a) |
Renault | Talisman | RFD [Allradlenkung] [Facelift 2020] |
Lexus | LS | F3 |
Honda | Accord | CW1 CW3 |
Toyota | Verso | AR2 /-N /-MS1 |
Hyundai | Kona | OS |
Nissan | Pulsar | C13 |
Nissan | X-Trail | T32 |
Mazda | 6 | GH [Facelift 2010] |
Citroen | C-Crosser | V***** V |
Toyota | Auris | HE15U(a) [ab MJ 2013] |
Toyota | Auris | HE15U(a) [Facelift 2015] |
Nissan | X-Trail | T31 [MJ 2011] |
Hyundai | Kona | SX2 |
Land Rover | Freelander | LN |
Toyota | Auris | E15UT(a)-TMG [Facelift 2015] |
Hyundai | IONIQ | AE |
Nissan | Juke | F15 |
Toyota | Auris | HE15U(a)-TMG [ab MJ 2013] |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [18 Serie - Wendekr. 11 4 m]" |
Mitsubishi | Grandis | NA0W |
Mazda | 5 | CW |
Lexus | IS | XE1 |
Toyota | RAV4 | XA3(a) [Facelift 2010] |
Nissan | Juke | F15 [Facelift 2014] |
Honda | Accord | CM1 CM2 CN2 |
Nissan | Leaf | ZE1 |
Kia | XCeed | CD |
Kia | Niro | DE |
Toyota | Avensis | T27 /-MS1 [Facelift 2015] |
Kia | Soul | PS |
Hyundai | Kona | OSE |
Mercedes-Benz | EQT | MFK |
Hyundai | XG | XG |
Toyota | Prius Plus | XW4(a) XW3(a) /-TMG |
Toyota | C-HR | AX1T |
Mazda | 5 | CR1 |
Kia | Soul | SK3 |
Mazda | 3 | BPE |
Mazda | CX-30 | DM [Facelift 2025] |
Nissan | Primera | P12 |
Lexus | GS | HS19(a) |
Kia | Carens | RP |
Hyundai | Coupé | GK [Facelift 2005] |
Kia | Soul | AM |
Kia | Carens | FG |
Renault | Koleos | RZG |
Honda | Accord | CU1 CU3 |
Honda | CR-V | RD8 RD9 |
Hyundai | Tucson | TLE TLE-HME |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [17 Serie - Wendekr. 10 6 m]" |
Toyota | Corolla | ZE1HE(EU M) -/TMG |
Suzuki | Swift | AZ |
Hyundai | Tucson | NX4e[Facelift 2024] |
Citroen | C4 | B |
Toyota | Avensis | T27 /-MS1 |
Renault | Koleos | Y [Facelift 2011] |
Peugeot | 4007 | V***** V |
Mazda | 626 | GF ww. GF/GW |
Hyundai | Nexo | FE |
Mazda | CX-3 | DJ1 |
Suzuki | SX4 | EY |
Lexus | GS | HS19(a) [MJ 2013] |
Hyundai | Kona | OS OSE [Facelift 2021] |
Toyota | RAV4 | XA3(a) [Facelift 2009] |
Honda | Civic | FN1 FN3 FN4 |
Nissan | Qashqai | J12 [Facelift 2024] |
Honda | Honda e | ZC |
Mitsubishi | ASX | GA0 |
Honda | CR-V | RW |
Lexus | GS | S19(a) |
Renault | Talisman | RFD |
Toyota | Avensis | T25 [Facelift 2006] |
Toyota | Prius | HW6/XW6 [17Zoll-Serie] |
Kia | Niro | SG2 |
Toyota | Corolla | ZE1HE (EU M) |
Hyundai | ix35 | LMFC |
Kia | Sportage | QL |
Kia | Sportage | QL [Facellift 2018] |
Toyota | Avensis | T27 /-MS1 [Facelift 2012] |
Toyota | Corolla | E15EJ E15ES |
Kia | Venga | YNS [Facelift 2015] |
Chrysler | Sebring | JS |
Mazda | MX-5 | NC1 [Facelift 2009] |
Honda | Accord | CU2 |
Toyota | RAV4 | XA3(a) [MJ 2013] [17 Serie - Wendekr. 10 6 m]" |
Dodge | Avenger | JS |
Nissan | Almera | V10 |
Kia | Sportage | SLS SL [4WD] |
Suzuki | Swift | MZ |
Hyundai | Tucson | TL [Facelift 2018] |
BYD | Dolphin | EM2E EM2E-1 |
Renault | Latitude | T |
Suzuki | SX4 | JY |
Mazda | MX-5 | NC1 NC1E |
Hyundai | Veloster | FS |
Honda | CR-V | RE5 RE6 |
Mazda | MPV | LW ww. LWD |
Honda | Civic | FK |
Hyundai | Coupé | GK [Facelift 2007] |
Nissan | X-Trail | T31 |
Mazda | Premacy | CP CPD |
Honda | Civic | FC |
Honda | FR-V | BE5 |
Jeep | Compass | PK |
Lexus | ES | XZ1L(EU M) -/ TMG |
Kia | Optima | TFE |
Kia | Venga | YN YNS YNG |
Mitsubishi | ASX | GA0 [MJ 2020] |
Suzuki | Swift | AZ-2S [Facelift 2020] [e6*2018/858*00229*] |
Toyota | Corolla | ZE1EE(EU M) -/TMG |
Mitsubishi | Outlander | CW0 [ab MJ 2013] |
Mazda | RX-8 | SE |
Mazda | 3 | BL [ab MJ 2013] |
Toyota | Auris | E15UT |
Suzuki | Vitara | LY |
Toyota | Avensis | M2 |
Mazda | CX-5 | KF KFE [Facelift 2022] |
Hyundai | Santa Fe | SM |
Hyundai | Coupé | GK |
Renault | Clio (IV) | R [Facelift 2016] |
Honda | Civic | FN2 |
Hyundai | ix20 | JC |
Hyundai | Tucson | TLE [Facelift 2018] |
Jeep | Patriot | PK |
Kia | Optima | TF |
Toyota | C-HR | AX1T (EU M) /-TMG |
Mazda | CX-7 | ER |
Kia | Sportage | NQ5e |
Mitsubishi | Outlander | CW0 CWB [Facelift 2010] |
Mazda | 3 | BL |
BYD | Atto 3 | SC2E |
Honda | FR-V | BE1 BE3 |
Mazda | 6 | GG1 |
Toyota | Corolla | E15EJ [ab MJ 2014] |
Mitsubishi | Outlander | CW0 CWB |
Honda | Civic | EP1 -2 -4 EV1 |
GWM | Ora 03 / Ora Funky Cat | ES11 |
Honda | Civic | EP3 |
Suzuki | Vitara | LY-2S [MJ 2018] [e6*2018/858*00005*] |
Honda | ZR-V | RZ |
Honda | Accord | CL7 CL9 CN1 |
Lexus | GS | S19(a) [MJ 2013] |
Toyota | C-HR | AX1T-TMG |
Write Your Own Review
AUTEC wheels online shop - buy 14 to 20 inch wheels at low prices
AUTEC - all designs and sizes - the best prices from 14 to 20 inches for cars, SUVs and light trucks!
AUTEC alloy wheels are characterized by innovative design, high quality and an attractive price-performance ratio. This means that they meet the highest demands of modern and stylish drivers. The AUTEC product range includes wheels for cars, SUVs and light trucks in 14-inch and 22-inch sizes in silver, anthracite matt and black front-polished. In addition to the large selection of wheels, AUTEC also offers various TPMS sensors in its product range. Thus, if necessary, you can purchase the appropriate tire pressure monitoring sensor for the new rim from us.