Autec Tallin 6,5x16 ET40 4x100 16" Wheel black
In stock
Delivery time: 2-3 Days
Special Price $207.95 Regular Price $235.17
Excl. 0% VAT , excl. Shipping Cost
Autec Tallin 6,5x16 ET40 4x100 16" Wheel black for Renault Suzuki VW smart Nissan Mazda Dacia Opel Hyundai Seat Toyota Kia Daihatsu Daewoo Rover Fiat Mini Lada Skoda Chevrolet Honda MG Subaru
Bolt Pattern: 4x100
Autec Tallin 6,5x16 ET40 4x100 16" Felge black
A "typical all-season wheel"The wheel for (almost) all cases. The wheel presents itself as a "typical all-season wheel" with its wide range of applications. Tallin interprets that 7-spoke wheel new: classic, straightforward and stylish.
The paintwork in titanium silver, black and brilliant silver also underline these aspects and ensures a unique appearance.
Thanks to a wide range of ABE applications Tallin is available for numerous vehicles without correction of the vehicle documents.
Design: Tallin
Color: black
Wheel Size: 6.5x16
Width: 6,5
Wheel Diameter (Inch): 16
Offset (ET): 40
Bolt Pattern: 4x100
Centerbore: 60.1
Payload: 620kg
Weight: 8.7kg
KBA: 53233
EAN: 4250325734821
MPN: TL6516404031133
SKU: AUT_TL6516404031133
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Manufacturer | Model | Type |
Renault | Clio (III) | R [Facelift 2009] [breite Spur an Achse 2] |
Suzuki | Swift | AZ-2S [Facelift 2020] [e6*2018/858*00229*] |
VW | up! | AA AAN [Facelift 2016] |
smart | fortwo | 451 [MJ 2016] |
Nissan | Micra | K13 |
Renault | Modus | P |
Mazda | MX-5 | ND [Facelift 2018] |
Dacia | Sandero | SD/SR |
VW | up! | AA [MJ 2019] |
Suzuki | Swift | NZ |
Opel | Astra | A-H/SW |
Hyundai | i20 | GB GB-HME |
Opel | Adam | S-D |
Opel | Agila | H-B |
Seat | Mii | AA |
Opel | Corsa | S-D/Van |
Opel | Astra | T98C |
Mazda | 2 | DJ1 |
Renault | Mégane (II) | M |
Toyota | Yaris | XP13M(a) |
Kia | Rio | DE |
Mazda | Demio | DW |
Daihatsu | Sirion | M3 |
Renault | Mégane (I) | EA |
Renault | Twingo | N |
Dacia | Logan | SD/SR |
Daewoo | Nubira | KLAJ UU6J SUPJ |
Rover | 400 | RT |
Hyundai | i20 | GB [Facelift 2018] |
Fiat | Grande Punto | 199 |
Rover | 45 | RT T |
Mazda | 2 | DJ1 [Facelift 2023] |
Renault | Clio (IV) | R [Facelift 2016] |
Toyota | Yaris | XP13M(a) XP13N(a) |
Toyota | iQ | AJ1MS1 |
Opel | Corsa | Corsa-C |
smart | fortwo | 451 |
Toyota | Yaris | XP13M(a) -TMG [Facelift 2017] [15 Serie - Wendekr. 11 0 m]" |
Mini | Coupé | UKL-C |
Suzuki | Swift | EZ |
Mazda | MX-5 | NB NBD |
Hyundai | i20 | BC3 |
Mazda | 323 | BJ BJD |
Toyota | Yaris | P2 |
Opel | Meriva | X01Monocab |
Suzuki | Swift | MZ |
Dacia | Dokker | SD (OSD..) |
Rover | 25 | RF F |
Renault | Mégane (I) | LA |
Lada | Vesta | GF |
Toyota | Corolla | E12J1 |
Dacia | Logan | SD/SR (7SD/7SR..) [Facelift 2017] |
Toyota | iQ | AJ1 |
Toyota | Yaris | XP13M(a) -TMG [Facelift 2017] [Wendekr. 11 0 m] |
Opel | Karl | D-A |
Kia | Rio | UB [Facelift 2015] |
Mini | 3-Türer | Mini |
Skoda | Citigo | AA |
Renault | Twingo | N [Facelift 2012] |
Kia | Rio | YB [Facelift 2020] |
Suzuki | Liana | ER |
Opel | Astra | A-H/SW [Facelift 2007] |
Seat | Mii | AA AAN |
Hyundai | Bayon | BC3 |
Opel | Astra | A-H/C |
Chevrolet | Aveo | KL1T |
Daihatsu | Materia | M4 |
Kia | Picanto | JA |
Kia | Picanto | JA [Facelift 2024] |
Renault | Clio (III) | R [Facelift 2009] [breite Kotflügel an Achse 1] |
Kia | Rio | UB |
Toyota | Yaris | XP13M(a) XP13N(a) -TMG [Facelift 2017] [14 Serie - Wendekr. 9 6m]" |
Honda | Jazz | GD1 GD5 |
Dacia | Logan | SD/SR [Facelift 2008] |
Kia | Picanto | TA |
Dacia | Lodgy | SD (JSD..) |
Skoda | Citigo | AA AAN [Facelift 2017] |
Hyundai | Accent | MC MCT |
Renault | Mégane (I) | DA |
Suzuki | Swift | FZ |
Suzuki | Ignis | MF-2S [e6*2018/858*00227*] |
Fiat | 124 Spider | NFM |
Honda | Jazz | GE2 GE3 |
Opel | Astra | T98/Kombi |
Renault | Clio (III) | R [breite Kotflügel an Achse 1] |
Suzuki | Ignis | MF |
Mini | Cabrio | Mini [FL ab MJ 2007] |
Chevrolet | Kalos | KLAS |
Renault | Scénic | JM |
Mini | Clubman | Mini-N UKL-K UKL-N1 |
Kia | Stonic | YB |
Honda | Jazz | GK [Facelift 2018] |
Hyundai | Getz | TB TBI |
Hyundai | i20 | PB PBT [Facelift 2012] |
Hyundai | i10 | IA IA-HME |
Mini | Cabrio | Mini [bis MJ 2006] |
VW | up! | AA [Facelift 2016] |
Mini | 3-Türer | Mini-N UKL-L |
Nissan | Micra | K12 |
Mini | 3-Türer | R50 Mini |
MG | ZS | RT T |
Honda | Insight | ZE2 |
Toyota | Yaris | XP13M(a) -TMG [Facelift 2017] [Wendekr. 9 6 m] |
Fiat | Punto | 199 |
VW | up! | AA AAN |
Renault | Wind | N |
Suzuki | Swift | AZ |
Opel | Corsa | S-D |
Opel | Tigra | X-C/Roadster |
Dacia | Sandero | DJF |
Honda | Jazz | GP1 |
Subaru | Justy | M3 M3G |
Fiat | Punto Evo | 199 |
Dacia | Logan | FSD/USD |
Opel | Astra | T98 T98/NB |
Nissan | Note | E12 |
Renault | Captur | R |
Suzuki | Baleno | EW |
Honda | Jazz | GK |
Chevrolet | Aveo | KLAS |
Skoda | Citigo | AA AAN |
Suzuki | Swift | AZ [Facelift 2020] |
MG | ZR | RF F |
Mazda | MX-5 | ND |
Renault | Mégane (I) | KA |
Renault | Mégane (I) | BA |
smart | forfour | 451 [ab MJ 2015] |
Subaru | Justy | NH |
Renault | Clio (III) | R [breite Spur an Achse 2] |
Nissan | Note | E11 [Facelift 2009] |
smart | fortwo | 451 [MJ 2015] |
Kia | Picanto | TA [Facelift 2015] |
Nissan | Micra | K14 |
Chevrolet | Spark | KL1M |
Hyundai | i10 | AC3 |
Hyundai | i10 | IA [Facelift 2017] |
Kia | Stonic | YB-KMD [Facelift 2020] |
Suzuki | Swift | UZ |
Dacia | Logan | SD/SR (7SD/7SR..) |
Mazda | 2 | DE DE1 |
Fiat | 124 Spider | NF |
Dacia | Logan | SD/SR [Facelift 2009] |
Chevrolet | Spark | KL1M [Facelift 2013] |
smart | forfour | 451 |
Toyota | Yaris | P1 P1F P1TMG |
Mini | Roadster | UKL-C |
Mazda | 2 | DE [Facelift 2010] |
Hyundai | Accent | MC [3-Türer] |
Nissan | Micra | K13 [Facelift 2014] |
Opel | Astra | A-H [Facelift 2007] |
Rover | 200 | RF |
Opel | Astra | A-H |
Honda | Civic | EP1 -2 -4 |
VW | Lupo | 6X 6E |
Honda | Jazz | GR |
Hyundai | i20 | PB PBT |
Honda | Jazz | GE6 GG1 -2 -3 -5 -6 |
Honda | Jazz | GE6 GG1 -2 -3 -5 -6 [MJ 2011] |
Opel | Meriva | X01Monocab [Facelift 2006] |
Kia | Stonic | YB [Facelift 2020] |
Suzuki | Splash | EX |
Honda | Civic | EM2 |
Kia | Rio | YB |
Toyota | Corolla | E12J E12U E12T E12TS |
Kia | Shuma | FB |
Toyota | Corolla | E12J E12T |
Seat | Arosa | 6H 6HS |
Renault | Clio (IV) | R |
Write Your Own Review
Autec Tallin 6,5x16 ET40 4x100 16" Felge black
A "typical all-season wheel"The wheel for (almost) all cases. The wheel presents itself as a "typical all-season wheel" with its wide range of applications. Tallin interprets that 7-spoke wheel new: classic, straightforward and stylish.
The paintwork in titanium silver, black and brilliant silver also underline these aspects and ensures a unique appearance.
Thanks to a wide range of ABE applications Tallin is available for numerous vehicles without correction of the vehicle documents.
Design: Tallin
Color: black
Wheel Size: 6.5x16
Width: 6,5
Wheel Diameter (Inch): 16
Offset (ET): 40
Bolt Pattern: 4x100
Centerbore: 60.1
Payload: 620kg
Weight: 8.7kg
KBA: 53233
EAN: 4250325734821
MPN: TL6516404031133
SKU: AUT_TL6516404031133
Manufacturer information:
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Manufacturer | Model | Type |
Renault | Clio (III) | R [Facelift 2009] [breite Spur an Achse 2] |
Suzuki | Swift | AZ-2S [Facelift 2020] [e6*2018/858*00229*] |
VW | up! | AA AAN [Facelift 2016] |
smart | fortwo | 451 [MJ 2016] |
Nissan | Micra | K13 |
Renault | Modus | P |
Mazda | MX-5 | ND [Facelift 2018] |
Dacia | Sandero | SD/SR |
VW | up! | AA [MJ 2019] |
Suzuki | Swift | NZ |
Opel | Astra | A-H/SW |
Hyundai | i20 | GB GB-HME |
Opel | Adam | S-D |
Opel | Agila | H-B |
Seat | Mii | AA |
Opel | Corsa | S-D/Van |
Opel | Astra | T98C |
Mazda | 2 | DJ1 |
Renault | Mégane (II) | M |
Toyota | Yaris | XP13M(a) |
Kia | Rio | DE |
Mazda | Demio | DW |
Daihatsu | Sirion | M3 |
Renault | Mégane (I) | EA |
Renault | Twingo | N |
Dacia | Logan | SD/SR |
Daewoo | Nubira | KLAJ UU6J SUPJ |
Rover | 400 | RT |
Hyundai | i20 | GB [Facelift 2018] |
Fiat | Grande Punto | 199 |
Rover | 45 | RT T |
Mazda | 2 | DJ1 [Facelift 2023] |
Renault | Clio (IV) | R [Facelift 2016] |
Toyota | Yaris | XP13M(a) XP13N(a) |
Toyota | iQ | AJ1MS1 |
Opel | Corsa | Corsa-C |
smart | fortwo | 451 |
Toyota | Yaris | XP13M(a) -TMG [Facelift 2017] [15 Serie - Wendekr. 11 0 m]" |
Mini | Coupé | UKL-C |
Suzuki | Swift | EZ |
Mazda | MX-5 | NB NBD |
Hyundai | i20 | BC3 |
Mazda | 323 | BJ BJD |
Toyota | Yaris | P2 |
Opel | Meriva | X01Monocab |
Suzuki | Swift | MZ |
Dacia | Dokker | SD (OSD..) |
Rover | 25 | RF F |
Renault | Mégane (I) | LA |
Lada | Vesta | GF |
Toyota | Corolla | E12J1 |
Dacia | Logan | SD/SR (7SD/7SR..) [Facelift 2017] |
Toyota | iQ | AJ1 |
Toyota | Yaris | XP13M(a) -TMG [Facelift 2017] [Wendekr. 11 0 m] |
Opel | Karl | D-A |
Kia | Rio | UB [Facelift 2015] |
Mini | 3-Türer | Mini |
Skoda | Citigo | AA |
Renault | Twingo | N [Facelift 2012] |
Kia | Rio | YB [Facelift 2020] |
Suzuki | Liana | ER |
Opel | Astra | A-H/SW [Facelift 2007] |
Seat | Mii | AA AAN |
Hyundai | Bayon | BC3 |
Opel | Astra | A-H/C |
Chevrolet | Aveo | KL1T |
Daihatsu | Materia | M4 |
Kia | Picanto | JA |
Kia | Picanto | JA [Facelift 2024] |
Renault | Clio (III) | R [Facelift 2009] [breite Kotflügel an Achse 1] |
Kia | Rio | UB |
Toyota | Yaris | XP13M(a) XP13N(a) -TMG [Facelift 2017] [14 Serie - Wendekr. 9 6m]" |
Honda | Jazz | GD1 GD5 |
Dacia | Logan | SD/SR [Facelift 2008] |
Kia | Picanto | TA |
Dacia | Lodgy | SD (JSD..) |
Skoda | Citigo | AA AAN [Facelift 2017] |
Hyundai | Accent | MC MCT |
Renault | Mégane (I) | DA |
Suzuki | Swift | FZ |
Suzuki | Ignis | MF-2S [e6*2018/858*00227*] |
Fiat | 124 Spider | NFM |
Honda | Jazz | GE2 GE3 |
Opel | Astra | T98/Kombi |
Renault | Clio (III) | R [breite Kotflügel an Achse 1] |
Suzuki | Ignis | MF |
Mini | Cabrio | Mini [FL ab MJ 2007] |
Chevrolet | Kalos | KLAS |
Renault | Scénic | JM |
Mini | Clubman | Mini-N UKL-K UKL-N1 |
Kia | Stonic | YB |
Honda | Jazz | GK [Facelift 2018] |
Hyundai | Getz | TB TBI |
Hyundai | i20 | PB PBT [Facelift 2012] |
Hyundai | i10 | IA IA-HME |
Mini | Cabrio | Mini [bis MJ 2006] |
VW | up! | AA [Facelift 2016] |
Mini | 3-Türer | Mini-N UKL-L |
Nissan | Micra | K12 |
Mini | 3-Türer | R50 Mini |
MG | ZS | RT T |
Honda | Insight | ZE2 |
Toyota | Yaris | XP13M(a) -TMG [Facelift 2017] [Wendekr. 9 6 m] |
Fiat | Punto | 199 |
VW | up! | AA AAN |
Renault | Wind | N |
Suzuki | Swift | AZ |
Opel | Corsa | S-D |
Opel | Tigra | X-C/Roadster |
Dacia | Sandero | DJF |
Honda | Jazz | GP1 |
Subaru | Justy | M3 M3G |
Fiat | Punto Evo | 199 |
Dacia | Logan | FSD/USD |
Opel | Astra | T98 T98/NB |
Nissan | Note | E12 |
Renault | Captur | R |
Suzuki | Baleno | EW |
Honda | Jazz | GK |
Chevrolet | Aveo | KLAS |
Skoda | Citigo | AA AAN |
Suzuki | Swift | AZ [Facelift 2020] |
MG | ZR | RF F |
Mazda | MX-5 | ND |
Renault | Mégane (I) | KA |
Renault | Mégane (I) | BA |
smart | forfour | 451 [ab MJ 2015] |
Subaru | Justy | NH |
Renault | Clio (III) | R [breite Spur an Achse 2] |
Nissan | Note | E11 [Facelift 2009] |
smart | fortwo | 451 [MJ 2015] |
Kia | Picanto | TA [Facelift 2015] |
Nissan | Micra | K14 |
Chevrolet | Spark | KL1M |
Hyundai | i10 | AC3 |
Hyundai | i10 | IA [Facelift 2017] |
Kia | Stonic | YB-KMD [Facelift 2020] |
Suzuki | Swift | UZ |
Dacia | Logan | SD/SR (7SD/7SR..) |
Mazda | 2 | DE DE1 |
Fiat | 124 Spider | NF |
Dacia | Logan | SD/SR [Facelift 2009] |
Chevrolet | Spark | KL1M [Facelift 2013] |
smart | forfour | 451 |
Toyota | Yaris | P1 P1F P1TMG |
Mini | Roadster | UKL-C |
Mazda | 2 | DE [Facelift 2010] |
Hyundai | Accent | MC [3-Türer] |
Nissan | Micra | K13 [Facelift 2014] |
Opel | Astra | A-H [Facelift 2007] |
Rover | 200 | RF |
Opel | Astra | A-H |
Honda | Civic | EP1 -2 -4 |
VW | Lupo | 6X 6E |
Honda | Jazz | GR |
Hyundai | i20 | PB PBT |
Honda | Jazz | GE6 GG1 -2 -3 -5 -6 |
Honda | Jazz | GE6 GG1 -2 -3 -5 -6 [MJ 2011] |
Opel | Meriva | X01Monocab [Facelift 2006] |
Kia | Stonic | YB [Facelift 2020] |
Suzuki | Splash | EX |
Honda | Civic | EM2 |
Kia | Rio | YB |
Toyota | Corolla | E12J E12U E12T E12TS |
Kia | Shuma | FB |
Toyota | Corolla | E12J E12T |
Seat | Arosa | 6H 6HS |
Renault | Clio (IV) | R |
Write Your Own Review
AUTEC wheels online shop - buy 14 to 20 inch wheels at low prices
AUTEC - all designs and sizes - the best prices from 14 to 20 inches for cars, SUVs and light trucks!
AUTEC alloy wheels are characterized by innovative design, high quality and an attractive price-performance ratio. This means that they meet the highest demands of modern and stylish drivers. The AUTEC product range includes wheels for cars, SUVs and light trucks in 14-inch and 22-inch sizes in silver, anthracite matt and black front-polished. In addition to the large selection of wheels, AUTEC also offers various TPMS sensors in its product range. Thus, if necessary, you can purchase the appropriate tire pressure monitoring sensor for the new rim from us.