ATS Perfektion 8,0x18 ET42 5x112 18" Wheel racing-black lip polished
In stock
Delivery time: 2-3 Days
Special Price $270.84 Regular Price $284.75
Excl. 0% VAT , excl. Shipping Cost
ATS Perfektion 8,0x18 ET42 5x112 18" Wheel racing-black lip polished for AUDI BMW FORD MERCEDES-BENZ MINI/BMW SEAT SKODA SSANGYONG VOLKSWAGEN
Bolt Pattern: 5x112
ATS Perfektion 8,0x18 ET42 5x112 18" Wheel racing-black lip polished
As a filigree and at the same time expressive wheel, PERFEKTION celebrates pure perfection with its ten exclusive V-spokes. From 17 to 20 inches the ATS Perfektion wheel is available for the Kia Sorento, Honda CR-V, VW Tiguan or Audi A4 to A6, among others.Manufacturer: ATS
Design: Perfektion
Color: racing-black lip polished
Wheel Size: 8.0x18
Wheel Diameter (Inch): 18
Offset (ET): 42
Bolt Pattern: 5x112
EAN: 4046004073318
SKU: ATS_PK80842B73-6
MPN: PK80842B73-6
Manufacturer information:
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Manufacturer | Model | Type | Certificate |
AUDI | A3 -/Sportback -/Cabrio | 8P 8PA 8PB | TÜV |
AUDI | A3 -/Sportback | 8V | TÜV / ABE |
AUDI | A3 Limousine/Cabrio | 8V | TÜV / ABE |
AUDI | A3 Sportback e-tron | 8V | TÜV / ABE |
AUDI | A3 Sportback Limousine | GY | TÜV / ABE |
AUDI | A3 Sportback TFSIe | GY | TÜV / ABE |
AUDI | A4 -/Avant (FL) | B8 B81 (B9) | TÜV / ABE |
AUDI | A4 -/Avant -/Cabrio | 8E 8H QB6 | TÜV / ABE |
AUDI | A4 -/Avant | B8 B81 (B8) | TÜV / ABE |
AUDI | A4 -/Avant | B8 B81 (B9) | TÜV / ABE |
AUDI | A4 S4 -/Avant -/Cabrio | 8E 8H QB6 | TÜV / ABE |
AUDI | A4 S4 -/Avant | B8 B81 (B8) | TÜV / ABE |
AUDI | A6 -/Avant TFSIe | F2 | TÜV / ABE |
AUDI | A6 -/Avant | 4F 4F1 | TÜV / ABE |
AUDI | A6 -/Avant | 4G 4G1 | TÜV / ABE |
AUDI | A6 -/Avant | F2 | TÜV / ABE |
AUDI | A6 Allroad | 4G 4G1 | TÜV / ABE |
AUDI | A6 S6 -/Avant | 4F 4F1 | TÜV / ABE |
AUDI | A8 | 4E | TÜV / ABE |
AUDI | Q2 Quattro | GA | TÜV / ABE |
AUDI | Q2 Quattro | GA | TÜV |
AUDI | Q2 | GA | TÜV / ABE |
AUDI | Q2 | GA | TÜV |
AUDI | Q3 (I) | 8U 8U1 | TÜV / ABE |
AUDI | Q3 -/Sportback (II) | F3 | TÜV / ABE |
AUDI | RS3 Sportback | 8P | TÜV |
AUDI | S3 -/Sportback | 8V | TÜV / ABE |
AUDI | S3 Sportback | GY | TÜV / ABE |
AUDI | SQ2 | GA | TÜV / ABE |
AUDI | TT (II) | 8J | TÜV / ABE |
AUDI | TT (III) | 8J (8S) | TÜV / ABE |
BMW | 1er-Rheie (F40) | F1H | TÜV |
BMW | 2er Active Tourer (F45) | UKL-L F2AT | TÜV |
BMW | 2er Active Tourer Hybrid 225xe (F45) | UKL-L F2AT | TÜV |
BMW | 2er Gran Tourer | UKL-L F2GT | TÜV |
BMW | 2er-Reihe Gran Coupe | F2GC | TÜV |
BMW | X1 (F48) Plug-in-Hybrid | UKL-L F1X | TÜV |
BMW | X1 (F48) | UKL-L F1X | TÜV |
BMW | X2 (F39) | F2X | TÜV |
BMW | X2 Plug-in-Hybrid (F39) | F2X | TÜV |
FORD | Galaxy I | WGR | TÜV |
MERCEDES-BENZ | A 45 AMG 4matic | 176 245G -/AMG | TÜV / ABE |
MERCEDES-BENZ | A-Klasse A 250e | F2A | TÜV |
MERCEDES-BENZ | A-Klasse | 169 | TÜV |
MERCEDES-BENZ | A-Klasse | 176 245G | TÜV |
MERCEDES-BENZ | A-Klasse | F2A | TÜV |
MERCEDES-BENZ | B-Klasse 250e | F2B | TÜV |
MERCEDES-BENZ | B-Klasse electric drive | 245G | TÜV / ABE |
MERCEDES-BENZ | B-Klasse | 245 | TÜV / ABE |
MERCEDES-BENZ | B-Klasse | 246 245G | TÜV |
MERCEDES-BENZ | B-Klasse | F2B | TÜV |
MERCEDES-BENZ | C63 AMG | 204 204K -/AMG | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Coupé / Cabrio 4matic | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Coupé / Cabrio | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell / Coupé | 204 204K | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell 4matic | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-ModellLimousine / T-Modell / Coupé | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine Plug-In Hybrid | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse:T-Modell Plug-In Hybrid | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | CLA - Klasse Shooting Brake | 245G | TÜV |
MERCEDES-BENZ | CLA - Klasse | 117 245G | TÜV |
MERCEDES-BENZ | CLA 35 AMG-Coupe | F2CLA | TÜV / ABE |
MERCEDES-BENZ | CLA 35 AMG-Shooting Brake | F2CLA | TÜV / ABE |
MERCEDES-BENZ | CLA 45 AMG 4matic | 245G -/AMG | TÜV / ABE |
MERCEDES-BENZ | CLA-Klasse 250e | F2CLA | TÜV / ABE |
MERCEDES-BENZ | CLA-Klasse Shooting Brake | F2CLA | TÜV / ABE |
MERCEDES-BENZ | CLA-Klasse | F2CLA | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Cabrio | 207 | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe / Cabrio 4matic | R1EC | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe / Cabrio | R1EC | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe | 207 | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine 4matic | 212 (213) | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine | 212 (213) | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine | 212 212G | TÜV / ABE |
MERCEDES-BENZ | E-Klasse T-Modell 4matic | R1ES | TÜV / ABE |
MERCEDES-BENZ | E-Klasse T-Modell | 212K | TÜV / ABE |
MERCEDES-BENZ | E-Klasse T-Modell | R1ES | TÜV / ABE |
MERCEDES-BENZ | GLA 45 AMG 4matic | 245G -/AMG | TÜV / ABE |
MERCEDES-BENZ | GLA-Klasse | 245G | TÜV / ABE |
MERCEDES-BENZ | GLA-Klasse | F2B | TÜV |
MERCEDES-BENZ | GLB-Klasse | F2B | TÜV |
MERCEDES-BENZ | GLK-Klasse | 204X | TÜV / ABE |
MERCEDES-BENZ | S-Klasse CL-Klasse | 220 215 | TÜV / ABE |
MERCEDES-BENZ | SLK / SLC | 172 | TÜV / ABE |
MERCEDES-BENZ | Vito/Viano | 639 -/2 -/4 -/5 | TÜV |
MERCEDES-BENZ | Vito | 638 638/1 -/2 | TÜV |
MERCEDES-BENZ | V-Klasse Vito | 638 638/1 -/2 | TÜV |
MERCEDES-BENZ | V-Klasse/Vito (447) | 639/2 639/4 | TÜV |
MINI/BMW | Cooper SE | FML2E | TÜV |
MINI/BMW | Countryman SE | FMX | TÜV |
MINI/BMW | Countryman | FMX | TÜV |
MINI/BMW | Mini Clubman One/Cooper /D /S/Cooper /D /S (F56) | UKL-L FMK | TÜV |
MINI/BMW | Mini Clubman One/Cooper /D /S | UKL-L FMK | TÜV |
MINI/BMW | Mini One/Cooper /D /S (F56) | UKL-L FML2 FML4 FMCA | TÜV |
MINI/BMW | Mini One/Cooper /D /S | UKL-L FML2 FML4 FMCA | TÜV |
SEAT | Alhambra | 7MS | TÜV |
SEAT | Altea Altea XL Toledo | 5P 5PN | TÜV |
SEAT | Ateca | 5FP | TÜV / ABE |
SEAT | Ateca | Ateca | TÜV / ABE |
SEAT | Cupra Ateca | 5FP | TÜV / ABE |
SEAT | Exeo / Exeo ST | 3R 3RN | TÜV / ABE |
SEAT | Leon /-Sportstourer | KL | TÜV / ABE |
SEAT | Leon Cupra Plug-in-Hybrid | KL | TÜV / ABE |
SEAT | Leon Cupra | 5F | TÜV / ABE |
SEAT | Leon X-Perience | 5F | TÜV / ABE |
SEAT | Leon | 1P 1PN | TÜV |
SEAT | Leon | 5F | TÜV / ABE |
SEAT | Tarraco | KN | TÜV / ABE |
SKODA | Karoq 4x4 | NU | TÜV / ABE |
SKODA | Karoq Scout | NU | TÜV / ABE |
SKODA | Karoq | NU | TÜV / ABE |
SKODA | Kodiaq | NS | TÜV / ABE |
SKODA | Octavia (II) | 1Z | TÜV |
SKODA | Octavia (III) ab FL 2017 | 5E | TÜV |
SKODA | Octavia (III) | 5E | TÜV / ABE |
SKODA | Octavia (III) | 5E | TÜV |
SKODA | Octavia (IV) | NX | TÜV / ABE |
SKODA | Octavia Scout (III) ab FL 2017 | 5E | TÜV / ABE |
SKODA | Octavia Scout (III) | 5E | TÜV / ABE |
SKODA | Octavia Scout (IV) | NX | TÜV / ABE |
SKODA | Octavia Scout 4x4 (IV) | NX | TÜV / ABE |
SKODA | Octavia Scout | 1Z | TÜV |
SKODA | Superb (II) | 3T | TÜV |
SKODA | Superb (III) | 3T | TÜV / ABE |
SKODA | Superb iV (III) | 3T | TÜV / ABE |
SKODA | Yeti | 5L | TÜV / ABE |
SSANGYONG | Korando 2WD/4WD | CW | TÜV / ABE |
SSANGYONG | Tivoli 2WD / 4WD | XK XKG | TÜV / ABE |
VOLKSWAGEN | Beetle /- Cabrio (II) | 16 | TÜV / ABE |
VOLKSWAGEN | Beetle /-Cabrio (II) | 16 | TÜV / ABE |
VOLKSWAGEN | Caddy Caddy Maxi (III) | 2K 2KN | TÜV |
VOLKSWAGEN | Caddy Caddy Maxi (IV) | 2K 2KN | TÜV |
VOLKSWAGEN | Cross Touran | 1T 1t | TÜV / ABE |
VOLKSWAGEN | E-Golf (VII) | AU | TÜV / ABE |
VOLKSWAGEN | EOS | 1F | TÜV / ABE |
VOLKSWAGEN | Golf (V) Variant / Jetta | 1KM | TÜV |
VOLKSWAGEN | Golf (V) | 1K | TÜV |
VOLKSWAGEN | Golf (VI) R | 1K | TÜV / ABE |
VOLKSWAGEN | Golf (VI) | 1K 1KM | TÜV |
VOLKSWAGEN | Golf (VII) / -Variant | AU AUV 1K 1KM | TÜV / ABE |
VOLKSWAGEN | Golf (VII) Alltrack | AUV | TÜV / ABE |
VOLKSWAGEN | Golf (VII) E | AU | TÜV / ABE |
VOLKSWAGEN | Golf (VII) GTE | AU | TÜV / ABE |
VOLKSWAGEN | Golf (VII) R | AU AUV | TÜV / ABE |
VOLKSWAGEN | Golf GTD (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf GTE (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf GTI (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf GTI Clubsport (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf Plug-in-Hybrid (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf Plus | 1KP | TÜV |
VOLKSWAGEN | Golf R /-Variant (VIII) | CD CDV | TÜV / ABE |
VOLKSWAGEN | Golf Sportsvan | AUV 1KM | TÜV / ABE |
VOLKSWAGEN | Jetta (VI) | 16 16H | TÜV |
VOLKSWAGEN | Passat (VI) (2005-2010) | 3C | TÜV / ABE |
VOLKSWAGEN | Passat (VII) Alltrack | 3C 3c | TÜV / ABE |
VOLKSWAGEN | Passat (VIII) (ab 2014) | 3C | TÜV / ABE |
VOLKSWAGEN | Passat B7 (2010-2014) | 3C 3c | TÜV / ABE |
VOLKSWAGEN | Passat CC CC | 3CC CC | TÜV / ABE |
VOLKSWAGEN | Passat GTE (VIII) (ab 2014) | 3C | TÜV / ABE |
VOLKSWAGEN | Phaeton | 3D 3d | TÜV / ABE |
VOLKSWAGEN | Scirocco (III) | 13 | TÜV / ABE |
VOLKSWAGEN | Scirocco R (III) | 13 | TÜV / ABE |
VOLKSWAGEN | Sharan (I) | 7M | TÜV |
VOLKSWAGEN | T4 | 70X02.. 70X12.. | TÜV |
VOLKSWAGEN | T4 | 7DB 7DW 7DWA | TÜV |
VOLKSWAGEN | T4 | 7DW 7DWA | TÜV |
VOLKSWAGEN | T4 | 7DZ 7DZA | TÜV |
VOLKSWAGEN | Tiguan (I) | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) Allspace R-Line | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) Allspace | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) R-Line | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) | 5N | TÜV / ABE |
VOLKSWAGEN | Touran (ab Mj. 2011) | 1T 1t | TÜV |
VOLKSWAGEN | Touran (I) | 1T | TÜV |
VOLKSWAGEN | Touran (II) | 1T | TÜV |
VOLKSWAGEN | T-Roc Cabriolet | A1 | TÜV / ABE |
VOLKSWAGEN | T-Roc | A1 | TÜV / ABE |
VOLKSWAGEN | VW Golf (VIII) /-Variant | CD CDV | TÜV / ABE |
VOLKSWAGEN | VW Golf (VIII) /-Variant | CD CDV | TÜV |
Write Your Own Review
ATS Perfektion 8,0x18 ET42 5x112 18" Wheel racing-black lip polished
As a filigree and at the same time expressive wheel, PERFEKTION celebrates pure perfection with its ten exclusive V-spokes. From 17 to 20 inches the ATS Perfektion wheel is available for the Kia Sorento, Honda CR-V, VW Tiguan or Audi A4 to A6, among others.Manufacturer: ATS
Design: Perfektion
Color: racing-black lip polished
Wheel Size: 8.0x18
Wheel Diameter (Inch): 18
Offset (ET): 42
Bolt Pattern: 5x112
EAN: 4046004073318
SKU: ATS_PK80842B73-6
MPN: PK80842B73-6
Manufacturer information:
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Manufacturer | Model | Type | Certificate |
AUDI | A3 -/Sportback -/Cabrio | 8P 8PA 8PB | TÜV |
AUDI | A3 -/Sportback | 8V | TÜV / ABE |
AUDI | A3 Limousine/Cabrio | 8V | TÜV / ABE |
AUDI | A3 Sportback e-tron | 8V | TÜV / ABE |
AUDI | A3 Sportback Limousine | GY | TÜV / ABE |
AUDI | A3 Sportback TFSIe | GY | TÜV / ABE |
AUDI | A4 -/Avant (FL) | B8 B81 (B9) | TÜV / ABE |
AUDI | A4 -/Avant -/Cabrio | 8E 8H QB6 | TÜV / ABE |
AUDI | A4 -/Avant | B8 B81 (B8) | TÜV / ABE |
AUDI | A4 -/Avant | B8 B81 (B9) | TÜV / ABE |
AUDI | A4 S4 -/Avant -/Cabrio | 8E 8H QB6 | TÜV / ABE |
AUDI | A4 S4 -/Avant | B8 B81 (B8) | TÜV / ABE |
AUDI | A6 -/Avant TFSIe | F2 | TÜV / ABE |
AUDI | A6 -/Avant | 4F 4F1 | TÜV / ABE |
AUDI | A6 -/Avant | 4G 4G1 | TÜV / ABE |
AUDI | A6 -/Avant | F2 | TÜV / ABE |
AUDI | A6 Allroad | 4G 4G1 | TÜV / ABE |
AUDI | A6 S6 -/Avant | 4F 4F1 | TÜV / ABE |
AUDI | A8 | 4E | TÜV / ABE |
AUDI | Q2 Quattro | GA | TÜV / ABE |
AUDI | Q2 Quattro | GA | TÜV |
AUDI | Q2 | GA | TÜV / ABE |
AUDI | Q2 | GA | TÜV |
AUDI | Q3 (I) | 8U 8U1 | TÜV / ABE |
AUDI | Q3 -/Sportback (II) | F3 | TÜV / ABE |
AUDI | RS3 Sportback | 8P | TÜV |
AUDI | S3 -/Sportback | 8V | TÜV / ABE |
AUDI | S3 Sportback | GY | TÜV / ABE |
AUDI | SQ2 | GA | TÜV / ABE |
AUDI | TT (II) | 8J | TÜV / ABE |
AUDI | TT (III) | 8J (8S) | TÜV / ABE |
BMW | 1er-Rheie (F40) | F1H | TÜV |
BMW | 2er Active Tourer (F45) | UKL-L F2AT | TÜV |
BMW | 2er Active Tourer Hybrid 225xe (F45) | UKL-L F2AT | TÜV |
BMW | 2er Gran Tourer | UKL-L F2GT | TÜV |
BMW | 2er-Reihe Gran Coupe | F2GC | TÜV |
BMW | X1 (F48) Plug-in-Hybrid | UKL-L F1X | TÜV |
BMW | X1 (F48) | UKL-L F1X | TÜV |
BMW | X2 (F39) | F2X | TÜV |
BMW | X2 Plug-in-Hybrid (F39) | F2X | TÜV |
FORD | Galaxy I | WGR | TÜV |
MERCEDES-BENZ | A 45 AMG 4matic | 176 245G -/AMG | TÜV / ABE |
MERCEDES-BENZ | A-Klasse A 250e | F2A | TÜV |
MERCEDES-BENZ | A-Klasse | 169 | TÜV |
MERCEDES-BENZ | A-Klasse | 176 245G | TÜV |
MERCEDES-BENZ | A-Klasse | F2A | TÜV |
MERCEDES-BENZ | B-Klasse 250e | F2B | TÜV |
MERCEDES-BENZ | B-Klasse electric drive | 245G | TÜV / ABE |
MERCEDES-BENZ | B-Klasse | 245 | TÜV / ABE |
MERCEDES-BENZ | B-Klasse | 246 245G | TÜV |
MERCEDES-BENZ | B-Klasse | F2B | TÜV |
MERCEDES-BENZ | C63 AMG | 204 204K -/AMG | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Coupé / Cabrio 4matic | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Coupé / Cabrio | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell / Coupé | 204 204K | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell 4matic | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-ModellLimousine / T-Modell / Coupé | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine Plug-In Hybrid | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse:T-Modell Plug-In Hybrid | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | CLA - Klasse Shooting Brake | 245G | TÜV |
MERCEDES-BENZ | CLA - Klasse | 117 245G | TÜV |
MERCEDES-BENZ | CLA 35 AMG-Coupe | F2CLA | TÜV / ABE |
MERCEDES-BENZ | CLA 35 AMG-Shooting Brake | F2CLA | TÜV / ABE |
MERCEDES-BENZ | CLA 45 AMG 4matic | 245G -/AMG | TÜV / ABE |
MERCEDES-BENZ | CLA-Klasse 250e | F2CLA | TÜV / ABE |
MERCEDES-BENZ | CLA-Klasse Shooting Brake | F2CLA | TÜV / ABE |
MERCEDES-BENZ | CLA-Klasse | F2CLA | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Cabrio | 207 | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe / Cabrio 4matic | R1EC | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe / Cabrio | R1EC | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe | 207 | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine 4matic | 212 (213) | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine | 212 (213) | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine | 212 212G | TÜV / ABE |
MERCEDES-BENZ | E-Klasse T-Modell 4matic | R1ES | TÜV / ABE |
MERCEDES-BENZ | E-Klasse T-Modell | 212K | TÜV / ABE |
MERCEDES-BENZ | E-Klasse T-Modell | R1ES | TÜV / ABE |
MERCEDES-BENZ | GLA 45 AMG 4matic | 245G -/AMG | TÜV / ABE |
MERCEDES-BENZ | GLA-Klasse | 245G | TÜV / ABE |
MERCEDES-BENZ | GLA-Klasse | F2B | TÜV |
MERCEDES-BENZ | GLB-Klasse | F2B | TÜV |
MERCEDES-BENZ | GLK-Klasse | 204X | TÜV / ABE |
MERCEDES-BENZ | S-Klasse CL-Klasse | 220 215 | TÜV / ABE |
MERCEDES-BENZ | SLK / SLC | 172 | TÜV / ABE |
MERCEDES-BENZ | Vito/Viano | 639 -/2 -/4 -/5 | TÜV |
MERCEDES-BENZ | Vito | 638 638/1 -/2 | TÜV |
MERCEDES-BENZ | V-Klasse Vito | 638 638/1 -/2 | TÜV |
MERCEDES-BENZ | V-Klasse/Vito (447) | 639/2 639/4 | TÜV |
MINI/BMW | Cooper SE | FML2E | TÜV |
MINI/BMW | Countryman SE | FMX | TÜV |
MINI/BMW | Countryman | FMX | TÜV |
MINI/BMW | Mini Clubman One/Cooper /D /S/Cooper /D /S (F56) | UKL-L FMK | TÜV |
MINI/BMW | Mini Clubman One/Cooper /D /S | UKL-L FMK | TÜV |
MINI/BMW | Mini One/Cooper /D /S (F56) | UKL-L FML2 FML4 FMCA | TÜV |
MINI/BMW | Mini One/Cooper /D /S | UKL-L FML2 FML4 FMCA | TÜV |
SEAT | Alhambra | 7MS | TÜV |
SEAT | Altea Altea XL Toledo | 5P 5PN | TÜV |
SEAT | Ateca | 5FP | TÜV / ABE |
SEAT | Ateca | Ateca | TÜV / ABE |
SEAT | Cupra Ateca | 5FP | TÜV / ABE |
SEAT | Exeo / Exeo ST | 3R 3RN | TÜV / ABE |
SEAT | Leon /-Sportstourer | KL | TÜV / ABE |
SEAT | Leon Cupra Plug-in-Hybrid | KL | TÜV / ABE |
SEAT | Leon Cupra | 5F | TÜV / ABE |
SEAT | Leon X-Perience | 5F | TÜV / ABE |
SEAT | Leon | 1P 1PN | TÜV |
SEAT | Leon | 5F | TÜV / ABE |
SEAT | Tarraco | KN | TÜV / ABE |
SKODA | Karoq 4x4 | NU | TÜV / ABE |
SKODA | Karoq Scout | NU | TÜV / ABE |
SKODA | Karoq | NU | TÜV / ABE |
SKODA | Kodiaq | NS | TÜV / ABE |
SKODA | Octavia (II) | 1Z | TÜV |
SKODA | Octavia (III) ab FL 2017 | 5E | TÜV |
SKODA | Octavia (III) | 5E | TÜV / ABE |
SKODA | Octavia (III) | 5E | TÜV |
SKODA | Octavia (IV) | NX | TÜV / ABE |
SKODA | Octavia Scout (III) ab FL 2017 | 5E | TÜV / ABE |
SKODA | Octavia Scout (III) | 5E | TÜV / ABE |
SKODA | Octavia Scout (IV) | NX | TÜV / ABE |
SKODA | Octavia Scout 4x4 (IV) | NX | TÜV / ABE |
SKODA | Octavia Scout | 1Z | TÜV |
SKODA | Superb (II) | 3T | TÜV |
SKODA | Superb (III) | 3T | TÜV / ABE |
SKODA | Superb iV (III) | 3T | TÜV / ABE |
SKODA | Yeti | 5L | TÜV / ABE |
SSANGYONG | Korando 2WD/4WD | CW | TÜV / ABE |
SSANGYONG | Tivoli 2WD / 4WD | XK XKG | TÜV / ABE |
VOLKSWAGEN | Beetle /- Cabrio (II) | 16 | TÜV / ABE |
VOLKSWAGEN | Beetle /-Cabrio (II) | 16 | TÜV / ABE |
VOLKSWAGEN | Caddy Caddy Maxi (III) | 2K 2KN | TÜV |
VOLKSWAGEN | Caddy Caddy Maxi (IV) | 2K 2KN | TÜV |
VOLKSWAGEN | Cross Touran | 1T 1t | TÜV / ABE |
VOLKSWAGEN | E-Golf (VII) | AU | TÜV / ABE |
VOLKSWAGEN | EOS | 1F | TÜV / ABE |
VOLKSWAGEN | Golf (V) Variant / Jetta | 1KM | TÜV |
VOLKSWAGEN | Golf (V) | 1K | TÜV |
VOLKSWAGEN | Golf (VI) R | 1K | TÜV / ABE |
VOLKSWAGEN | Golf (VI) | 1K 1KM | TÜV |
VOLKSWAGEN | Golf (VII) / -Variant | AU AUV 1K 1KM | TÜV / ABE |
VOLKSWAGEN | Golf (VII) Alltrack | AUV | TÜV / ABE |
VOLKSWAGEN | Golf (VII) E | AU | TÜV / ABE |
VOLKSWAGEN | Golf (VII) GTE | AU | TÜV / ABE |
VOLKSWAGEN | Golf (VII) R | AU AUV | TÜV / ABE |
VOLKSWAGEN | Golf GTD (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf GTE (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf GTI (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf GTI Clubsport (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf Plug-in-Hybrid (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf Plus | 1KP | TÜV |
VOLKSWAGEN | Golf R /-Variant (VIII) | CD CDV | TÜV / ABE |
VOLKSWAGEN | Golf Sportsvan | AUV 1KM | TÜV / ABE |
VOLKSWAGEN | Jetta (VI) | 16 16H | TÜV |
VOLKSWAGEN | Passat (VI) (2005-2010) | 3C | TÜV / ABE |
VOLKSWAGEN | Passat (VII) Alltrack | 3C 3c | TÜV / ABE |
VOLKSWAGEN | Passat (VIII) (ab 2014) | 3C | TÜV / ABE |
VOLKSWAGEN | Passat B7 (2010-2014) | 3C 3c | TÜV / ABE |
VOLKSWAGEN | Passat CC CC | 3CC CC | TÜV / ABE |
VOLKSWAGEN | Passat GTE (VIII) (ab 2014) | 3C | TÜV / ABE |
VOLKSWAGEN | Phaeton | 3D 3d | TÜV / ABE |
VOLKSWAGEN | Scirocco (III) | 13 | TÜV / ABE |
VOLKSWAGEN | Scirocco R (III) | 13 | TÜV / ABE |
VOLKSWAGEN | Sharan (I) | 7M | TÜV |
VOLKSWAGEN | T4 | 70X02.. 70X12.. | TÜV |
VOLKSWAGEN | T4 | 7DB 7DW 7DWA | TÜV |
VOLKSWAGEN | T4 | 7DW 7DWA | TÜV |
VOLKSWAGEN | T4 | 7DZ 7DZA | TÜV |
VOLKSWAGEN | Tiguan (I) | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) Allspace R-Line | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) Allspace | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) R-Line | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) | 5N | TÜV / ABE |
VOLKSWAGEN | Touran (ab Mj. 2011) | 1T 1t | TÜV |
VOLKSWAGEN | Touran (I) | 1T | TÜV |
VOLKSWAGEN | Touran (II) | 1T | TÜV |
VOLKSWAGEN | T-Roc Cabriolet | A1 | TÜV / ABE |
VOLKSWAGEN | T-Roc | A1 | TÜV / ABE |
VOLKSWAGEN | VW Golf (VIII) /-Variant | CD CDV | TÜV / ABE |
VOLKSWAGEN | VW Golf (VIII) /-Variant | CD CDV | TÜV |
Write Your Own Review
ATS wheels online shop
TUNERSHOP is your competent supplier for ATS light alloy wheels.
ATS rims offer a perfect interplay of performance, passion and precision.
Advantages of ATS light alloy wheels: