ATS Auvora 8,5x19 ET40 5x112 19" Wheel dark-grey
In stock
Delivery time: 2-3 Days
Special Price $333.73 Regular Price $352.48
Excl. 0% VAT , excl. Shipping Cost
ATS Auvora 8,5x19 ET40 5x112 19" Wheel dark-grey for AIWAYS AUDI BMW INFINITI MERCEDES-BENZ MG (SAIC) MINI/BMW SEAT SKODA SSANGYONG VOLKSWAGEN
Bolt Pattern: 5x112
ATS Auvora 8,5x19 ET40 5x112 19" Wheel dark-grey
Brand new!The ATS Auvora wheel combines timeless sportiness with current trends: The slight rotation in the 5-spoke design makes the rim look Highlight on every street and your car. In addition to the classic sizes from 16 to 19 inches, the wheel is also available in 8.5x19 and 9.0x20 and is therefore also suitable for SUVs.
Manufacturer: ATS
Design: Auvora
Color: dark-grey
Wheel Size: 8.5x19
Wheel Diameter (Inch): 19
Offset (ET): 40
Bolt Pattern: 5x112
EAN: 4059771022885
SKU: ATS_AUVX-85940B77-6
MPN: AUVX-85940B77-6
Manufacturer information:
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Manufacturer | Model | Type | Certificate |
AIWAYS | U5 | MAS861 -/WVTA | TÜV / ABE |
AUDI | A3 Sportback Limousine | GY | TÜV / ABE |
AUDI | A4 -/Avant | B8 B81 (B8) | TÜV / ABE |
AUDI | A4 -/Avant | B8 B81 (B9) | TÜV / ABE |
AUDI | A4 S4 -/Avant | B8 B81 (B8) | TÜV / ABE |
AUDI | A6 -/Avant TFSIe | F2 | TÜV / ABE |
AUDI | A6 -/Avant | 4F 4F1 | TÜV / ABE |
AUDI | A6 -/Avant | 4G 4G1 | TÜV / ABE |
AUDI | A6 -/Avant | F2 | TÜV / ABE |
AUDI | A6 Allroad | 4F 4F1 | TÜV / ABE |
AUDI | A6 Allroad | 4G 4G1 | TÜV / ABE |
AUDI | A6 Allroad | F2 | TÜV / ABE |
AUDI | A6 Avant allroad | F2 | TÜV / ABE |
AUDI | A6 S6 -/Avant | 4F 4F1 | TÜV |
AUDI | A8 | 4E | TÜV / ABE |
AUDI | A8 | F8 | TÜV / ABE |
AUDI | Q2 Quattro | GA | TÜV / ABE |
AUDI | Q2 Quattro | GA | TÜV |
AUDI | Q2 | GA | TÜV / ABE |
AUDI | Q2 | GA | TÜV |
AUDI | Q3 (I) | 8U 8U1 | TÜV / ABE |
AUDI | Q3 -/Sportback (II) | F3 | TÜV / ABE |
AUDI | Q4 e-tron /-Sportback | FZ | TÜV / ABE |
AUDI | Q5 (I) | 8R 8R1 8R2 | TÜV / ABE |
AUDI | Q5 -/Sportback (II) | FY | TÜV / ABE |
AUDI | Q5 TFSIe -/Sportback PlugIn-Hybrid (II) | FY | TÜV / ABE |
AUDI | S3 Sportback | GY | TÜV |
AUDI | S4 -/Avant | B8 B81 (B9) | TÜV / ABE |
AUDI | S6 / S6 Avant | 4G 4G1 | TÜV / ABE |
AUDI | S6 -/Avant | F2 | TÜV / ABE |
AUDI | S8 | F8 | TÜV / ABE |
AUDI | SQ2 | GA | TÜV / ABE |
AUDI | SQ5 -/Sportback (II) | FY | TÜV / ABE |
BMW | 2er Active Tourer (II) | U2AT | TÜV |
BMW | X1 (F48) Plug-in-Hybrid | UKL-L F1X | TÜV |
BMW | X1 (F48) | UKL-L F1X | TÜV |
BMW | X2 (F39) | F2X | TÜV |
BMW | X2 Plug-in-Hybrid (F39) | F2X | TÜV |
INFINITI | QX30 AWD | H15 | TÜV / ABE |
MERCEDES-BENZ | All Terrain 4matic | R1ES | TÜV / ABE |
MERCEDES-BENZ | C63 AMG | 204 204K -/AMG | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Coupé / Cabrio 4matic | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Coupé / Cabrio | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell / Coupé | 204 204K | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell 4matic | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine Plug-In Hybrid | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine | R2CW | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: T-Modell | R2CS | TÜV / ABE |
MERCEDES-BENZ | CL-63 CL65-AMG | 216 216AMG | TÜV / ABE |
MERCEDES-BENZ | CL-Klasse | 216 | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Cabrio | 207 | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe / Cabrio 4matic | R1EC | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe / Cabrio | R1EC | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe | 207 | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine 4matic | 212 (213) | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine E500 | 212 | TÜV |
MERCEDES-BENZ | E-Klasse Limousine | 212 (213) | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine | 212 212G | TÜV / ABE |
MERCEDES-BENZ | E-Klasse T-Modell 4matic | R1ES | TÜV / ABE |
MERCEDES-BENZ | E-Klasse T-Modell | R1ES | TÜV / ABE |
MERCEDES-BENZ | E-Klasse: Limousine / T-Modell | 211 211K | TÜV / ABE |
MERCEDES-BENZ | EQA-Klasse | F2B | TÜV |
MERCEDES-BENZ | EQB-Klasse | F2B | TÜV |
MERCEDES-BENZ | GL - Klasse | 164G | TÜV |
MERCEDES-BENZ | GL - Klasse | 166 | TÜV / ABE |
MERCEDES-BENZ | GL - Klasse | 166 | TÜV |
MERCEDES-BENZ | GLA 250e | F2B | TÜV |
MERCEDES-BENZ | GLA 35 AMG | F2B | TÜV |
MERCEDES-BENZ | GLA 45 AMG 4matic | 245G -/AMG | TÜV / ABE |
MERCEDES-BENZ | GLA-Klasse | 245G | TÜV / ABE |
MERCEDES-BENZ | GLA-Klasse | F2B | TÜV |
MERCEDES-BENZ | GLB 35 AMG | F2B | TÜV |
MERCEDES-BENZ | GLB-Klasse | F2B | TÜV |
MERCEDES-BENZ | GLC-Coupé 43 AMG | 204X | TÜV / ABE |
MERCEDES-BENZ | GLC-Coupé | 204X | TÜV / ABE |
MERCEDES-BENZ | GLC-Klasse 43 AMG | 204X | TÜV / ABE |
MERCEDES-BENZ | GLC-Klasse | 204X | TÜV / ABE |
MERCEDES-BENZ | GLE-Klasse | 166 | TÜV / ABE |
MERCEDES-BENZ | GLK-Klasse | 204X | TÜV / ABE |
MERCEDES-BENZ | GLS-Klasse | 166 | TÜV / ABE |
MERCEDES-BENZ | GLS-Klasse | 166 | TÜV |
MERCEDES-BENZ | M-Klasse | 163 | TÜV / ABE |
MERCEDES-BENZ | M-Klasse | 164 | TÜV |
MERCEDES-BENZ | M-Klasse | 166 | TÜV |
MERCEDES-BENZ | R-Klasse | 251 | TÜV |
MERCEDES-BENZ | S-Klasse CL-Klasse | 220 215 | TÜV / ABE |
MERCEDES-BENZ | S-Klasse Coupé/Cabrio | 221 | TÜV / ABE |
MERCEDES-BENZ | S-Klasse -S 63 S 65 AMG | 221 221AMG | TÜV / ABE |
MERCEDES-BENZ | S-Klasse | 221 | TÜV / ABE |
MERCEDES-BENZ | S-Klasse | 222 221 | TÜV / ABE |
MG (SAIC) | EHS | AS23P-L AS23P-R | TÜV / ABE |
MG (SAIC) | ZS EV | ZS1 SZS1 MZS1 | TÜV |
MINI/BMW | Countryman JCW | FMX | TÜV |
MINI/BMW | Countryman SE | FMX | TÜV |
MINI/BMW | Countryman | FMX | TÜV |
SEAT | Ateca | 5FP | TÜV / ABE |
SEAT | Ateca | 5FP | TÜV |
SEAT | Ateca | Ateca | TÜV / ABE |
SEAT | Cupra Ateca VZ-Edition | 5FP | TÜV / ABE |
SEAT | Cupra Ateca | 5FP | TÜV / ABE |
SEAT | Cupra Formentor e-Hybrid | KM | TÜV / ABE |
SEAT | Cupra Formentor VZ 4drive | KM | TÜV / ABE |
SEAT | Cupra Formentor VZ5 | KM | TÜV / ABE |
SEAT | Cupra Formentor | KM | TÜV / ABE |
SEAT | Tarraco FR | KN | TÜV / ABE |
SEAT | Tarraco | KN | TÜV / ABE |
SKODA | Enyaq 60 | NY | TÜV / ABE |
SKODA | Enyaq 80 | NY | TÜV / ABE |
SKODA | Karoq 4x4 | NU | TÜV / ABE |
SKODA | Karoq 4x4 | NU | TÜV |
SKODA | Karoq Scout | NU | TÜV / ABE |
SKODA | Karoq | NU | TÜV |
SKODA | Kodiaq | NS | TÜV / ABE |
SKODA | Yeti | 5L | TÜV |
SSANGYONG | Korando 2WD/4WD | CW | TÜV / ABE |
SSANGYONG | Korando e-Motion | EK | TÜV / ABE |
VOLKSWAGEN | Arteon -/Shooting Brake | 3H | TÜV / ABE |
VOLKSWAGEN | Arteon R -/Shooting Brake R | 3H | TÜV / ABE |
VOLKSWAGEN | ID.4 Pro /GTX | E2 | TÜV |
VOLKSWAGEN | Passat (VIII) Alltrack (ab 2014) | 3C | TÜV / ABE |
VOLKSWAGEN | Phaeton | 3D 3d | TÜV / ABE |
VOLKSWAGEN | Tiguan (I) | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) Allspace R-Line | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) Allspace | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) R | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) R-Line | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) | 5N | TÜV / ABE |
Write Your Own Review
ATS Auvora 8,5x19 ET40 5x112 19" Wheel dark-grey
Brand new!The ATS Auvora wheel combines timeless sportiness with current trends: The slight rotation in the 5-spoke design makes the rim look Highlight on every street and your car. In addition to the classic sizes from 16 to 19 inches, the wheel is also available in 8.5x19 and 9.0x20 and is therefore also suitable for SUVs.
Manufacturer: ATS
Design: Auvora
Color: dark-grey
Wheel Size: 8.5x19
Wheel Diameter (Inch): 19
Offset (ET): 40
Bolt Pattern: 5x112
EAN: 4059771022885
SKU: ATS_AUVX-85940B77-6
MPN: AUVX-85940B77-6
Manufacturer information:
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Manufacturer | Model | Type | Certificate |
AIWAYS | U5 | MAS861 -/WVTA | TÜV / ABE |
AUDI | A3 Sportback Limousine | GY | TÜV / ABE |
AUDI | A4 -/Avant | B8 B81 (B8) | TÜV / ABE |
AUDI | A4 -/Avant | B8 B81 (B9) | TÜV / ABE |
AUDI | A4 S4 -/Avant | B8 B81 (B8) | TÜV / ABE |
AUDI | A6 -/Avant TFSIe | F2 | TÜV / ABE |
AUDI | A6 -/Avant | 4F 4F1 | TÜV / ABE |
AUDI | A6 -/Avant | 4G 4G1 | TÜV / ABE |
AUDI | A6 -/Avant | F2 | TÜV / ABE |
AUDI | A6 Allroad | 4F 4F1 | TÜV / ABE |
AUDI | A6 Allroad | 4G 4G1 | TÜV / ABE |
AUDI | A6 Allroad | F2 | TÜV / ABE |
AUDI | A6 Avant allroad | F2 | TÜV / ABE |
AUDI | A6 S6 -/Avant | 4F 4F1 | TÜV |
AUDI | A8 | 4E | TÜV / ABE |
AUDI | A8 | F8 | TÜV / ABE |
AUDI | Q2 Quattro | GA | TÜV / ABE |
AUDI | Q2 Quattro | GA | TÜV |
AUDI | Q2 | GA | TÜV / ABE |
AUDI | Q2 | GA | TÜV |
AUDI | Q3 (I) | 8U 8U1 | TÜV / ABE |
AUDI | Q3 -/Sportback (II) | F3 | TÜV / ABE |
AUDI | Q4 e-tron /-Sportback | FZ | TÜV / ABE |
AUDI | Q5 (I) | 8R 8R1 8R2 | TÜV / ABE |
AUDI | Q5 -/Sportback (II) | FY | TÜV / ABE |
AUDI | Q5 TFSIe -/Sportback PlugIn-Hybrid (II) | FY | TÜV / ABE |
AUDI | S3 Sportback | GY | TÜV |
AUDI | S4 -/Avant | B8 B81 (B9) | TÜV / ABE |
AUDI | S6 / S6 Avant | 4G 4G1 | TÜV / ABE |
AUDI | S6 -/Avant | F2 | TÜV / ABE |
AUDI | S8 | F8 | TÜV / ABE |
AUDI | SQ2 | GA | TÜV / ABE |
AUDI | SQ5 -/Sportback (II) | FY | TÜV / ABE |
BMW | 2er Active Tourer (II) | U2AT | TÜV |
BMW | X1 (F48) Plug-in-Hybrid | UKL-L F1X | TÜV |
BMW | X1 (F48) | UKL-L F1X | TÜV |
BMW | X2 (F39) | F2X | TÜV |
BMW | X2 Plug-in-Hybrid (F39) | F2X | TÜV |
INFINITI | QX30 AWD | H15 | TÜV / ABE |
MERCEDES-BENZ | All Terrain 4matic | R1ES | TÜV / ABE |
MERCEDES-BENZ | C63 AMG | 204 204K -/AMG | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Coupé / Cabrio 4matic | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Coupé / Cabrio | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell / Coupé | 204 204K | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell 4matic | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine Plug-In Hybrid | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine | R2CW | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: T-Modell | R2CS | TÜV / ABE |
MERCEDES-BENZ | CL-63 CL65-AMG | 216 216AMG | TÜV / ABE |
MERCEDES-BENZ | CL-Klasse | 216 | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Cabrio | 207 | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe / Cabrio 4matic | R1EC | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe / Cabrio | R1EC | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe | 207 | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine 4matic | 212 (213) | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine E500 | 212 | TÜV |
MERCEDES-BENZ | E-Klasse Limousine | 212 (213) | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine | 212 212G | TÜV / ABE |
MERCEDES-BENZ | E-Klasse T-Modell 4matic | R1ES | TÜV / ABE |
MERCEDES-BENZ | E-Klasse T-Modell | R1ES | TÜV / ABE |
MERCEDES-BENZ | E-Klasse: Limousine / T-Modell | 211 211K | TÜV / ABE |
MERCEDES-BENZ | EQA-Klasse | F2B | TÜV |
MERCEDES-BENZ | EQB-Klasse | F2B | TÜV |
MERCEDES-BENZ | GL - Klasse | 164G | TÜV |
MERCEDES-BENZ | GL - Klasse | 166 | TÜV / ABE |
MERCEDES-BENZ | GL - Klasse | 166 | TÜV |
MERCEDES-BENZ | GLA 250e | F2B | TÜV |
MERCEDES-BENZ | GLA 35 AMG | F2B | TÜV |
MERCEDES-BENZ | GLA 45 AMG 4matic | 245G -/AMG | TÜV / ABE |
MERCEDES-BENZ | GLA-Klasse | 245G | TÜV / ABE |
MERCEDES-BENZ | GLA-Klasse | F2B | TÜV |
MERCEDES-BENZ | GLB 35 AMG | F2B | TÜV |
MERCEDES-BENZ | GLB-Klasse | F2B | TÜV |
MERCEDES-BENZ | GLC-Coupé 43 AMG | 204X | TÜV / ABE |
MERCEDES-BENZ | GLC-Coupé | 204X | TÜV / ABE |
MERCEDES-BENZ | GLC-Klasse 43 AMG | 204X | TÜV / ABE |
MERCEDES-BENZ | GLC-Klasse | 204X | TÜV / ABE |
MERCEDES-BENZ | GLE-Klasse | 166 | TÜV / ABE |
MERCEDES-BENZ | GLK-Klasse | 204X | TÜV / ABE |
MERCEDES-BENZ | GLS-Klasse | 166 | TÜV / ABE |
MERCEDES-BENZ | GLS-Klasse | 166 | TÜV |
MERCEDES-BENZ | M-Klasse | 163 | TÜV / ABE |
MERCEDES-BENZ | M-Klasse | 164 | TÜV |
MERCEDES-BENZ | M-Klasse | 166 | TÜV |
MERCEDES-BENZ | R-Klasse | 251 | TÜV |
MERCEDES-BENZ | S-Klasse CL-Klasse | 220 215 | TÜV / ABE |
MERCEDES-BENZ | S-Klasse Coupé/Cabrio | 221 | TÜV / ABE |
MERCEDES-BENZ | S-Klasse -S 63 S 65 AMG | 221 221AMG | TÜV / ABE |
MERCEDES-BENZ | S-Klasse | 221 | TÜV / ABE |
MERCEDES-BENZ | S-Klasse | 222 221 | TÜV / ABE |
MG (SAIC) | EHS | AS23P-L AS23P-R | TÜV / ABE |
MG (SAIC) | ZS EV | ZS1 SZS1 MZS1 | TÜV |
MINI/BMW | Countryman JCW | FMX | TÜV |
MINI/BMW | Countryman SE | FMX | TÜV |
MINI/BMW | Countryman | FMX | TÜV |
SEAT | Ateca | 5FP | TÜV / ABE |
SEAT | Ateca | 5FP | TÜV |
SEAT | Ateca | Ateca | TÜV / ABE |
SEAT | Cupra Ateca VZ-Edition | 5FP | TÜV / ABE |
SEAT | Cupra Ateca | 5FP | TÜV / ABE |
SEAT | Cupra Formentor e-Hybrid | KM | TÜV / ABE |
SEAT | Cupra Formentor VZ 4drive | KM | TÜV / ABE |
SEAT | Cupra Formentor VZ5 | KM | TÜV / ABE |
SEAT | Cupra Formentor | KM | TÜV / ABE |
SEAT | Tarraco FR | KN | TÜV / ABE |
SEAT | Tarraco | KN | TÜV / ABE |
SKODA | Enyaq 60 | NY | TÜV / ABE |
SKODA | Enyaq 80 | NY | TÜV / ABE |
SKODA | Karoq 4x4 | NU | TÜV / ABE |
SKODA | Karoq 4x4 | NU | TÜV |
SKODA | Karoq Scout | NU | TÜV / ABE |
SKODA | Karoq | NU | TÜV |
SKODA | Kodiaq | NS | TÜV / ABE |
SKODA | Yeti | 5L | TÜV |
SSANGYONG | Korando 2WD/4WD | CW | TÜV / ABE |
SSANGYONG | Korando e-Motion | EK | TÜV / ABE |
VOLKSWAGEN | Arteon -/Shooting Brake | 3H | TÜV / ABE |
VOLKSWAGEN | Arteon R -/Shooting Brake R | 3H | TÜV / ABE |
VOLKSWAGEN | ID.4 Pro /GTX | E2 | TÜV |
VOLKSWAGEN | Passat (VIII) Alltrack (ab 2014) | 3C | TÜV / ABE |
VOLKSWAGEN | Phaeton | 3D 3d | TÜV / ABE |
VOLKSWAGEN | Tiguan (I) | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) Allspace R-Line | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) Allspace | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) R | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) R-Line | 5N | TÜV / ABE |
VOLKSWAGEN | Tiguan (II) | 5N | TÜV / ABE |
Write Your Own Review
ATS wheels online shop
TUNERSHOP is your competent supplier for ATS light alloy wheels.
ATS rims offer a perfect interplay of performance, passion and precision.
Advantages of ATS light alloy wheels: