Alutec Raptr 8,0x19 ET45 5x112 19" Wheel racing-black
In stock
Delivery time: 2-3 Days
Special Price $274.77 Regular Price $288.98
Excl. 0% VAT , excl. Shipping Cost
Alutec Raptr 8,0x19 ET45 5x112 19" Wheel racing-black for AUDI BMW MERCEDES-BENZ MINI/BMW SEAT SKODA SSANGYONG VOLKSWAGEN
Bolt Pattern: 5x112
Wheel Size: 8.0x19
Alutec Raptr 8,0x19 ET45 5x112 19" Wheel racing-black
The Alutec RAPTR alloy wheel combines a clean five-spoke design with playful infatuation in the details. The five slender spokes of the rim stretch far outwards thanks to the accurately drawn webs and give the wheel a visual enlargement. The alloy wheel in racing-black front polished or racing-black is made to impress.Manufacturer: Alutec
Design: Raptr
Color: racing-black
Wheel Diameter (Inch): 19
Width: 8,0
Offset (ET): 45
Wheel Size: 8.0x19
Bolt Pattern: 5x112
EAN: 4046004082709
SKU: ALUTEC_RR80945B74-5
MPN: RR80945B74-5
Manufacturer information:
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Manufacturer | Model | Type | Certificate |
AUDI | A3 -/Sportback -/Cabrio | 8P 8PA 8PB | TÜV |
AUDI | A3 -/Sportback | 8V | TÜV / ABE |
AUDI | A3 Limousine/Cabrio | 8V | TÜV / ABE |
AUDI | A3 Sportback e-tron | 8V | TÜV / ABE |
AUDI | A3 Sportback Limousine | GY | TÜV / ABE |
AUDI | A3 Sportback TFSIe | GY | TÜV / ABE |
AUDI | A4 -/Avant -/Cabrio | 8E 8H QB6 | TÜV / ABE |
AUDI | A4 -/Avant | B8 B81 (B8) | TÜV / ABE |
AUDI | A4 S4 -/Avant -/Cabrio | 8E 8H QB6 | TÜV / ABE |
AUDI | A4 S4 -/Avant | B8 B81 (B8) | TÜV / ABE |
AUDI | A6 -/Avant | 4F 4F1 | TÜV / ABE |
AUDI | A6 -/Avant | 4G 4G1 | TÜV / ABE |
AUDI | A6 -/Avant | F2 | TÜV / ABE |
AUDI | A8 | 4E | TÜV / ABE |
AUDI | Q2 Quattro | GA | TÜV / ABE |
AUDI | Q2 | GA | TÜV / ABE |
AUDI | Q3 (I) | 8U 8U1 | TÜV / ABE |
AUDI | RS3 Sportback | 8P | TÜV |
AUDI | S3 -/Sportback | 8V | TÜV / ABE |
AUDI | S3 Sportback | GY | TÜV / ABE |
AUDI | SQ2 | GA | TÜV / ABE |
AUDI | TT (II) | 8J | TÜV / ABE |
AUDI | TT (III) | 8J (8S) | TÜV / ABE |
BMW | 1er-Rheie (F40) | F1H | TÜV |
BMW | 2er Active Tourer (F45) | UKL-L F2AT | TÜV |
BMW | 2er Active Tourer Hybrid 225xe (F45) | UKL-L F2AT | TÜV |
BMW | 2er Gran Tourer | UKL-L F2GT | TÜV |
BMW | 2er-Reihe Gran Coupe | F2GC | TÜV |
BMW | X1 (F48) Plug-in-Hybrid | UKL-L F1X | TÜV |
BMW | X1 (F48) | UKL-L F1X | TÜV |
BMW | X2 (F39) | F2X | TÜV |
BMW | X2 Plug-in-Hybrid (F39) | F2X | TÜV |
MERCEDES-BENZ | A-Klasse A 250e | F2A | TÜV |
MERCEDES-BENZ | A-Klasse | 169 | TÜV |
MERCEDES-BENZ | A-Klasse | 176 245G | TÜV / ABE |
MERCEDES-BENZ | A-Klasse | F2A | TÜV |
MERCEDES-BENZ | B-Klasse 250e | F2B | TÜV |
MERCEDES-BENZ | B-Klasse electric drive | 245G | TÜV / ABE |
MERCEDES-BENZ | B-Klasse | 245 | TÜV / ABE |
MERCEDES-BENZ | B-Klasse | 246 245G | TÜV |
MERCEDES-BENZ | B-Klasse | F2B | TÜV / ABE |
MERCEDES-BENZ | B-Klasse | F2B | TÜV |
MERCEDES-BENZ | C63 AMG | 204 204K -/AMG | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Coupé / Cabrio 4matic | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Coupé / Cabrio | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell / Coupé | 204 204K | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell / Coupé | 204 204K | TÜV |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell 4matic | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-ModellLimousine / T-Modell / Coupé | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine Plug-In Hybrid | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | CLA - Klasse Shooting Brake | 245G | TÜV / ABE |
MERCEDES-BENZ | CLA - Klasse | 117 245G | TÜV / ABE |
MERCEDES-BENZ | CLA-Klasse 250e | F2CLA | TÜV |
MERCEDES-BENZ | CLA-Klasse Shooting Brake | F2CLA | TÜV |
MERCEDES-BENZ | CLA-Klasse | F2CLA | TÜV |
MERCEDES-BENZ | E-Klasse Cabrio | 207 | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe / Cabrio 4matic | R1EC | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe / Cabrio | R1EC | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe | 207 | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine 4matic | 212 (213) | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine | 212 (213) | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine | 212 212G | TÜV / ABE |
MERCEDES-BENZ | E-Klasse T-Modell 4matic | R1ES | TÜV / ABE |
MERCEDES-BENZ | E-Klasse T-Modell | R1ES | TÜV / ABE |
MERCEDES-BENZ | EQA-Klasse | F2B | TÜV |
MERCEDES-BENZ | GLA-Klasse | 245G | TÜV / ABE |
MERCEDES-BENZ | GLA-Klasse | F2B | TÜV |
MERCEDES-BENZ | GLB-Klasse | F2B | TÜV |
MERCEDES-BENZ | GLK-Klasse | 204X | TÜV / ABE |
MERCEDES-BENZ | S-Klasse CL-Klasse | 220 215 | TÜV / ABE |
MERCEDES-BENZ | Vito/Viano | 639 -/2 -/4 -/5 | TÜV |
MERCEDES-BENZ | Vito | 638 638/1 -/2 | TÜV |
MERCEDES-BENZ | V-Klasse Vito | 638 638/1 -/2 | TÜV |
MINI/BMW | Cooper SE | FML2E | TÜV |
MINI/BMW | Countryman SE | FMX | TÜV |
MINI/BMW | Countryman | FMX | TÜV |
MINI/BMW | Mini Clubman One/Cooper /D /S/Cooper /D /S (F56) | UKL-L FMK | TÜV |
MINI/BMW | Mini One/Cooper /D /S (F56) | UKL-L FML2 FML4 FMCA | TÜV |
MINI/BMW | Mini One/Cooper /D /S | UKL-L FML2 FML4 FMCA | TÜV |
SEAT | Altea Altea XL Toledo | 5P 5PN | TÜV |
SEAT | Ateca | 5FP | TÜV / ABE |
SEAT | Ateca | Ateca | TÜV / ABE |
SEAT | Cupra Ateca | 5FP | TÜV / ABE |
SEAT | Leon /-Sportstourer | KL | TÜV / ABE |
SEAT | Leon Cupra Plug-in-Hybrid | KL | TÜV / ABE |
SEAT | Leon Cupra | 5F | TÜV / ABE |
SEAT | Leon X-Perience | 5F | TÜV / ABE |
SEAT | Leon | 1P 1PN | TÜV / ABE |
SEAT | Leon | 5F | TÜV / ABE |
SKODA | Karoq 4x4 | NU | TÜV / ABE |
SKODA | Karoq Scout | NU | TÜV / ABE |
SKODA | Karoq | NU | TÜV / ABE |
SKODA | Octavia (II) | 1Z | TÜV |
SKODA | Octavia (III) ab FL 2017 | 5E | TÜV / ABE |
SKODA | Octavia (III) | 5E | TÜV / ABE |
SKODA | Octavia (IV) | NX | TÜV / ABE |
SKODA | Octavia Scout (III) ab FL 2017 | 5E | TÜV / ABE |
SKODA | Octavia Scout (III) | 5E | TÜV / ABE |
SKODA | Octavia Scout (IV) | NX | TÜV / ABE |
SKODA | Octavia Scout 4x4 (IV) | NX | TÜV / ABE |
SKODA | Octavia Scout | 1Z | TÜV / ABE |
SKODA | Superb (II) | 3T | TÜV / ABE |
SKODA | Superb (III) | 3T | TÜV / ABE |
SKODA | Superb iV (III) | 3T | TÜV / ABE |
SKODA | Yeti | 5L | TÜV / ABE |
SSANGYONG | Korando 2WD/4WD | CW | TÜV / ABE |
VOLKSWAGEN | Beetle /- Cabrio (II) | 16 | TÜV / ABE |
VOLKSWAGEN | Beetle /-Cabrio (II) | 16 | TÜV / ABE |
VOLKSWAGEN | E-Golf (VII) | AU | TÜV / ABE |
VOLKSWAGEN | EOS | 1F | TÜV / ABE |
VOLKSWAGEN | Golf (V) Variant / Jetta | 1KM | TÜV |
VOLKSWAGEN | Golf (V) | 1K | TÜV |
VOLKSWAGEN | Golf (VI) R | 1K | TÜV / ABE |
VOLKSWAGEN | Golf (VI) | 1K 1KM | TÜV / ABE |
VOLKSWAGEN | Golf (VII) / -Variant | AU AUV 1K 1KM | TÜV / ABE |
VOLKSWAGEN | Golf (VII) Alltrack | AUV | TÜV / ABE |
VOLKSWAGEN | Golf (VII) E | AU | TÜV / ABE |
VOLKSWAGEN | Golf (VII) GTE | AU | TÜV / ABE |
VOLKSWAGEN | Golf (VII) R | AU AUV | TÜV / ABE |
VOLKSWAGEN | Golf GTD (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf GTE (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf GTI (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf GTI Clubsport (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf Plug-in-Hybrid (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf Plus | 1KP | TÜV / ABE |
VOLKSWAGEN | Golf R (VIII) | CD CDV | TÜV / ABE |
VOLKSWAGEN | Golf Sportsvan | AUV 1KM | TÜV / ABE |
VOLKSWAGEN | ID.3 | E1 | TÜV |
VOLKSWAGEN | ID.4 Pro /GTX | E2 | TÜV / ABE |
VOLKSWAGEN | Jetta (VI) | 16 16H | TÜV |
VOLKSWAGEN | Passat (VI) (2005-2010) | 3C | TÜV / ABE |
VOLKSWAGEN | Passat (VIII) (ab 2014) | 3C | TÜV / ABE |
VOLKSWAGEN | Passat B7 (2010-2014) | 3C 3c | TÜV / ABE |
VOLKSWAGEN | Passat GTE (VIII) (ab 2014) | 3C | TÜV / ABE |
VOLKSWAGEN | Tiguan (I) | 5N | TÜV / ABE |
VOLKSWAGEN | Touran (ab Mj. 2011) | 1T 1t | TÜV |
VOLKSWAGEN | Touran (II) | 1T | TÜV |
VOLKSWAGEN | T-Roc Cabriolet | A1 | TÜV / ABE |
VOLKSWAGEN | T-Roc | A1 | TÜV / ABE |
VOLKSWAGEN | VW Golf (VIII) /-Variant | CD CDV | TÜV / ABE |
Write Your Own Review
Alutec Raptr 8,0x19 ET45 5x112 19" Wheel racing-black
The Alutec RAPTR alloy wheel combines a clean five-spoke design with playful infatuation in the details. The five slender spokes of the rim stretch far outwards thanks to the accurately drawn webs and give the wheel a visual enlargement. The alloy wheel in racing-black front polished or racing-black is made to impress.Manufacturer: Alutec
Design: Raptr
Color: racing-black
Wheel Diameter (Inch): 19
Width: 8,0
Offset (ET): 45
Wheel Size: 8.0x19
Bolt Pattern: 5x112
EAN: 4046004082709
SKU: ALUTEC_RR80945B74-5
MPN: RR80945B74-5
Manufacturer information:
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Manufacturer | Model | Type | Certificate |
AUDI | A3 -/Sportback -/Cabrio | 8P 8PA 8PB | TÜV |
AUDI | A3 -/Sportback | 8V | TÜV / ABE |
AUDI | A3 Limousine/Cabrio | 8V | TÜV / ABE |
AUDI | A3 Sportback e-tron | 8V | TÜV / ABE |
AUDI | A3 Sportback Limousine | GY | TÜV / ABE |
AUDI | A3 Sportback TFSIe | GY | TÜV / ABE |
AUDI | A4 -/Avant -/Cabrio | 8E 8H QB6 | TÜV / ABE |
AUDI | A4 -/Avant | B8 B81 (B8) | TÜV / ABE |
AUDI | A4 S4 -/Avant -/Cabrio | 8E 8H QB6 | TÜV / ABE |
AUDI | A4 S4 -/Avant | B8 B81 (B8) | TÜV / ABE |
AUDI | A6 -/Avant | 4F 4F1 | TÜV / ABE |
AUDI | A6 -/Avant | 4G 4G1 | TÜV / ABE |
AUDI | A6 -/Avant | F2 | TÜV / ABE |
AUDI | A8 | 4E | TÜV / ABE |
AUDI | Q2 Quattro | GA | TÜV / ABE |
AUDI | Q2 | GA | TÜV / ABE |
AUDI | Q3 (I) | 8U 8U1 | TÜV / ABE |
AUDI | RS3 Sportback | 8P | TÜV |
AUDI | S3 -/Sportback | 8V | TÜV / ABE |
AUDI | S3 Sportback | GY | TÜV / ABE |
AUDI | SQ2 | GA | TÜV / ABE |
AUDI | TT (II) | 8J | TÜV / ABE |
AUDI | TT (III) | 8J (8S) | TÜV / ABE |
BMW | 1er-Rheie (F40) | F1H | TÜV |
BMW | 2er Active Tourer (F45) | UKL-L F2AT | TÜV |
BMW | 2er Active Tourer Hybrid 225xe (F45) | UKL-L F2AT | TÜV |
BMW | 2er Gran Tourer | UKL-L F2GT | TÜV |
BMW | 2er-Reihe Gran Coupe | F2GC | TÜV |
BMW | X1 (F48) Plug-in-Hybrid | UKL-L F1X | TÜV |
BMW | X1 (F48) | UKL-L F1X | TÜV |
BMW | X2 (F39) | F2X | TÜV |
BMW | X2 Plug-in-Hybrid (F39) | F2X | TÜV |
MERCEDES-BENZ | A-Klasse A 250e | F2A | TÜV |
MERCEDES-BENZ | A-Klasse | 169 | TÜV |
MERCEDES-BENZ | A-Klasse | 176 245G | TÜV / ABE |
MERCEDES-BENZ | A-Klasse | F2A | TÜV |
MERCEDES-BENZ | B-Klasse 250e | F2B | TÜV |
MERCEDES-BENZ | B-Klasse electric drive | 245G | TÜV / ABE |
MERCEDES-BENZ | B-Klasse | 245 | TÜV / ABE |
MERCEDES-BENZ | B-Klasse | 246 245G | TÜV |
MERCEDES-BENZ | B-Klasse | F2B | TÜV / ABE |
MERCEDES-BENZ | B-Klasse | F2B | TÜV |
MERCEDES-BENZ | C63 AMG | 204 204K -/AMG | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Coupé / Cabrio 4matic | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Coupé / Cabrio | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell / Coupé | 204 204K | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell / Coupé | 204 204K | TÜV |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell 4matic | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-Modell | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine / T-ModellLimousine / T-Modell / Coupé | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | C-Klasse: Limousine Plug-In Hybrid | 204 (W205) | TÜV / ABE |
MERCEDES-BENZ | CLA - Klasse Shooting Brake | 245G | TÜV / ABE |
MERCEDES-BENZ | CLA - Klasse | 117 245G | TÜV / ABE |
MERCEDES-BENZ | CLA-Klasse 250e | F2CLA | TÜV |
MERCEDES-BENZ | CLA-Klasse Shooting Brake | F2CLA | TÜV |
MERCEDES-BENZ | CLA-Klasse | F2CLA | TÜV |
MERCEDES-BENZ | E-Klasse Cabrio | 207 | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe / Cabrio 4matic | R1EC | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe / Cabrio | R1EC | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Coupe | 207 | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine 4matic | 212 (213) | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine | 212 (213) | TÜV / ABE |
MERCEDES-BENZ | E-Klasse Limousine | 212 212G | TÜV / ABE |
MERCEDES-BENZ | E-Klasse T-Modell 4matic | R1ES | TÜV / ABE |
MERCEDES-BENZ | E-Klasse T-Modell | R1ES | TÜV / ABE |
MERCEDES-BENZ | EQA-Klasse | F2B | TÜV |
MERCEDES-BENZ | GLA-Klasse | 245G | TÜV / ABE |
MERCEDES-BENZ | GLA-Klasse | F2B | TÜV |
MERCEDES-BENZ | GLB-Klasse | F2B | TÜV |
MERCEDES-BENZ | GLK-Klasse | 204X | TÜV / ABE |
MERCEDES-BENZ | S-Klasse CL-Klasse | 220 215 | TÜV / ABE |
MERCEDES-BENZ | Vito/Viano | 639 -/2 -/4 -/5 | TÜV |
MERCEDES-BENZ | Vito | 638 638/1 -/2 | TÜV |
MERCEDES-BENZ | V-Klasse Vito | 638 638/1 -/2 | TÜV |
MINI/BMW | Cooper SE | FML2E | TÜV |
MINI/BMW | Countryman SE | FMX | TÜV |
MINI/BMW | Countryman | FMX | TÜV |
MINI/BMW | Mini Clubman One/Cooper /D /S/Cooper /D /S (F56) | UKL-L FMK | TÜV |
MINI/BMW | Mini One/Cooper /D /S (F56) | UKL-L FML2 FML4 FMCA | TÜV |
MINI/BMW | Mini One/Cooper /D /S | UKL-L FML2 FML4 FMCA | TÜV |
SEAT | Altea Altea XL Toledo | 5P 5PN | TÜV |
SEAT | Ateca | 5FP | TÜV / ABE |
SEAT | Ateca | Ateca | TÜV / ABE |
SEAT | Cupra Ateca | 5FP | TÜV / ABE |
SEAT | Leon /-Sportstourer | KL | TÜV / ABE |
SEAT | Leon Cupra Plug-in-Hybrid | KL | TÜV / ABE |
SEAT | Leon Cupra | 5F | TÜV / ABE |
SEAT | Leon X-Perience | 5F | TÜV / ABE |
SEAT | Leon | 1P 1PN | TÜV / ABE |
SEAT | Leon | 5F | TÜV / ABE |
SKODA | Karoq 4x4 | NU | TÜV / ABE |
SKODA | Karoq Scout | NU | TÜV / ABE |
SKODA | Karoq | NU | TÜV / ABE |
SKODA | Octavia (II) | 1Z | TÜV |
SKODA | Octavia (III) ab FL 2017 | 5E | TÜV / ABE |
SKODA | Octavia (III) | 5E | TÜV / ABE |
SKODA | Octavia (IV) | NX | TÜV / ABE |
SKODA | Octavia Scout (III) ab FL 2017 | 5E | TÜV / ABE |
SKODA | Octavia Scout (III) | 5E | TÜV / ABE |
SKODA | Octavia Scout (IV) | NX | TÜV / ABE |
SKODA | Octavia Scout 4x4 (IV) | NX | TÜV / ABE |
SKODA | Octavia Scout | 1Z | TÜV / ABE |
SKODA | Superb (II) | 3T | TÜV / ABE |
SKODA | Superb (III) | 3T | TÜV / ABE |
SKODA | Superb iV (III) | 3T | TÜV / ABE |
SKODA | Yeti | 5L | TÜV / ABE |
SSANGYONG | Korando 2WD/4WD | CW | TÜV / ABE |
VOLKSWAGEN | Beetle /- Cabrio (II) | 16 | TÜV / ABE |
VOLKSWAGEN | Beetle /-Cabrio (II) | 16 | TÜV / ABE |
VOLKSWAGEN | E-Golf (VII) | AU | TÜV / ABE |
VOLKSWAGEN | EOS | 1F | TÜV / ABE |
VOLKSWAGEN | Golf (V) Variant / Jetta | 1KM | TÜV |
VOLKSWAGEN | Golf (V) | 1K | TÜV |
VOLKSWAGEN | Golf (VI) R | 1K | TÜV / ABE |
VOLKSWAGEN | Golf (VI) | 1K 1KM | TÜV / ABE |
VOLKSWAGEN | Golf (VII) / -Variant | AU AUV 1K 1KM | TÜV / ABE |
VOLKSWAGEN | Golf (VII) Alltrack | AUV | TÜV / ABE |
VOLKSWAGEN | Golf (VII) E | AU | TÜV / ABE |
VOLKSWAGEN | Golf (VII) GTE | AU | TÜV / ABE |
VOLKSWAGEN | Golf (VII) R | AU AUV | TÜV / ABE |
VOLKSWAGEN | Golf GTD (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf GTE (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf GTI (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf GTI Clubsport (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf Plug-in-Hybrid (VIII) | CD | TÜV / ABE |
VOLKSWAGEN | Golf Plus | 1KP | TÜV / ABE |
VOLKSWAGEN | Golf R (VIII) | CD CDV | TÜV / ABE |
VOLKSWAGEN | Golf Sportsvan | AUV 1KM | TÜV / ABE |
VOLKSWAGEN | ID.3 | E1 | TÜV |
VOLKSWAGEN | ID.4 Pro /GTX | E2 | TÜV / ABE |
VOLKSWAGEN | Jetta (VI) | 16 16H | TÜV |
VOLKSWAGEN | Passat (VI) (2005-2010) | 3C | TÜV / ABE |
VOLKSWAGEN | Passat (VIII) (ab 2014) | 3C | TÜV / ABE |
VOLKSWAGEN | Passat B7 (2010-2014) | 3C 3c | TÜV / ABE |
VOLKSWAGEN | Passat GTE (VIII) (ab 2014) | 3C | TÜV / ABE |
VOLKSWAGEN | Tiguan (I) | 5N | TÜV / ABE |
VOLKSWAGEN | Touran (ab Mj. 2011) | 1T 1t | TÜV |
VOLKSWAGEN | Touran (II) | 1T | TÜV |
VOLKSWAGEN | T-Roc Cabriolet | A1 | TÜV / ABE |
VOLKSWAGEN | T-Roc | A1 | TÜV / ABE |
VOLKSWAGEN | VW Golf (VIII) /-Variant | CD CDV | TÜV / ABE |
Write Your Own Review
Official online shop for Alutec rims
TUNERSHOP is an official partner for Alutec alloy rims. Fast delivery worldwide and low prices characterize our shop.
All Alutec rims combine unique quality and an innovative design. The range of rims offers applications for almost all vehicle models. Thanks to the UV-resistant coating, Alutec rims are extremely robust and at the same time become a highlight on your vehicle.
We carry all Alutec aluminum rims, which can be easily selected using the vehicle configurator. Whether individually as a replacement rim or in a set of 4 for your vehicle - we have no minimum order quantity.