Alutec Raptr 8,0x18 ET45 5x114.3 18" Wheel racing-black front polished
Out of stock
Delivery time: X Days
Special Price $220.94 Regular Price $246.94
Excl. 0% VAT , excl. Shipping Cost
Alutec Raptr 8,0x18 ET45 5x114.3 18" Wheel racing-black front polished for CITROEN DACIA FIAT FORD HONDA HYUNDAI KIA LEXUS MAZDA MITSUBISHI NISSAN PEUGEOT RENAULT SUZUKI TOYOTA
Bolt Pattern: 5x114.3
Wheel Size: 8.0x18
Alutec Raptr 8,0x18 ET45 5x114.3 18" Wheel racing-black front polished
The Alutec RAPTR alloy wheel combines a clean five-spoke design with playful infatuation in the details. The five slender spokes of the rim stretch far outwards thanks to the accurately drawn webs and give the wheel a visual enlargement. The alloy wheel in racing-black front polished or racing-black is made to impress.Manufacturer: Alutec
Design: Raptr
Color: racing-black front polished
Wheel Diameter (Inch): 18
Width: 8,0
Offset (ET): 45
Wheel Size: 8.0x18
Bolt Pattern: 5x114.3
EAN: 4046004083812
SKU: ALUTEC_RR80845B83-5
MPN: RR80845B83-5
Manufacturer information:
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Manufacturer | Model | Type | Certificate |
CITROEN | C4 Aircross | B | TÜV / ABE |
DACIA | Duster -/2WD (I) | SD/SR | TÜV / ABE |
DACIA | Duster -/4WD (I) | SD/SR | TÜV / ABE |
DACIA | Duster 2WD/4WD (II) | SR (SR*H..) | TÜV / ABE |
FIAT | Sedici | FY | TÜV / ABE |
FORD | Maverick/Escape | 1EZ -/R 1N2 -/R | TÜV / ABE |
HONDA | Accord (VI) Coupe | CG2 | TÜV |
HONDA | Accord (VI) | CL3 CL4 | TÜV |
HONDA | Accord / Accord Tourer (VII) | CL7 -9 CM1 -2 CN1 -2 | TÜV |
HONDA | Accord / Accord Tourer (VIII) | CU1 -2 3 / CW1 -2 -3 | TÜV / ABE |
HONDA | Civic (IX) ab Mj. 2012 | FK1 FK2 FK3 | TÜV / ABE |
HONDA | Civic (VIII) 4-Türer | FB1 FB2 FB7 FB8 | TÜV |
HONDA | Civic (VIII) Type S/R | FN1 FN2 FN3 FN4 | TÜV / ABE |
HONDA | Civic (VIII) | FK1 FK2 FK3 | TÜV / ABE |
HONDA | Civic (X) 5-Türer | FC FK | TÜV / ABE |
HONDA | Civic (X) Limousine | FC FK | TÜV / ABE |
HONDA | CR-V (II) | RD8 RD9 | TÜV |
HONDA | CR-V (III) | RE5 RE6 RE7 | TÜV / ABE |
HONDA | CR-V (IV) | RE5 RE6 | TÜV / ABE |
HONDA | CR-V (V) | RW | TÜV / ABE |
HONDA | CR-Z | ZF1 | TÜV / ABE |
HONDA | e | ZC | TÜV |
HONDA | FR-V | BE1 BE3 BE5 | TÜV / ABE |
HONDA | HR-V/-Sport (II) | RU | TÜV / ABE |
HYUNDAI | Coupe | GK | TÜV / ABE |
HYUNDAI | Grand Santa Fe (III) | DM | TÜV / ABE |
HYUNDAI | i30 /-cw | GDH GDH-HME | TÜV |
HYUNDAI | i30 /-cw | PDE | TÜV |
HYUNDAI | i30 Fastback | PDE | TÜV |
HYUNDAI | i30 i30 CW | FD FDH | TÜV / ABE |
HYUNDAI | i30 N Fastback | PDE | TÜV |
HYUNDAI | i30 N Performance | PDE | TÜV |
HYUNDAI | i30 N | PDE | TÜV |
HYUNDAI | i40 i40 CW | VF | TÜV / ABE |
HYUNDAI | Ioniq Elektro | AE | TÜV / ABE |
HYUNDAI | Ioniq Elektro | AE | TÜV |
HYUNDAI | Ioniq Hybrid | AE | TÜV / ABE |
HYUNDAI | Ioniq Plug-in-Hybrid | AE | TÜV / ABE |
HYUNDAI | ix20 | JC JC-HME | TÜV |
HYUNDAI | ix35 | EL ELH LM | TÜV |
HYUNDAI | Kona 4WD | OS OSE | TÜV / ABE |
HYUNDAI | Kona electric | OS OSE | TÜV / ABE |
HYUNDAI | Kona Hybrid | OS OSE | TÜV / ABE |
HYUNDAI | Kona | OS OSE | TÜV / ABE |
HYUNDAI | Nexo | FE | TÜV / ABE |
HYUNDAI | Santa Fe (III) | DM | TÜV / ABE |
HYUNDAI | Santa Fe (IV) | TM | TÜV / ABE |
HYUNDAI | Sonata | NF | TÜV / ABE |
HYUNDAI | Tucson (I) | JM JMG | TÜV / ABE |
HYUNDAI | Tucson (III) | TL | TÜV |
HYUNDAI | Tucson (III) | TLE TLE-HME | TÜV |
HYUNDAI | Tucson (IV) | NX4e | TÜV |
HYUNDAI | Veloster | FS | TÜV |
KIA | Carens / UN | FG | TÜV / ABE |
KIA | Carens | RP | TÜV |
KIA | Ceed /-SW / -Hybrid (III) | CD | TÜV |
KIA | cee'd /-SW pro_cee'd (II) | JD | TÜV |
KIA | cee'd cee'd SW pro_cee'd (I) | ED | TÜV / ABE |
KIA | e-Niro | DE | TÜV / ABE |
KIA | e-Soul (III) | SK3 | TÜV |
KIA | Magentis | GE | TÜV / ABE |
KIA | Niro Hybrid | DE | TÜV / ABE |
KIA | Niro Plug-In Hybrid | DE | TÜV / ABE |
KIA | Oprius | LD | TÜV / ABE |
KIA | Optima Hybrid | JF | TÜV / ABE |
KIA | Optima Hybrid | TFE | TÜV / ABE |
KIA | Optima Spirit | TF | TÜV / ABE |
KIA | Optima | JF | TÜV / ABE |
KIA | Plug-In Hybrid | JF | TÜV / ABE |
KIA | ProCeed (III) | CD | TÜV |
KIA | Sorento (III) | XM FL | TÜV |
KIA | Sorento (IV) | UM | TÜV / ABE |
KIA | Sorento (V) | MQ4 | TÜV |
KIA | Soul (I) | AM | TÜV / ABE |
KIA | Soul (II) | PS | TÜV / ABE |
KIA | Soul (II) | PS | TÜV |
KIA | Sportage (IV) | QL QLE QLE-KMD | TÜV / ABE |
KIA | Sportage / KM | JE JES | TÜV / ABE |
KIA | Venga | YN -/S -/G | TÜV |
KIA | XCeed Plug-In Hybrid | CD | TÜV / ABE |
KIA | XCeed | CD | TÜV / ABE |
LEXUS | ES 300h | XZ1L (EU M) -/TMG | TÜV / ABE |
LEXUS | GS 300/430 | S16 | TÜV / ABE |
LEXUS | IS 200/300 | XE1 | TÜV |
LEXUS | IS 250/300H | XE2(a) | TÜV / ABE |
LEXUS | IS220d IS250 | XE2 XE2(a) | TÜV / ABE |
LEXUS | IS250c | XE2(a) | TÜV / ABE |
LEXUS | SC 430 | Z4 | TÜV / ABE |
LEXUS | UX | ZA1(EU M) -/TMG | TÜV / ABE |
MAZDA | 3 (IV) | BP BPE | TÜV / ABE |
MAZDA | 3 | BK | TÜV |
MAZDA | 3 | BL | TÜV / ABE |
MAZDA | 3 | BL | TÜV |
MAZDA | 5 | CR1 | TÜV |
MAZDA | 6 (III) | GJ GH | TÜV / ABE |
MAZDA | 6 | GG/GY GG1/GY1 | TÜV |
MAZDA | 6 | GH | TÜV |
MAZDA | CX-3 | DJ1 | TÜV / ABE |
MAZDA | CX-5 | KE GH | TÜV / ABE |
MAZDA | CX-5 | KF KFE | TÜV / ABE |
MAZDA | CX-7 | ER ERE | TÜV / ABE |
MAZDA | MX-5 | NC1 NC1E | TÜV |
MAZDA | RX-8 | SE | TÜV / ABE |
MAZDA | Tribute | EP -/R EP2 -/R | TÜV / ABE |
MAZDA | Tribute | EP -/R EP2 -/R | TÜV |
MITSUBISHI | ASX | GA0 | TÜV / ABE |
MITSUBISHI | ASX | GA0 | TÜV |
MITSUBISHI | Grandis | NA0W | TÜV / ABE |
MITSUBISHI | Lancer (VIII) | CY0 | TÜV / ABE |
NISSAN | Almera Tino | V10 | TÜV / ABE |
NISSAN | Juke (I) 4WD | F15 | TÜV / ABE |
NISSAN | Juke (I) Nismo RS | F15 | TÜV / ABE |
NISSAN | Juke (I) | F15 | TÜV / ABE |
NISSAN | Leaf (II) | ZE1 | TÜV / ABE |
NISSAN | Leaf | ZE1 | TÜV / ABE |
NISSAN | Murano II | Z51 | TÜV / ABE |
NISSAN | Primera | P12 | TÜV / ABE |
NISSAN | X-Trail | T31 | TÜV |
NISSAN | X-Trail | T32 | TÜV / ABE |
PEUGEOT | 4008 | B | TÜV / ABE |
RENAULT | Clio (IV) R.S. 200 | R | TÜV |
RENAULT | Espace | RFC | TÜV / ABE |
RENAULT | Fluence | Z | TÜV / ABE |
RENAULT | Laguna Coupe | T | TÜV / ABE |
RENAULT | Laguna | T | TÜV / ABE |
RENAULT | Latitude | T | TÜV / ABE |
RENAULT | Megane (III) | Z | TÜV / ABE |
RENAULT | Megane (IV) GT | RFB | TÜV / ABE |
RENAULT | Megane (IV) R.S. | RFB | TÜV / ABE |
RENAULT | Megane (IV) | RFB | TÜV / ABE |
RENAULT | Megane E-Tech (IV) | RFB | TÜV / ABE |
RENAULT | Scenic III / Grand Scenic III | JZ | TÜV / ABE |
RENAULT | Talisman | RFD | TÜV / ABE |
SUZUKI | Grand Vitara | JT | TÜV / ABE |
SUZUKI | Kizashi | FR | TÜV / ABE |
SUZUKI | Swift Sport (VI) | AZ | TÜV |
SUZUKI | SX4 S-Cross (I) | JY | TÜV / ABE |
SUZUKI | SX4 | EY | TÜV / ABE |
SUZUKI | SX4 | GY | TÜV / ABE |
SUZUKI | SX4 | GY | TÜV |
SUZUKI | Vitara | LY | TÜV / ABE |
TOYOTA | Auris (I) | E15J E15UT.. | TÜV / ABE |
TOYOTA | Auris (II) | E15UT(a) E15UTN(a) | TÜV / ABE |
TOYOTA | Auris Hybrid (I) | HE15U(a) | TÜV / ABE |
TOYOTA | Auris Hybrid (II) | HE15U(a) HE15U(a)-TMG | TÜV / ABE |
TOYOTA | Avensis | T25 (5/114 3) | TÜV / ABE |
TOYOTA | Avensis | T27 /-MS1 | TÜV / ABE |
TOYOTA | Camry Hybrid | XV7 (EU M) -/TMG | TÜV / ABE |
TOYOTA | C-HR | AX1T(EU M) -/TMG | TÜV / ABE |
TOYOTA | Corolla (E18) (XI) | E15EJ | TÜV / ABE |
TOYOTA | Corolla (X) | E15EJ E15ES | TÜV / ABE |
TOYOTA | Corolla Verso | R1 | TÜV / ABE |
TOYOTA | Prius Plus | XW4(a) XW3(a) | TÜV / ABE |
TOYOTA | RAV4 (III) | XA3 | TÜV / ABE |
TOYOTA | RAV4 (IV) Hybrid | XA4(EU M) | TÜV / ABE |
TOYOTA | RAV4 (IV) | XA3 XA3(a) | TÜV / ABE |
Write Your Own Review
Alutec Raptr 8,0x18 ET45 5x114.3 18" Wheel racing-black front polished
The Alutec RAPTR alloy wheel combines a clean five-spoke design with playful infatuation in the details. The five slender spokes of the rim stretch far outwards thanks to the accurately drawn webs and give the wheel a visual enlargement. The alloy wheel in racing-black front polished or racing-black is made to impress.Manufacturer: Alutec
Design: Raptr
Color: racing-black front polished
Wheel Diameter (Inch): 18
Width: 8,0
Offset (ET): 45
Wheel Size: 8.0x18
Bolt Pattern: 5x114.3
EAN: 4046004083812
SKU: ALUTEC_RR80845B83-5
MPN: RR80845B83-5
Manufacturer information:
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Superior Industries Leichtmetallräder Germany GmbH
Gustav-Kirchhoff-Str. 10
DE 67098 Bad Dürkheim
[email protected]
Manufacturer | Model | Type | Certificate |
CITROEN | C4 Aircross | B | TÜV / ABE |
DACIA | Duster -/2WD (I) | SD/SR | TÜV / ABE |
DACIA | Duster -/4WD (I) | SD/SR | TÜV / ABE |
DACIA | Duster 2WD/4WD (II) | SR (SR*H..) | TÜV / ABE |
FIAT | Sedici | FY | TÜV / ABE |
FORD | Maverick/Escape | 1EZ -/R 1N2 -/R | TÜV / ABE |
HONDA | Accord (VI) Coupe | CG2 | TÜV |
HONDA | Accord (VI) | CL3 CL4 | TÜV |
HONDA | Accord / Accord Tourer (VII) | CL7 -9 CM1 -2 CN1 -2 | TÜV |
HONDA | Accord / Accord Tourer (VIII) | CU1 -2 3 / CW1 -2 -3 | TÜV / ABE |
HONDA | Civic (IX) ab Mj. 2012 | FK1 FK2 FK3 | TÜV / ABE |
HONDA | Civic (VIII) 4-Türer | FB1 FB2 FB7 FB8 | TÜV |
HONDA | Civic (VIII) Type S/R | FN1 FN2 FN3 FN4 | TÜV / ABE |
HONDA | Civic (VIII) | FK1 FK2 FK3 | TÜV / ABE |
HONDA | Civic (X) 5-Türer | FC FK | TÜV / ABE |
HONDA | Civic (X) Limousine | FC FK | TÜV / ABE |
HONDA | CR-V (II) | RD8 RD9 | TÜV |
HONDA | CR-V (III) | RE5 RE6 RE7 | TÜV / ABE |
HONDA | CR-V (IV) | RE5 RE6 | TÜV / ABE |
HONDA | CR-V (V) | RW | TÜV / ABE |
HONDA | CR-Z | ZF1 | TÜV / ABE |
HONDA | e | ZC | TÜV |
HONDA | FR-V | BE1 BE3 BE5 | TÜV / ABE |
HONDA | HR-V/-Sport (II) | RU | TÜV / ABE |
HYUNDAI | Coupe | GK | TÜV / ABE |
HYUNDAI | Grand Santa Fe (III) | DM | TÜV / ABE |
HYUNDAI | i30 /-cw | GDH GDH-HME | TÜV |
HYUNDAI | i30 /-cw | PDE | TÜV |
HYUNDAI | i30 Fastback | PDE | TÜV |
HYUNDAI | i30 i30 CW | FD FDH | TÜV / ABE |
HYUNDAI | i30 N Fastback | PDE | TÜV |
HYUNDAI | i30 N Performance | PDE | TÜV |
HYUNDAI | i30 N | PDE | TÜV |
HYUNDAI | i40 i40 CW | VF | TÜV / ABE |
HYUNDAI | Ioniq Elektro | AE | TÜV / ABE |
HYUNDAI | Ioniq Elektro | AE | TÜV |
HYUNDAI | Ioniq Hybrid | AE | TÜV / ABE |
HYUNDAI | Ioniq Plug-in-Hybrid | AE | TÜV / ABE |
HYUNDAI | ix20 | JC JC-HME | TÜV |
HYUNDAI | ix35 | EL ELH LM | TÜV |
HYUNDAI | Kona 4WD | OS OSE | TÜV / ABE |
HYUNDAI | Kona electric | OS OSE | TÜV / ABE |
HYUNDAI | Kona Hybrid | OS OSE | TÜV / ABE |
HYUNDAI | Kona | OS OSE | TÜV / ABE |
HYUNDAI | Nexo | FE | TÜV / ABE |
HYUNDAI | Santa Fe (III) | DM | TÜV / ABE |
HYUNDAI | Santa Fe (IV) | TM | TÜV / ABE |
HYUNDAI | Sonata | NF | TÜV / ABE |
HYUNDAI | Tucson (I) | JM JMG | TÜV / ABE |
HYUNDAI | Tucson (III) | TL | TÜV |
HYUNDAI | Tucson (III) | TLE TLE-HME | TÜV |
HYUNDAI | Tucson (IV) | NX4e | TÜV |
HYUNDAI | Veloster | FS | TÜV |
KIA | Carens / UN | FG | TÜV / ABE |
KIA | Carens | RP | TÜV |
KIA | Ceed /-SW / -Hybrid (III) | CD | TÜV |
KIA | cee'd /-SW pro_cee'd (II) | JD | TÜV |
KIA | cee'd cee'd SW pro_cee'd (I) | ED | TÜV / ABE |
KIA | e-Niro | DE | TÜV / ABE |
KIA | e-Soul (III) | SK3 | TÜV |
KIA | Magentis | GE | TÜV / ABE |
KIA | Niro Hybrid | DE | TÜV / ABE |
KIA | Niro Plug-In Hybrid | DE | TÜV / ABE |
KIA | Oprius | LD | TÜV / ABE |
KIA | Optima Hybrid | JF | TÜV / ABE |
KIA | Optima Hybrid | TFE | TÜV / ABE |
KIA | Optima Spirit | TF | TÜV / ABE |
KIA | Optima | JF | TÜV / ABE |
KIA | Plug-In Hybrid | JF | TÜV / ABE |
KIA | ProCeed (III) | CD | TÜV |
KIA | Sorento (III) | XM FL | TÜV |
KIA | Sorento (IV) | UM | TÜV / ABE |
KIA | Sorento (V) | MQ4 | TÜV |
KIA | Soul (I) | AM | TÜV / ABE |
KIA | Soul (II) | PS | TÜV / ABE |
KIA | Soul (II) | PS | TÜV |
KIA | Sportage (IV) | QL QLE QLE-KMD | TÜV / ABE |
KIA | Sportage / KM | JE JES | TÜV / ABE |
KIA | Venga | YN -/S -/G | TÜV |
KIA | XCeed Plug-In Hybrid | CD | TÜV / ABE |
KIA | XCeed | CD | TÜV / ABE |
LEXUS | ES 300h | XZ1L (EU M) -/TMG | TÜV / ABE |
LEXUS | GS 300/430 | S16 | TÜV / ABE |
LEXUS | IS 200/300 | XE1 | TÜV |
LEXUS | IS 250/300H | XE2(a) | TÜV / ABE |
LEXUS | IS220d IS250 | XE2 XE2(a) | TÜV / ABE |
LEXUS | IS250c | XE2(a) | TÜV / ABE |
LEXUS | SC 430 | Z4 | TÜV / ABE |
LEXUS | UX | ZA1(EU M) -/TMG | TÜV / ABE |
MAZDA | 3 (IV) | BP BPE | TÜV / ABE |
MAZDA | 3 | BK | TÜV |
MAZDA | 3 | BL | TÜV / ABE |
MAZDA | 3 | BL | TÜV |
MAZDA | 5 | CR1 | TÜV |
MAZDA | 6 (III) | GJ GH | TÜV / ABE |
MAZDA | 6 | GG/GY GG1/GY1 | TÜV |
MAZDA | 6 | GH | TÜV |
MAZDA | CX-3 | DJ1 | TÜV / ABE |
MAZDA | CX-5 | KE GH | TÜV / ABE |
MAZDA | CX-5 | KF KFE | TÜV / ABE |
MAZDA | CX-7 | ER ERE | TÜV / ABE |
MAZDA | MX-5 | NC1 NC1E | TÜV |
MAZDA | RX-8 | SE | TÜV / ABE |
MAZDA | Tribute | EP -/R EP2 -/R | TÜV / ABE |
MAZDA | Tribute | EP -/R EP2 -/R | TÜV |
MITSUBISHI | ASX | GA0 | TÜV / ABE |
MITSUBISHI | ASX | GA0 | TÜV |
MITSUBISHI | Grandis | NA0W | TÜV / ABE |
MITSUBISHI | Lancer (VIII) | CY0 | TÜV / ABE |
NISSAN | Almera Tino | V10 | TÜV / ABE |
NISSAN | Juke (I) 4WD | F15 | TÜV / ABE |
NISSAN | Juke (I) Nismo RS | F15 | TÜV / ABE |
NISSAN | Juke (I) | F15 | TÜV / ABE |
NISSAN | Leaf (II) | ZE1 | TÜV / ABE |
NISSAN | Leaf | ZE1 | TÜV / ABE |
NISSAN | Murano II | Z51 | TÜV / ABE |
NISSAN | Primera | P12 | TÜV / ABE |
NISSAN | X-Trail | T31 | TÜV |
NISSAN | X-Trail | T32 | TÜV / ABE |
PEUGEOT | 4008 | B | TÜV / ABE |
RENAULT | Clio (IV) R.S. 200 | R | TÜV |
RENAULT | Espace | RFC | TÜV / ABE |
RENAULT | Fluence | Z | TÜV / ABE |
RENAULT | Laguna Coupe | T | TÜV / ABE |
RENAULT | Laguna | T | TÜV / ABE |
RENAULT | Latitude | T | TÜV / ABE |
RENAULT | Megane (III) | Z | TÜV / ABE |
RENAULT | Megane (IV) GT | RFB | TÜV / ABE |
RENAULT | Megane (IV) R.S. | RFB | TÜV / ABE |
RENAULT | Megane (IV) | RFB | TÜV / ABE |
RENAULT | Megane E-Tech (IV) | RFB | TÜV / ABE |
RENAULT | Scenic III / Grand Scenic III | JZ | TÜV / ABE |
RENAULT | Talisman | RFD | TÜV / ABE |
SUZUKI | Grand Vitara | JT | TÜV / ABE |
SUZUKI | Kizashi | FR | TÜV / ABE |
SUZUKI | Swift Sport (VI) | AZ | TÜV |
SUZUKI | SX4 S-Cross (I) | JY | TÜV / ABE |
SUZUKI | SX4 | EY | TÜV / ABE |
SUZUKI | SX4 | GY | TÜV / ABE |
SUZUKI | SX4 | GY | TÜV |
SUZUKI | Vitara | LY | TÜV / ABE |
TOYOTA | Auris (I) | E15J E15UT.. | TÜV / ABE |
TOYOTA | Auris (II) | E15UT(a) E15UTN(a) | TÜV / ABE |
TOYOTA | Auris Hybrid (I) | HE15U(a) | TÜV / ABE |
TOYOTA | Auris Hybrid (II) | HE15U(a) HE15U(a)-TMG | TÜV / ABE |
TOYOTA | Avensis | T25 (5/114 3) | TÜV / ABE |
TOYOTA | Avensis | T27 /-MS1 | TÜV / ABE |
TOYOTA | Camry Hybrid | XV7 (EU M) -/TMG | TÜV / ABE |
TOYOTA | C-HR | AX1T(EU M) -/TMG | TÜV / ABE |
TOYOTA | Corolla (E18) (XI) | E15EJ | TÜV / ABE |
TOYOTA | Corolla (X) | E15EJ E15ES | TÜV / ABE |
TOYOTA | Corolla Verso | R1 | TÜV / ABE |
TOYOTA | Prius Plus | XW4(a) XW3(a) | TÜV / ABE |
TOYOTA | RAV4 (III) | XA3 | TÜV / ABE |
TOYOTA | RAV4 (IV) Hybrid | XA4(EU M) | TÜV / ABE |
TOYOTA | RAV4 (IV) | XA3 XA3(a) | TÜV / ABE |
Write Your Own Review
Official online shop for Alutec rims
TUNERSHOP is an official partner for Alutec alloy rims. Fast delivery worldwide and low prices characterize our shop.
All Alutec rims combine unique quality and an innovative design. The range of rims offers applications for almost all vehicle models. Thanks to the UV-resistant coating, Alutec rims are extremely robust and at the same time become a highlight on your vehicle.
We carry all Alutec aluminum rims, which can be easily selected using the vehicle configurator. Whether individually as a replacement rim or in a set of 4 for your vehicle - we have no minimum order quantity.